![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
---|---|---|---|---|---|---|---|
Auston Matthews | C | 15,900,00011,634,000 | 10,470,00011,634,000 | 7,950,00011,634,000 | 7,950,00011,634,000 | UFA | |
John Tavares | C | 12,000,00011,000,000 | 9,350,00011,000,000 | 7,950,00011,000,000 | 7,950,00011,000,000 | 7,950,00011,000,000 | UFA |
Mitch Marner | RW | 15,000,00010,893,000 | 10,358,00010,893,000 | 8,000,00010,893,000 | 8,000,00010,893,000 | 8,000,00010,893,000 | UFA |
William Nylander | C | 6,000,0006,962,366 | 6,000,0006,962,366 | 6,000,0006,962,366 | 6,000,0006,962,366 | UFA | |
Alex Kerfoot | C | 3,600,0003,500,000 | 2,700,0003,500,000 | 2,700,0003,500,000 | UFA | ||
Zach Hyman | LW | 2,500,0002,250,000 | UFA | ||||
Ilya Mikheyev | RW | 1,100,0001,645,000 | 2,190,0001,645,000 | UFA | |||
Wayne Simmonds | RW | 1,500,0001,500,000 | UFA | ||||
Jimmy Vesey | LW | 900,000900,000 | UFA | ||||
Nicholas Robertson | LW | 850,000821,667 | 850,000821,667 | 765,000821,667 | RFA | ||
Joe Thornton | C | 700,000700,000 | UFA | ||||
Jason Spezza | C | 700,000700,000 | UFA | ||||
Travis Boyd | C | 700,000700,000 | UFA | ||||
Defense | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
Jake Muzzin | D | 8,000,0005,625,000 | 6,500,0005,625,000 | 4,000,0005,625,000 | 4,000,0005,625,000 | UFA | |
Morgan Rielly | D | 5,000,0005,000,000 | 5,000,0005,000,000 | UFA | |||
TJ Brodie | D | 2,500,0005,000,000 | 5,000,0005,000,000 | 5,000,0005,000,000 | 7,500,0005,000,000 | UFA | |
Justin Holl | D | 2,000,0002,000,000 | 2,000,0002,000,000 | 2,000,0002,000,000 | UFA | ||
Zach Bogosian | D | 1,000,0001,000,000 | UFA | ||||
Mikko Lehtonen | D | 925,000925,000 | UFA | ||||
Rasmus Sandin | D | 925,000894,167 | 832,500894,167 | RFA | |||
Travis Dermott | D | 874,125874,125 | RFA | ||||
Goalies | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
Frederik Andersen | G | 5,000,0005,000,000 | UFA | ||||
Jack Campbell | G | 1,500,0001,650,000 | 1,800,0001,650,000 | UFA | |||
Buyout, IR and Cap Adjustments | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
Phil Kessel | RW | 1,200,0001,200,000 | 1,200,0001,200,000 | ||||
Buried Salary - Toronto | G | 175,000175,000 | |||||
Actual Payroll | 90,549,125 | 64,250,500 | 44,365,000 | 41,400,000 | 15,950,000 | 0 | |
Salary Cap Payroll | 82,549,325 | 67,825,200 | 57,436,033 | 51,114,366 | 21,893,000 | 0 | |
Cap Space | -1,049,325 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
---|---|---|---|---|---|---|---|
Pierre Engvall | LW | 1,250,0001,250,000 | 1,250,0001,250,000 | RFA* | |||
Alexander Barabanov | LW | 925,000925,000 | UFA | ||||
Yegor Korshkov | RW | 925,000925,000 | RFA | ||||
Timothy Liljegren | D | 832,500863,333 | 832,500863,333 | RFA | |||
Filip Kral | D | 775,000810,000 | 825,000810,000 | 830,000810,000 | RFA | ||
Mikhail Abramov | C | 775,000810,000 | 825,000810,000 | 830,000810,000 | RFA | ||
Ian Scott | G | 792,500805,833 | 832,500805,833 | RFA | |||
Joseph Duszak | D | 800,000800,000 | RFA | ||||
Joseph Woll | G | 800,000800,000 | RFA | ||||
Aaron Dell | G | 800,000800,000 | UFA | ||||
Mac Hollowell | D | 783,000799,766 | 833,300799,766 | RFA | |||
Kristians Rubins | D | 760,000785,000 | 810,000785,000 | RFA | |||
Nic Petan | C | 800,000775,000 | RFA* | ||||
Semyon Der-Arguchintsev | C | 800,000766,667 | 750,000766,667 | 750,000766,667 | RFA | ||
Filip Hallander | C | 792,500764,167 | 750,000764,167 | 750,000764,167 | RFA | ||
Calle Rosen | D | 750,000750,000 | UFA | ||||
Kenny Agostino | LW | 725,000737,500 | UFA | ||||
Teemu Kivihalme | D | 700,000725,000 | 750,000725,000 | UFA | |||
Adam Brooks | C | 700,000725,000 | 750,000725,000 | RFA | |||
David Warsofsky | D | 700,000700,000 | UFA | ||||
Kalle Kossila | C | 700,000700,000 | UFA | ||||
Martin Marincin | D | 700,000700,000 | UFA | ||||
Denis Malgin | C | 700,000700,000 | RFA* | ||||
Joey Anderson | RW | RFA |
![]() |
![]() |