![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Nikita Kucherov | RW | 9,000,0009,500,000 | 10,000,0009,500,000 | 9,000,0009,500,000 | 8,000,0009,500,000 | 7,000,0009,500,000 | UFA | ||
Brayden Point | C | 9,000,0009,500,000 | 11,250,0009,500,000 | 12,000,0009,500,000 | 12,000,0009,500,000 | 9,750,0009,500,000 | 7,600,0009,500,000 | 7,200,0009,500,000 | 7,200,0009,500,000 |
Steven Stamkos | C | 6,500,0008,500,000 | 6,500,0008,500,000 | UFA | |||||
Anthony Cirelli | C | 7,200,0004,800,000 | 8,125,0006,250,000 | 8,125,0006,250,000 | 8,125,0006,250,000 | 6,125,0006,250,000 | 4,875,0006,250,000 | 4,875,0006,250,000 | 4,875,0006,250,000 |
Alex Killorn | C | 4,450,0004,450,000 | UFA | ||||||
Nicholas Paul | LW | 4,150,0003,150,000 | 4,150,0003,150,000 | 3,250,0003,150,000 | 3,000,0003,150,000 | 2,500,0003,150,000 | 2,500,0003,150,000 | 2,500,0003,150,000 | UFA |
Brandon Hagel | LW | 1,450,0001,500,000 | 2,050,0001,500,000 | RFA | |||||
Ross Colton | C | 1,250,0001,125,000 | RFA | ||||||
Pierre-Edouard Bellemare | LW | 1,250,0001,000,000 | UFA | ||||||
Corey Perry | RW | 1,250,0001,000,000 | UFA | ||||||
Patrick Maroon | LW | 1,000,0001,000,000 | 1,000,0001,000,000 | UFA | |||||
Tanner Jeannot | LW | 850,000800,000 | RFA* | ||||||
Michael Eyssimont | C | 750,000750,000 | RFA | ||||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Victor Hedman | D | 8,000,0007,875,000 | 8,000,0007,875,000 | 7,000,0007,875,000 | UFA | ||||
Mikhail Sergachev | D | 7,200,0004,800,000 | 11,050,0008,500,000 | 11,050,0008,500,000 | 11,050,0008,500,000 | 8,300,0008,500,000 | 6,637,5008,500,000 | 6,637,5008,500,000 | 6,637,5008,500,000 |
Ian Cole | D | 3,000,0003,000,000 | UFA | ||||||
Erik Cernak | D | 4,425,0002,950,000 | 6,760,0005,200,000 | 6,760,0005,200,000 | 6,760,0005,200,000 | 5,096,0005,200,000 | 4,056,0005,200,000 | 4,056,0005,200,000 | 4,056,0005,200,000 |
Zach Bogosian | D | 750,000850,000 | 1,050,000850,000 | UFA | |||||
Nick Perbix | D | 842,500842,500 | 1,125,0001,125,000 | 1,125,0001,125,000 | UFA | ||||
Haydn Fleury | D | 750,000762,500 | 775,000762,500 | UFA | |||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Andrei Vasilevskiy | G | 11,000,0009,500,000 | 9,000,0009,500,000 | 10,000,0009,500,000 | 9,000,0009,500,000 | 8,000,0009,500,000 | 6,000,0009,500,000 | UFA | |
Brian Elliott | G | 900,000900,000 | UFA | ||||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Buried Salary - Tampa Bay | G | 1,425,0331,425,033 | |||||||
Vladislav Namestnikov | C | 1,250,0001,250,000 | |||||||
Actual Payroll | 87,642,533 | 80,835,000 | 68,310,000 | 57,935,000 | 46,771,000 | 31,668,500 | 25,268,500 | 22,768,500 | |
Salary Cap Payroll | 81,230,033 | 73,212,500 | 60,600,000 | 51,600,000 | 51,600,000 | 42,100,000 | 32,600,000 | 29,450,000 | |
Cap Space | 1,269,967 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Brent Seabrook | D | 5,000,0006,875,000 | 4,500,0006,875,000 | UFA | |||||
Philippe Myers | D | 3,800,0002,550,000 | 1,400,0001,400,000 | UFA | |||||
Ilya Usau | C | 842,500897,500 | 925,000897,500 | 925,000897,500 | RFA | ||||
Lucas Edmonds | RW | 845,000861,667 | 870,000861,667 | 870,000861,667 | RFA | ||||
Bennett MacArthur | LW | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | ||||
Felix Robert | C | 845,000857,500 | 870,000857,500 | RFA | |||||
Declan Carlile | D | 842,500855,000 | 867,500855,000 | RFA | |||||
Maxim Cajkovic | RW | 842,500850,833 | 867,500850,833 | RFA | |||||
Hugo Alnefelt | G | 842,500850,833 | 867,500850,833 | RFA | |||||
Grant Mismash | LW | 842,500842,500 | RFA | ||||||
Cole Koepke | LW | 842,500842,500 | RFA | ||||||
Jaydon Dureau | LW | 825,000841,667 | 850,000841,667 | 850,000841,667 | RFA | ||||
Jack Thompson | D | 842,500828,333 | 867,500828,333 | 775,000828,333 | RFA | ||||
Roman Schmidt | D | 842,500828,333 | 867,500828,333 | 775,000828,333 | RFA | ||||
Gage Goncalves | C | 842,500820,000 | 775,000820,000 | RFA | |||||
Dmitri Semykin | D | 832,500813,333 | RFA | ||||||
Jack Finley | C | 842,500797,500 | 775,000797,500 | 775,000797,500 | RFA | ||||
Gabriel Fortier | LW | 832,500791,667 | RFA | ||||||
Pierre-Cedric Labrie | LW | 770,800770,800 | UFA | ||||||
Darren Raddysh | D | 750,000762,500 | 775,000762,500 | UFA | |||||
Alex Barre-Boulet | C | 750,000758,333 | 775,000758,333 | RFA | |||||
Sean Day | D | 750,000750,000 | RFA* | ||||||
Rudolfs Balcers | LW | 750,000750,000 | RFA* | ||||||
Gemel Smith | C | 750,000750,000 | UFA | ||||||
Trevor Carrick | D | 750,000750,000 | UFA | ||||||
Simon Ryfors | C | 750,000750,000 | RFA* | ||||||
Daniel Walcott | D | 750,000750,000 | UFA | ||||||
Maxime Lagace | G | 750,000750,000 | UFA | ||||||
Maxwell Crozier | D | 867,500867,500 | 867,500867,500 | RFA |
![]() |
![]() |