![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Nikita Kucherov | RW | 9,000,0009,500,000 | 10,000,0009,500,000 | 9,000,0009,500,000 | 8,000,0009,500,000 | 7,000,0009,500,000 | UFA | ||
Brayden Point | C | 9,000,0009,500,000 | 11,250,0009,500,000 | 12,000,0009,500,000 | 12,000,0009,500,000 | 9,750,0009,500,000 | 7,600,0009,500,000 | 7,200,0009,500,000 | 7,200,0009,500,000 |
Steven Stamkos | C | 6,500,0008,500,000 | 6,500,0008,500,000 | UFA | |||||
Anthony Cirelli | C | 7,200,0004,800,000 | RFA | ||||||
Alex Killorn | C | 4,450,0004,450,000 | UFA | ||||||
Brandon Hagel | LW | 1,450,0001,500,000 | 2,050,0001,500,000 | RFA | |||||
Ross Colton | C | 1,250,0001,125,000 | RFA | ||||||
Pierre-Edouard Bellemare | LW | 1,250,0001,000,000 | UFA | ||||||
Corey Perry | RW | 1,250,0001,000,000 | UFA | ||||||
Patrick Maroon | LW | 1,000,0001,000,000 | 1,000,0001,000,000 | UFA | |||||
Ondrej Palat | LW | UFA | |||||||
Riley Nash | C | UFA | |||||||
Nicholas Paul | LW | UFA | |||||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Victor Hedman | D | 8,000,0007,875,000 | 8,000,0007,875,000 | 7,000,0007,875,000 | UFA | ||||
Ryan McDonagh | D | 5,460,0006,750,000 | 8,400,0006,750,000 | 6,930,0006,750,000 | 4,200,0006,750,000 | UFA | |||
Mikhail Sergachev | D | 7,200,0004,800,000 | RFA | ||||||
Erik Cernak | D | 4,425,0002,950,000 | RFA | ||||||
Zach Bogosian | D | 750,000850,000 | 1,050,000850,000 | UFA | |||||
Cal Foote | D | 950,000850,000 | RFA | ||||||
Jan Rutta | D | UFA | |||||||
Andrej Sustr | D | UFA | |||||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Andrei Vasilevskiy | G | 11,000,0009,500,000 | 9,000,0009,500,000 | 10,000,0009,500,000 | 9,000,0009,500,000 | 8,000,0009,500,000 | 6,000,0009,500,000 | UFA | |
Brian Elliott | G | 900,000900,000 | UFA | ||||||
Actual Payroll | 81,035,000 | 57,250,000 | 44,930,000 | 33,200,000 | 24,750,000 | 13,600,000 | 7,200,000 | 7,200,000 | |
Salary Cap Payroll | 76,850,000 | 54,975,000 | 43,125,000 | 35,250,000 | 28,500,000 | 19,000,000 | 9,500,000 | 9,500,000 | |
Cap Space | 5,650,000 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Brent Seabrook | D | 5,000,0006,875,000 | 4,500,0006,875,000 | UFA | |||||
Ilya Usau | C | 842,500897,500 | 925,000897,500 | 925,000897,500 | RFA | ||||
Bennett MacArthur | LW | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | ||||
Declan Carlile | D | 842,500855,000 | 867,500855,000 | RFA | |||||
Maxim Cajkovic | RW | 842,500850,833 | 867,500850,833 | RFA | |||||
Jack Thompson | D | 842,500850,833 | 867,500850,833 | RFA | |||||
Roman Schmidt | D | 842,500850,833 | 867,500850,833 | RFA | |||||
Hugo Alnefelt | G | 842,500850,833 | 867,500850,833 | RFA | |||||
Cole Koepke | LW | 842,500842,500 | RFA | ||||||
Nick Perbix | D | 842,500842,500 | RFA | ||||||
Jaydon Dureau | LW | 825,000841,667 | 850,000841,667 | 850,000841,667 | RFA | ||||
Amir Miftakhov | G | 830,000838,333 | 855,000838,333 | RFA | |||||
Jack Finley | C | 842,500820,000 | 775,000820,000 | RFA | |||||
Gage Goncalves | C | 842,500820,000 | 775,000820,000 | RFA | |||||
Dmitri Semykin | D | 832,500813,333 | RFA | ||||||
Gabriel Fortier | LW | 832,500791,667 | RFA | ||||||
Alex Barre-Boulet | C | 750,000758,333 | 775,000758,333 | RFA | |||||
Sean Day | D | 750,000750,000 | RFA* | ||||||
Daniel Walcott | D | 750,000750,000 | UFA | ||||||
Tye Felhaber | C | RFA | |||||||
Alexei Melnichuk | G | RFA | |||||||
Odeen Tufto | C | RFA | |||||||
Alex Green | D | RFA | |||||||
Simon Ryfors | C | RFA | |||||||
Darren Raddysh | D | RFA* | |||||||
Maxime Lagace | G | UFA | |||||||
Charles Hudon | LW | UFA | |||||||
Gabriel Dumont | C | UFA | |||||||
Anthony Richard | C | RFA* | |||||||
Otto Somppi | C | RFA | |||||||
Remi Elie | LW | UFA | |||||||
Fredrik Claesson | D | UFA |
![]() |
![]() |