![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Nazem Kadri | C | 7,000,0007,000,000 | 7,000,0007,000,000 | 7,000,0007,000,000 | 7,000,0007,000,000 | 7,000,0007,000,000 | 7,000,0007,000,000 | 7,000,0007,000,000 | UFA |
Jonathan Huberdeau | LW | 6,200,0005,900,000 | 10,500,00010,500,000 | 10,500,00010,500,000 | 10,500,00010,500,000 | 10,500,00010,500,000 | 10,500,00010,500,000 | 10,500,00010,500,000 | 10,500,00010,500,000 |
Andrew Mangiapane | LW | 5,800,0005,800,000 | 5,800,0005,800,000 | 5,800,0005,800,000 | UFA | ||||
Mikael Backlund | C | 5,350,0005,350,000 | 5,350,0005,350,000 | UFA | |||||
Milan Lucic | LW | 3,250,0005,250,000 | UFA | ||||||
Blake Coleman | C | 4,900,0004,900,000 | 5,900,0004,900,000 | 4,900,0004,900,000 | 4,900,0004,900,000 | 4,900,0004,900,000 | UFA | ||
Elias Lindholm | LW | 3,850,0004,850,000 | 4,850,0004,850,000 | UFA | |||||
Tyler Toffoli | LW | 5,125,0004,250,000 | 3,500,0004,250,000 | UFA | |||||
Nick Ritchie | LW | 3,300,0002,500,000 | UFA | ||||||
Dillon Dube | C | 2,300,0002,300,000 | 2,400,0002,300,000 | RFA | |||||
Matthew Coronato | RW | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | ||||
Jakob Pelletier | C | 832,500863,333 | 832,500863,333 | RFA | |||||
Walker Duehr | RW | 830,000827,500 | RFA | ||||||
Trevor Lewis | C | 800,000800,000 | UFA | ||||||
Adam Ruzicka | C | 750,000762,500 | 775,000762,500 | RFA | |||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Noah Hanifin | D | 4,950,0004,950,000 | 4,950,0004,950,000 | UFA | |||||
Rasmus Andersson | D | 4,550,0004,550,000 | 4,550,0004,550,000 | 4,550,0004,550,000 | 4,550,0004,550,000 | UFA | |||
Christopher Tanev | D | 4,500,0004,500,000 | 4,500,0004,500,000 | UFA | |||||
Nikita Zadorov | D | 3,750,0003,750,000 | 3,750,0003,750,000 | UFA | |||||
Mackenzie Weegar | D | 4,750,0003,250,000 | 6,250,0006,250,000 | 6,250,0006,250,000 | 6,250,0006,250,000 | 6,250,0006,250,000 | 6,250,0006,250,000 | 6,250,0006,250,000 | 6,250,0006,250,000 |
Troy Stecher | D | 1,250,0001,250,000 | UFA | ||||||
Dennis Gilbert | D | 750,000762,500 | 775,000762,500 | UFA | |||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Jacob Markstrom | G | 8,000,0006,000,000 | 8,000,0006,000,000 | 6,000,0006,000,000 | 6,000,0006,000,000 | UFA | |||
Daniel Vladar | G | 800,000750,000 | 2,200,0002,200,000 | 2,200,0002,200,000 | UFA | ||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Oliver Kylington | D | 2,500,0002,500,000 | 2,500,0002,500,000 | UFA | |||||
Michael Stone | D | 750,000750,000 | |||||||
Actual Payroll | 87,762,500 | 85,307,500 | 48,125,000 | 39,200,000 | 28,650,000 | 23,750,000 | 23,750,000 | 16,750,000 | |
Salary Cap Payroll | 85,290,833 | 82,963,333 | 48,125,000 | 39,200,000 | 28,650,000 | 23,750,000 | 23,750,000 | 16,750,000 | |
Cap Space | -2,790,833 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Kevin Rooney | C | 1,300,0001,300,000 | 1,300,0001,300,000 | UFA | |||||
Nicolas Meloche | D | 950,000950,000 | RFA* | ||||||
Mathias Pettersen | C | 925,000903,333 | RFA | ||||||
Yan Kuznetsov | D | 892,500870,000 | 825,000870,000 | RFA | |||||
Connor Zary | C | 925,000863,333 | 832,500863,333 | 832,500863,333 | RFA | ||||
Cole Schwindt | RW | 892,500855,833 | 832,500855,833 | RFA | |||||
Lucas Ciona | LW | 832,500849,167 | 857,500849,167 | 857,500849,167 | RFA | ||||
Rory Kerins | C | 830,000846,667 | 855,000846,667 | 855,000846,667 | RFA | ||||
Ilya Nikolayev | C | 820,000836,667 | 845,000836,667 | 845,000836,667 | RFA | ||||
Adam Klapka | RW | 820,000832,500 | 845,000832,500 | RFA | |||||
Ilya Solovyov | D | 820,000828,333 | 845,000828,333 | RFA | |||||
Jeremie Poirier | D | 835,000823,333 | 860,000823,333 | 775,000823,333 | RFA | ||||
Dustin Wolf | G | 835,000813,333 | 775,000813,333 | RFA | |||||
Dmitri Zavgorodny | C | 750,000780,000 | RFA | ||||||
Dryden Hunt | LW | 775,000762,500 | UFA | ||||||
Nick DeSimone | D | 750,000762,500 | 775,000762,500 | UFA | |||||
Matthew Phillips | C | 750,000750,000 | RFA* | ||||||
Oscar Dansk | G | 750,000750,000 | UFA | ||||||
Colton Poolman | D | 750,000750,000 | UFA | ||||||
Clark Bishop | C | 750,000750,000 | UFA | ||||||
Kristians Rubins | D | 750,000750,000 | RFA* | ||||||
Martin Pospisil | RW | 750,000750,000 | RFA | ||||||
Benjamin Jones | C | 750,000750,000 | RFA |
![]() |
![]() |