![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|---|---|
Mathew Barzal | C | 4,000,0007,000,000 | 7,000,0007,000,000 | 10,000,0007,000,000 | RFA | |||
Brock Nelson | C | 5,200,0006,000,000 | 8,000,0006,000,000 | 5,200,0006,000,000 | 5,600,0006,000,000 | 4,000,0006,000,000 | UFA | |
Jordan Eberle | RW | 4,750,0005,500,000 | 7,000,0005,500,000 | 4,750,0005,500,000 | 3,750,0005,500,000 | UFA | ||
Josh Bailey | C | 5,000,0005,000,000 | 5,000,0005,000,000 | 3,500,0005,000,000 | 3,500,0005,000,000 | UFA | ||
Jean-Gabriel Pageau | RW | 7,000,0005,000,000 | 6,500,0005,000,000 | 4,500,0005,000,000 | 4,500,0005,000,000 | 4,000,0005,000,000 | 3,500,0005,000,000 | UFA |
Cal Clutterbuck | RW | 2,500,0003,500,000 | 2,500,0003,500,000 | UFA | ||||
Casey Cizikas | C | 4,000,0003,350,000 | UFA | |||||
Leo Komarov | LW | 2,500,0003,000,000 | 2,000,0003,000,000 | UFA | ||||
Travis Zajac | C | 2,875,0002,875,000 | UFA | |||||
Kyle Palmieri | RW | 2,125,0002,325,000 | UFA | |||||
Anthony Beauvillier | LW | 2,400,0002,100,000 | RFA* | |||||
Matt Martin | LW | 1,500,0001,500,000 | 1,500,0001,500,000 | 1,500,0001,500,000 | 1,500,0001,500,000 | UFA | ||
Ross Johnston | LW | 1,000,0001,000,000 | 1,000,0001,000,000 | UFA | ||||
Oliver Wahlstrom | RW | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | |||
Michael Dal Colle | LW | 700,000700,000 | RFA* | |||||
Defense | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Nick Leddy | D | 6,500,0005,500,000 | 7,000,0005,500,000 | UFA | ||||
Ryan Pulock | D | 3,340,0005,000,000 | 6,660,0005,000,000 | UFA | ||||
Adam Pelech | D | 2,500,0001,600,000 | RFA* | |||||
Scott Mayfield | D | 1,200,0001,450,000 | 1,750,0001,450,000 | 2,000,0001,450,000 | UFA | |||
Noah Dobson | D | 925,000894,167 | 832,500894,167 | RFA | ||||
Sebastian Aho | D | 700,000725,000 | 750,000725,000 | RFA* | ||||
Andy Greene | D | 700,000700,000 | UFA | |||||
Goalies | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Semyon Varlamov | G | 4,000,0005,000,000 | 6,000,0005,000,000 | 4,000,0005,000,000 | UFA | |||
Ilya Sorokin | G | 2,000,0002,000,000 | RFA* | |||||
Actual Payroll | 68,340,000 | 64,417,500 | 36,282,500 | 18,850,000 | 8,000,000 | 3,500,000 | 0 | |
Salary Cap Payroll | 72,613,334 | 56,963,334 | 37,344,167 | 23,000,000 | 11,000,000 | 5,000,000 | 0 | |
Cap Space | 8,886,666 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|---|---|
Anders Lee | C | 5,850,0007,000,000 | 9,000,0007,000,000 | 5,850,0007,000,000 | 8,950,0007,000,000 | 5,850,0007,000,000 | 4,500,0007,000,000 | UFA |
Johnny Boychuk | D | 4,000,0006,000,000 | 4,000,0006,000,000 | UFA | ||||
Andrew Ladd | LW | 4,000,0005,500,000 | 4,000,0005,500,000 | 4,000,0005,500,000 | UFA | |||
Thomas Hickey | D | 2,500,0002,500,000 | 2,500,0002,500,000 | UFA | ||||
Braydon Coburn | D | 1,600,0001,700,000 | UFA | |||||
Anatoly Golyshev | LW | 792,500910,392 | RFA | |||||
Simon Holmstrom | RW | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | |||
Kieffer Bellows | LW | 832,500894,166 | RFA | |||||
Samuel Bolduc | D | 792,500842,500 | 842,500842,500 | 892,500842,500 | RFA | |||
Robin Salo | D | 792,500842,500 | 892,500842,500 | RFA | ||||
Blade Jenkins | LW | 770,000803,333 | 820,000803,333 | 820,000803,333 | RFA | |||
Bobo Carpenter | LW | 792,500792,500 | RFA | |||||
Otto Koivula | LW | 825,000786,666 | RFA | |||||
Bode Wilde | D | 792,500764,167 | 750,000764,167 | 750,000764,167 | RFA | |||
Jakub Skarek | G | 792,500764,167 | 750,000764,167 | 750,000764,167 | RFA | |||
Arnaud Durandeau | LW | 740,000756,667 | 790,000756,667 | RFA | ||||
Ken Appleby | G | 700,000725,000 | 750,000725,000 | UFA | ||||
Parker Wotherspoon | D | 700,000725,000 | 750,000725,000 | RFA | ||||
Mitchell Vande Sompel | D | 700,000725,000 | 750,000725,000 | RFA | ||||
Austin Czarnik | C | 700,000725,000 | 750,000725,000 | UFA | ||||
Grant Hutton | D | 700,000725,000 | 750,000725,000 | RFA | ||||
Tanner Fritz | RW | 700,000700,000 | UFA | |||||
Cole Bardreau | C | 700,000700,000 | UFA | |||||
Josh Ho-Sang | LW | 700,000700,000 | Europe | |||||
Dmytro Timashov | LW | 700,000700,000 | RFA | |||||
Cory Schneider | G | 700,000700,000 | UFA | |||||
Collin Adams | LW | 800,000800,000 | 800,000800,000 | RFA |
![]() |
![]() |