![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Auston Matthews | C | 7,950,00011,640,250 | 7,950,00011,640,250 | UFA | |||||
John Tavares | C | 7,950,00011,000,000 | 7,950,00011,000,000 | 7,950,00011,000,000 | UFA | ||||
Mitch Marner | RW | 8,000,00010,903,000 | 8,000,00010,903,000 | 8,000,00010,903,000 | UFA | ||||
William Nylander | C | 6,000,0006,962,366 | 6,000,0006,962,366 | UFA | |||||
Alex Kerfoot | C | 2,700,0003,500,000 | UFA | ||||||
Calle Jarnkrok | C | 2,100,0002,100,000 | 2,100,0002,100,000 | 2,100,0002,100,000 | 2,100,0002,100,000 | UFA | |||
Ryan O'Reilly | C | 1,500,0001,875,000 | UFA | ||||||
David Kampf | RW | 1,600,0001,500,000 | UFA | ||||||
Noel Acciari | C | 1,250,0001,250,000 | UFA | ||||||
Sam Lafferty | LW | 1,150,0001,150,000 | 1,150,0001,150,000 | UFA | |||||
Michael Bunting | LW | 1,150,000950,000 | UFA | ||||||
Zach Aston-Reese | RW | 840,630840,630 | UFA | ||||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Morgan Rielly | D | 8,000,0007,500,000 | 10,000,0007,500,000 | 10,000,0007,500,000 | 8,000,0007,500,000 | 6,000,0007,500,000 | 6,000,0007,500,000 | 6,000,0007,500,000 | 6,000,0007,500,000 |
TJ Brodie | D | 5,000,0005,000,000 | 7,500,0005,000,000 | UFA | |||||
Justin Holl | D | 2,000,0002,000,000 | UFA | ||||||
Jake McCabe | D | 2,000,0002,000,000 | 2,000,0002,000,000 | 2,500,0002,000,000 | UFA | ||||
Timothy Liljegren | D | 1,300,0001,400,000 | 1,500,0001,400,000 | RFA* | |||||
Conor Timmins | D | 950,000850,000 | 1,100,0001,100,000 | 1,100,0001,100,000 | RFA* | ||||
Luke Schenn | D | 900,000850,000 | UFA | ||||||
Erik Gustafsson | D | 800,000800,000 | UFA | ||||||
Mark Giordano | D | 800,000800,000 | 800,000800,000 | UFA | |||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Ilya Samsonov | G | 1,800,0001,800,000 | RFA* | ||||||
Joseph Woll | G | 750,000766,667 | 775,000766,667 | 775,000766,667 | RFA* | ||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Bonus Overage-Toronto | C | 212,500212,500 | |||||||
Buried Salary - Toronto | G | 78,75478,754 | |||||||
Actual Payroll | 66,781,884 | 56,825,000 | 32,425,000 | 10,100,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | |
Salary Cap Payroll | 77,729,167 | 62,322,283 | 35,369,667 | 9,600,000 | 7,500,000 | 7,500,000 | 7,500,000 | 7,500,000 | |
Cap Space | 4,770,833 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Jake Muzzin | D | 4,000,0005,625,000 | 4,000,0005,625,000 | UFA | |||||
Matt Murray | G | 5,437,5004,687,500 | 6,437,5004,687,500 | UFA | |||||
Rodion Amirov | LW | 925,000925,000 | 925,000925,000 | RFA | |||||
Wayne Simmonds | RW | 1,050,000900,000 | UFA | ||||||
Fraser Minten | C | 875,000875,000 | 875,000875,000 | 875,000875,000 | RFA | ||||
Topi Niemela | D | 850,000856,667 | 860,000856,667 | 860,000856,667 | RFA | ||||
Roni Hirvonen | C | 850,000856,667 | 860,000856,667 | 860,000856,667 | RFA | ||||
Nick Abruzzese | C | 850,000850,000 | RFA | ||||||
Mikko Kokkonen | D | 830,000846,667 | 855,000846,667 | 855,000846,667 | RFA | ||||
Dennis Hildeby | G | 825,000843,333 | 850,000843,333 | 855,000843,333 | RFA | ||||
Max Ellis | RW | 825,000838,750 | 852,500838,750 | RFA | |||||
Dmitri Ovchinnikov | LW | 825,000835,000 | 855,000835,000 | RFA | |||||
Alex Steeves | C | 825,000834,167 | 852,500834,167 | RFA | |||||
Pontus Holmberg | RW | 830,000827,500 | RFA | ||||||
Braeden Kressler | C | 825,000821,111 | 855,000821,111 | 775,000821,111 | RFA | ||||
Ty Voit | LW | 825,000817,778 | 855,000817,778 | 775,000817,778 | RFA | ||||
William Villeneuve | D | 825,000817,778 | 855,000817,778 | 775,000817,778 | RFA | ||||
Keith Petruzzelli | G | 780,000817,500 | 855,000817,500 | RFA | |||||
Filip Kral | D | 830,000810,000 | RFA | ||||||
Nicholas Robertson | LW | 765,000796,667 | 775,000796,667 | RFA | |||||
Semyon Der-Arguchintsev | C | 750,000766,667 | RFA | ||||||
Kyle Clifford | LW | 750,000762,500 | 775,000762,500 | UFA | |||||
Bobby McMann | C | 750,000762,500 | 775,000762,500 | UFA | |||||
Jordie Benn | D | 750,000750,000 | UFA | ||||||
Erik Kallgren | G | 750,000750,000 | RFA | ||||||
Carl Dahlstrom | D | 750,000750,000 | UFA | ||||||
Radim Zohorna | LW | 750,000750,000 | UFA | ||||||
Victor Mete | D | 750,000750,000 | UFA | ||||||
Mac Hollowell | D | 750,000750,000 | RFA | ||||||
Ryan Tverberg | C | 850,000851,667 | 850,000851,667 | 855,000851,667 | RFA |
![]() |
![]() |