![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|---|
Alexander Ovechkin | LW | 5,000,0009,500,000 | 10,000,0009,500,000 | 12,500,0009,500,000 | 11,000,0009,500,000 | 9,000,0009,500,000 | UFA |
Nicklas Backstrom | C | 10,000,0009,200,000 | 6,000,0009,200,000 | 10,000,0009,200,000 | 8,000,0009,200,000 | UFA | |
Evgeny Kuznetsov | LW | 8,000,0007,800,000 | 5,000,0007,800,000 | 8,000,0007,800,000 | 8,000,0007,800,000 | UFA | |
TJ Oshie | RW | 6,000,0005,750,000 | 4,500,0005,750,000 | 5,000,0005,750,000 | 4,000,0005,750,000 | UFA | |
Tom Wilson | RW | 6,100,0005,166,666 | 4,100,0005,166,666 | 6,100,0005,166,666 | UFA | ||
Lars Eller | C | 3,000,0003,500,000 | 3,000,0003,500,000 | UFA | |||
Garnet Hathaway | RW | 1,500,0001,500,000 | 1,200,0001,500,000 | UFA | |||
Conor Sheary | LW | 1,250,0001,500,000 | 1,750,0001,500,000 | UFA | |||
Connor McMichael | C | 925,000863,333 | 832,500863,333 | 832,500863,333 | RFA | ||
Nic Dowd | C | 800,000750,000 | 1,600,0001,300,000 | 1,300,0001,300,000 | 1,000,0001,300,000 | UFA | |
Joe Snively | LW | 750,000750,000 | 750,000800,000 | 850,000800,000 | UFA | ||
Marcus Johansson | LW | 750,000750,000 | UFA | ||||
Johan Larsson | LW | 900,000700,000 | UFA | ||||
Defense | Pos | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
John Carlson | D | 8,000,0008,000,000 | 6,000,0008,000,000 | 6,000,0008,000,000 | 6,000,0008,000,000 | 6,000,0008,000,000 | UFA |
Dmitry Orlov | D | 3,300,0005,100,000 | 3,300,0005,100,000 | UFA | |||
Justin Schultz | D | 5,000,0004,000,000 | UFA | ||||
Michal Kempny | D | 2,200,0002,500,000 | UFA | ||||
Nick Jensen | D | 3,000,0002,500,000 | 2,000,0002,500,000 | UFA | |||
Trevor van Riemsdyk | D | 900,000950,000 | 1,000,000950,000 | UFA | |||
Martin Fehervary | D | 750,000791,667 | 832,500791,667 | RFA | |||
Matt Irwin | D | 750,000750,000 | UFA | ||||
Goalies | Pos | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Ilya Samsonov | G | 2,000,0002,000,000 | RFA* | ||||
Vitek Vanecek | G | 750,000716,667 | UFA | ||||
Buyout, IR and Cap Adjustments | Pos | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Bonus Overage-Washington | C | 472,927472,927 | |||||
Buried Salary - Washington | G | 107,906107,906 | |||||
Actual Payroll | 72,205,833 | 51,865,000 | 50,582,500 | 38,000,000 | 15,000,000 | 0 | |
Salary Cap Payroll | 75,619,166 | 64,221,666 | 48,379,999 | 41,550,000 | 17,500,000 | 0 | |
Cap Space | 5,880,834 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|---|
Anthony Mantha | RW | 5,300,0005,700,000 | 6,500,0005,700,000 | 6,500,0005,700,000 | UFA | ||
Carl Hagelin | LW | 3,000,0002,750,000 | 1,800,0002,750,000 | UFA | |||
Pheonix Copley | G | 1,500,0001,100,000 | UFA | ||||
Hendrix Lapierre | C | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||
Vincent Iorio | D | 867,500875,833 | 867,500875,833 | 892,500875,833 | RFA | ||
Alexander Alexeyev | D | 832,500863,333 | 832,500863,333 | RFA | |||
Brett Leason | RW | 892,500842,500 | RFA | ||||
Damien Riat | RW | 842,500817,500 | RFA | ||||
Kody Clark | RW | 800,000808,333 | 832,500808,333 | RFA | |||
Aliaksei Protas | C | 842,500789,167 | 750,000789,167 | 775,000789,167 | RFA | ||
Tobias Geisser | D | 750,000774,444 | RFA | ||||
Riley Sutter | RW | 750,000764,167 | 750,000764,167 | RFA | |||
Zachary Fucale | G | 750,000750,000 | 750,000750,000 | UFA | |||
Axel Jonsson-Fjallby | LW | 750,000750,000 | 750,000750,000 | RFA | |||
Michael Vecchione | C | 750,000750,000 | 750,000750,000 | UFA | |||
Bobby Nardella | D | 750,000750,000 | 750,000750,000 | UFA | |||
Garrett Pilon | C | 750,000750,000 | 750,000750,000 | RFA | |||
Michael Sgarbossa | C | 750,000750,000 | 750,000750,000 | UFA | |||
Shane Gersich | LW | 750,000750,000 | RFA | ||||
Hunter Shepard | G | 750,000750,000 | 750,000750,000 | UFA | |||
Dylan McIlrath | D | 750,000750,000 | 750,000750,000 | UFA | |||
Beck Malenstyn | C | 750,000750,000 | RFA | ||||
Lucas Johansen | D | 750,000750,000 | RFA | ||||
Brian Pinho | RW | 750,000725,000 | UFA | ||||
Henry Rybinski | RW | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | ||
Bogdan Trineyev | RW | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | ||
Clay Stevenson | G | 842,500855,000 | 867,500855,000 | RFA | |||
Garin Bjorklund | G | 843,333843,333 | 843,333843,333 | 843,333843,333 | RFA |
![]() |
![]() |