![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|
Alexander Ovechkin | LW | 10,000,0009,500,000 | 12,500,0009,500,000 | 11,000,0009,500,000 | 9,000,0009,500,000 | UFA | ||
Nicklas Backstrom | C | 6,000,0009,200,000 | 10,000,0009,200,000 | 8,000,0009,200,000 | UFA | |||
Evgeny Kuznetsov | LW | 5,000,0007,800,000 | 8,000,0007,800,000 | 8,000,0007,800,000 | UFA | |||
TJ Oshie | RW | 4,500,0005,750,000 | 5,000,0005,750,000 | 4,000,0005,750,000 | UFA | |||
Anthony Mantha | RW | 6,500,0005,700,000 | 6,500,0005,700,000 | UFA | ||||
Tom Wilson | RW | 4,100,0005,166,666 | 6,100,0005,166,666 | UFA | ||||
Dylan Strome | C | 3,500,0003,500,000 | 6,500,0005,000,000 | 6,000,0005,000,000 | 4,500,0005,000,000 | 4,000,0005,000,000 | 4,000,0005,000,000 | UFA |
Craig Smith | RW | 4,300,0003,100,000 | UFA | |||||
Conor Sheary | LW | 1,750,0001,500,000 | UFA | |||||
Nic Dowd | C | 1,600,0001,300,000 | 1,300,0001,300,000 | 1,000,0001,300,000 | UFA | |||
Nicolas Aube-Kubel | RW | 1,000,0001,000,000 | 1,225,0001,225,000 | UFA | ||||
Aliaksei Protas | C | 750,000789,167 | 775,000789,167 | RFA | ||||
Sonny Milano | LW | 750,000750,000 | 2,350,0001,900,000 | 1,900,0001,900,000 | 1,450,0001,900,000 | UFA | ||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
Nick Jensen | D | 2,000,0002,500,000 | 5,000,0004,050,000 | 4,150,0004,050,000 | 3,000,0004,050,000 | UFA | ||
Rasmus Sandin | D | 1,200,0001,400,000 | 1,600,0001,400,000 | RFA | ||||
Trevor van Riemsdyk | D | 1,000,000950,000 | 3,750,0003,000,000 | 3,000,0003,000,000 | 2,250,0003,000,000 | UFA | ||
Alexander Alexeyev | D | 832,500863,333 | 775,000825,000 | 875,000825,000 | RFA | |||
Martin Fehervary | D | 832,500791,667 | RFA | |||||
Matt Irwin | D | 750,000750,000 | UFA | |||||
Dylan McIlrath | D | 750,000750,000 | UFA | |||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
Darcy Kuemper | G | 6,000,0005,250,000 | 6,000,0005,250,000 | 6,000,0005,250,000 | 4,500,0005,250,000 | 3,750,0005,250,000 | UFA | |
Charlie Lindgren | G | 1,200,0001,100,000 | 1,100,0001,100,000 | 1,000,0001,100,000 | UFA | |||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
Dmitry Orlov | D | 1,650,0002,550,000 | ||||||
Buried Salary - Washington | G | 2,026,2172,026,217 | ||||||
Lars Eller | C | 1,085,0001,085,000 | ||||||
Bonus Overage-Washington | C | 100,000100,000 | ||||||
Actual Payroll | 69,176,217 | 78,475,000 | 54,925,000 | 24,700,000 | 7,750,000 | 4,000,000 | 0 | |
Salary Cap Payroll | 75,172,050 | 68,955,833 | 54,675,000 | 28,700,000 | 10,250,000 | 5,000,000 | 0 | |
Cap Space | 7,327,950 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|
John Carlson | D | 6,000,0008,000,000 | 6,000,0008,000,000 | 6,000,0008,000,000 | 6,000,0008,000,000 | UFA | ||
Connor Brown | RW | 4,000,0003,600,000 | UFA | |||||
Carl Hagelin | LW | 1,800,0002,750,000 | UFA | |||||
Ludwig Persson | C | 870,000878,333 | 870,000878,333 | 895,000878,333 | RFA | |||
Alexander Suzdalev | LW | 870,000878,333 | 870,000878,333 | 895,000878,333 | RFA | |||
Connor McMichael | C | 832,500863,333 | 832,500863,333 | RFA | ||||
Hendrix Lapierre | C | 925,000863,333 | 832,500863,333 | 832,500863,333 | RFA | |||
Henry Rybinski | RW | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | |||
Bogdan Trineyev | RW | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | |||
Clay Stevenson | G | 842,500855,000 | 867,500855,000 | RFA | ||||
Vincent Iorio | D | 867,500845,000 | 867,500845,000 | 800,000845,000 | RFA | |||
Garin Bjorklund | G | 830,000843,333 | 850,000843,333 | 850,000843,333 | RFA | |||
Kody Clark | RW | 832,500808,333 | RFA | |||||
Joe Snively | LW | 750,000800,000 | 850,000800,000 | UFA | ||||
Riley Sutter | RW | 750,000764,167 | RFA | |||||
Beck Malenstyn | C | 750,000762,500 | 775,000762,500 | RFA | ||||
Lucas Johansen | D | 750,000762,500 | 775,000762,500 | RFA* | ||||
Zachary Fucale | G | 750,000750,000 | UFA | |||||
Henrik Borgstrom | C | 750,000750,000 | RFA* | |||||
Gabriel Carlsson | D | 750,000750,000 | RFA | |||||
Bobby Nardella | D | 750,000750,000 | UFA | |||||
Garrett Pilon | C | 750,000750,000 | RFA | |||||
Michael Sgarbossa | C | 750,000750,000 | 775,000775,000 | 775,000775,000 | UFA | |||
Hunter Shepard | G | 750,000750,000 | UFA | |||||
Michael Vecchione | C | 750,000750,000 | UFA | |||||
Ivan Miroshnichenko | LW | 950,000950,000 | 950,000950,000 | 950,000950,000 | RFA | |||
Hardy Haman Aktell | D | 870,000870,000 | RFA | |||||
Mitchell Gibson | G | 867,500867,500 | RFA | |||||
Ryan Hofer | C | 855,000851,667 | 855,000851,667 | 845,000851,667 | RFA | |||
Ethan Frank | C | 775,000775,000 | RFA |
![]() |
![]() |