![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|
Jordan Eberle | RW | 4,750,0005,500,000 | 3,750,0005,500,000 | UFA | |||
Jaden Schwartz | LW | 5,500,0005,500,000 | 5,500,0005,500,000 | 5,500,0005,500,000 | 5,500,0005,500,000 | UFA | |
Oliver Bjorkstrand | RW | 5,250,0005,400,000 | 5,350,0005,400,000 | 5,900,0005,400,000 | 6,000,0005,400,000 | UFA | |
Yanni Gourde | C | 4,100,0005,166,666 | 5,100,0005,166,666 | 5,100,0005,166,666 | UFA | ||
Jared McCann | C | 5,000,0005,000,000 | 6,000,0005,000,000 | 5,500,0005,000,000 | 4,250,0005,000,000 | 4,250,0005,000,000 | UFA |
Alexander Wennberg | C | 5,000,0004,500,000 | 5,000,0004,500,000 | UFA | |||
Brandon Tanev | LW | 3,500,0003,500,000 | 3,500,0003,500,000 | 3,500,0003,500,000 | UFA | ||
Eeli Tolvanen | LW | 1,450,0001,450,000 | 1,450,0001,450,000 | RFA | |||
Morgan Geekie | RW | 1,400,0001,400,000 | RFA* | ||||
Ryan Donato | LW | 1,200,0001,200,000 | UFA | ||||
Matthew Beniers | C | 925,000897,500 | 925,000897,500 | RFA | |||
Daniel Sprong | RW | 750,000750,000 | RFA* | ||||
Jesper Froden | RW | 750,000750,000 | UFA | ||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Jamie Oleksiak | D | 4,250,0004,600,000 | 6,000,0004,600,000 | 5,500,0004,600,000 | 3,750,0004,600,000 | UFA | |
Adam Larsson | D | 3,500,0004,000,000 | 5,500,0004,000,000 | 4,500,0004,000,000 | UFA | ||
Vince Dunn | D | 4,000,0004,000,000 | RFA* | ||||
Justin Schultz | D | 3,000,0003,000,000 | 3,000,0003,000,000 | UFA | |||
Carson Soucy | D | 3,500,0002,750,000 | UFA | ||||
William Borgen | D | 900,000900,000 | RFA* | ||||
Jaycob Megna | D | 750,000762,500 | 775,000762,500 | UFA | |||
Cale Fleury | D | 750,000750,000 | RFA* | ||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Philipp Grubauer | G | 6,000,0005,900,000 | 7,500,0005,900,000 | 6,800,0005,900,000 | 5,600,0005,900,000 | 4,500,0005,900,000 | UFA |
Martin Jones | G | 2,000,0002,000,000 | UFA | ||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Andre Burakovsky | LW | 6,250,0005,500,000 | 6,250,0005,500,000 | 6,250,0005,500,000 | 5,000,0005,500,000 | 3,750,0005,500,000 | UFA |
Joonas Donskoi | RW | 3,900,0003,900,000 | |||||
Chris Driedger | G | 3,500,0003,500,000 | 4,500,0003,500,000 | UFA | |||
Actual Payroll | 81,875,000 | 70,100,000 | 48,550,000 | 30,100,000 | 12,500,000 | 0 | |
Salary Cap Payroll | 82,576,666 | 64,176,666 | 44,566,666 | 31,900,000 | 16,400,000 | 0 | |
Cap Space | -76,666 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|
Shane Wright | C | 950,000950,000 | 950,000950,000 | 950,000950,000 | RFA | ||
Ryker Evans | D | 842,500897,500 | 925,000897,500 | 925,000897,500 | RFA | ||
Ville Petman | C | 842,500883,750 | 925,000883,750 | RFA | |||
Tye Kartye | LW | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | ||
Peetro Seppala | D | 842,500855,000 | 867,500855,000 | RFA | |||
Kole Lind | RW | 850,000850,000 | RFA* | ||||
Ryan Winterton | C | 830,000846,667 | 855,000846,667 | 855,000846,667 | RFA | ||
Jacob Melanson | RW | 825,000843,333 | 852,500843,333 | 852,500843,333 | RFA | ||
Luke Henman | C | 780,000791,667 | 815,000791,667 | RFA | |||
Max McCormick | LW | 750,000762,500 | 775,000762,500 | UFA | |||
Cameron Hughes | LW | 750,000762,500 | 775,000762,500 | UFA | |||
Andrew Poturalski | C | 750,000762,500 | 775,000762,500 | UFA | |||
Alex True | C | 750,000750,000 | RFA* | ||||
Gustav Olofsson | D | 750,000750,000 | UFA | ||||
Michal Kempny | D | 750,000750,000 | UFA | ||||
Carsen Twarynski | LW | 750,000750,000 | RFA* | ||||
Joey Daccord | G | 800,000750,000 | RFA | ||||
John Hayden | RW | 750,000750,000 | UFA | ||||
Austin Poganski | RW | 750,000750,000 | UFA | ||||
Brogan Rafferty | D | 750,000750,000 | UFA | ||||
Christopher Gibson | G | 750,000750,000 | UFA | ||||
Ville Ottavainen | D | 867,500867,500 | 867,500867,500 | 867,500867,500 | RFA |
![]() |
![]() |