![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Kevin Hayes | RW | 7,500,0007,142,857 | 6,500,0007,142,857 | 5,250,0007,142,857 | 5,250,0007,142,857 | UFA | |||
James van Riemsdyk | LW | 5,000,0007,000,000 | UFA | ||||||
Joel Farabee | LW | 3,000,0005,000,000 | 4,250,0005,000,000 | 5,000,0005,000,000 | 5,750,0005,000,000 | 6,000,0005,000,000 | 6,000,0005,000,000 | UFA | |
Scott Laughton | C | 2,750,0003,000,000 | 3,875,0003,000,000 | 3,625,0003,000,000 | 2,500,0003,000,000 | UFA | |||
Nicolas Deslauriers | LW | 2,000,0001,750,000 | 2,000,0001,750,000 | 1,500,0001,750,000 | 1,500,0001,750,000 | UFA | |||
Owen Tippett | RW | 1,250,0001,500,000 | 1,750,0001,500,000 | RFA | |||||
Brendan Lemieux | LW | 1,350,0001,350,000 | UFA | ||||||
Kieffer Bellows | LW | 1,200,0001,200,000 | RFA* | ||||||
Noah Cates | LW | 925,000925,000 | RFA | ||||||
Olle Lycksell | RW | 840,000837,500 | RFA | ||||||
Elliot Desnoyers | LW | 837,500825,000 | 862,500825,000 | 775,000825,000 | RFA | ||||
Morgan Frost | C | 800,000800,000 | RFA | ||||||
Wade Allison | RW | 750,000785,000 | 820,000785,000 | RFA* | |||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Ivan Provorov | D | 4,750,0006,750,000 | 8,500,0006,750,000 | 8,625,0006,750,000 | UFA | ||||
Rasmus Ristolainen | D | 4,000,0005,100,000 | 5,500,0005,100,000 | 6,500,0005,100,000 | 5,500,0005,100,000 | 4,000,0005,100,000 | UFA | ||
Anthony Deangelo | D | 5,000,0005,000,000 | 5,000,0005,000,000 | UFA | |||||
Travis Sanheim | D | 5,350,0004,675,000 | 8,125,0006,250,000 | 8,125,0006,250,000 | 8,125,0006,250,000 | 6,125,0006,250,000 | 4,875,0006,250,000 | 4,875,0006,250,000 | 4,875,0006,250,000 |
Justin Braun | D | 1,000,0001,000,000 | UFA | ||||||
Cam York | D | 925,000880,833 | RFA | ||||||
Nick Seeler | D | 750,000775,000 | 800,000775,000 | UFA | |||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Carter Hart | G | 4,000,0003,979,000 | 4,479,0003,979,000 | RFA | |||||
Felix Sandstrom | G | 750,000775,000 | 800,000775,000 | UFA | |||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Sean Couturier | C | 7,750,0007,750,000 | 9,000,0007,750,000 | 9,000,0007,750,000 | 9,000,0007,750,000 | 7,750,0007,750,000 | 6,500,0007,750,000 | 6,500,0007,750,000 | 6,500,0007,750,000 |
Cam Atkinson | RW | 5,275,0005,875,000 | 5,275,0005,875,000 | 5,275,0005,875,000 | UFA | ||||
Travis Konecny | C | 5,750,0005,500,000 | 6,000,0005,500,000 | 7,000,0005,500,000 | UFA | ||||
Tanner Laczynski | C | 750,000762,500 | 775,000762,500 | UFA | |||||
Bonus Overage-Philadelphia | C | 295,000295,000 | |||||||
Oskar Lindblom | LW | 666,667666,667 | |||||||
Actual Payroll | 74,547,500 | 74,978,167 | 60,675,000 | 37,625,000 | 23,875,000 | 17,375,000 | 11,375,000 | 11,375,000 | |
Salary Cap Payroll | 81,232,690 | 69,186,024 | 54,942,857 | 35,992,857 | 24,100,000 | 19,000,000 | 14,000,000 | 14,000,000 | |
Cap Space | 1,267,310 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Ryan Ellis | D | 5,300,0006,250,000 | 7,500,0006,250,000 | 6,500,0006,250,000 | 5,500,0006,250,000 | 4,500,0006,250,000 | UFA | ||
Bobby Brink | RW | 925,000925,000 | 925,000925,000 | RFA | |||||
Ivan Fedotov | G | 925,000925,000 | RFA | ||||||
Adam Ginning | D | 842,500883,750 | 925,000883,750 | RFA | |||||
Ronnie Attard | D | 925,000883,750 | RFA | ||||||
Ethan Samson | D | 865,000876,667 | 865,000876,667 | 900,000876,667 | RFA | ||||
Evan Barratt | C | 925,000870,000 | RFA | ||||||
Tyson Foerster | C | 925,000863,333 | 832,500863,333 | 832,500863,333 | RFA | ||||
Samu Tuomaala | RW | 867,500861,667 | 892,500861,667 | 825,000861,667 | RFA | ||||
Samuel Ersson | G | 842,500859,167 | 892,500859,167 | RFA | |||||
Jon-Randall Avon | C | 850,000825,000 | 850,000825,000 | 775,000825,000 | RFA | ||||
Wyatt Wylie | D | 837,500820,833 | RFA | ||||||
Mason Millman | D | 840,000818,333 | 775,000818,333 | RFA | |||||
Hayden Hodgson | RW | 800,000800,000 | 800,000800,000 | UFA | |||||
Zayde Wisdom | C | 842,500797,500 | 775,000797,500 | 775,000797,500 | RFA | ||||
Jackson Cates | C | 775,000775,000 | RFA | ||||||
Adam Brooks | C | 750,000762,500 | 775,000762,500 | UFA | |||||
Kevin Connauton | D | 750,000762,500 | 775,000762,500 | UFA | |||||
Cooper Marody | C | 750,000762,500 | 775,000762,500 | UFA | |||||
Yegor Zamula | D | 750,000756,667 | 775,000775,000 | RFA | |||||
Louis Belpedio | D | 750,000750,000 | UFA | ||||||
Troy Grosenick | G | 750,000750,000 | UFA | ||||||
Linus Sandin | RW | 750,000750,000 | UFA | ||||||
Max Willman | LW | 750,000750,000 | UFA | ||||||
Will Zmolek | D | 920,000920,000 | RFA | ||||||
Emil Andrae | D | 892,500903,333 | 892,500903,333 | 925,000903,333 | RFA |
![]() |
![]() |