![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
Patrick Kane | RW | 7,000,00010,500,000 | 6,900,00010,500,000 | 6,900,00010,500,000 | UFA | |
Alex DeBrincat | RW | 5,100,0006,400,000 | 5,100,0006,400,000 | 9,000,0006,400,000 | RFA | |
Dominik Kubalik | LW | 3,400,0003,700,000 | 4,000,0003,700,000 | RFA* | ||
Dylan Strome | C | 2,400,0003,600,000 | 3,600,0003,000,000 | RFA | ||
Brett Connolly | RW | 3,500,0003,500,000 | 3,500,0003,500,000 | 3,500,0003,500,000 | UFA | |
David Kampf | RW | 1,000,0001,000,000 | RFA* | |||
Ryan Carpenter | RW | 1,000,0001,000,000 | 1,000,0001,000,000 | UFA | ||
Vincent Hinostroza | C | 1,000,0001,000,000 | UFA | |||
Adam Gaudette | C | 950,000950,000 | RFA | |||
Kirby Dach | C | 925,000925,000 | 925,000925,000 | RFA | ||
Pius Suter | C | 925,000925,000 | RFA | |||
Mike Hardman | RW | 900,000912,500 | 925,000912,500 | RFA | ||
Brandon Hagel | LW | 925,000880,833 | RFA | |||
Philipp Kurashev | C | 842,500842,500 | 892,500842,500 | RFA | ||
Defense | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Duncan Keith | D | 2,650,0005,538,462 | 2,100,0005,538,462 | 1,500,0005,538,462 | UFA | |
Calvin de Haan | D | 4,100,0004,550,000 | 5,400,0004,550,000 | UFA | ||
Connor Murphy | D | 3,200,0003,850,000 | 4,000,0003,850,000 | UFA | ||
Nikita Zadorov | D | 3,200,0003,200,000 | RFA* | |||
Wyatt Kalynuk | D | 925,000925,000 | 925,000925,000 | RFA | ||
Adam Boqvist | D | 925,000894,167 | 832,500894,167 | RFA | ||
Riley Stillman | D | 785,000773,333 | RFA | |||
Goalies | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Collin Delia | G | 750,0001,000,000 | 1,150,0001,000,000 | UFA | ||
Malcolm Subban | G | 750,000850,000 | 950,000850,000 | UFA | ||
Kevin Lankinen | G | 750,000800,000 | 850,000800,000 | UFA | ||
Buyout, IR and Cap Adjustments | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Mattias Janmark | C | 1,125,0001,125,000 | ||||
Bonus Overage-Chicago | C | 1,090,2431,090,243 | ||||
Brandon Saad | LW | 1,000,0001,000,000 | ||||
Olli Maatta | D | 750,108750,108 | 750,108750,108 | |||
Actual Payroll | 51,867,851 | 43,800,108 | 20,900,000 | 0 | 0 | |
Salary Cap Payroll | 62,482,146 | 49,937,737 | 25,938,462 | 0 | 0 | |
Cap Space | 19,017,854 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
Jonathan Toews | C | 7,000,00010,500,000 | 6,900,00010,500,000 | 6,900,00010,500,000 | UFA | |
Brent Seabrook | D | 5,000,0006,875,000 | 6,000,0006,875,000 | 5,000,0006,875,000 | 4,500,0006,875,000 | UFA |
Andrew Shaw | C | 2,750,0003,900,000 | 2,900,0003,900,000 | UFA | ||
Zack Smith | C | 3,250,0003,250,000 | UFA | |||
Ian Mitchell | D | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | |
Cameron Morrison | C | 925,000925,000 | 925,000925,000 | RFA | ||
Josh Dickinson | C | 925,000925,000 | RFA | |||
Matej Chalupa | RW | 925,000925,000 | 925,000925,000 | RFA | ||
Reese Johnson | RW | 925,000880,833 | 925,000880,833 | RFA | ||
Evan Barratt | C | 842,500870,000 | 842,500870,000 | 925,000870,000 | RFA | |
Alec Regula | D | 842,500866,667 | 925,000866,667 | 832,500866,667 | RFA | |
Nicolas Beaudin | D | 925,000863,333 | 832,500863,333 | 832,500863,333 | RFA | |
Alexander Nylander | LW | 832,500863,333 | RFA | |||
Chad Krys | D | 842,500853,333 | 925,000853,333 | RFA | ||
Tim Soderlund | C | 792,500825,833 | 892,500825,833 | RFA | ||
Mikael Hakkarainen | C | 842,500825,833 | 842,500825,833 | RFA | ||
Michal Teply | LW | 825,833825,833 | 825,833825,833 | 825,833825,833 | RFA | |
Andrei Altybarmakyan | RW | 792,500817,500 | 842,500817,500 | RFA | ||
Mackenzie Entwistle | C | 842,500811,667 | 800,000811,667 | RFA | ||
Brandon Pirri | C | 775,000775,000 | UFA | |||
John Quenneville | C | 800,000750,000 | RFA | |||
Anton Lindholm | D | 750,000742,500 | RFA* | |||
Matt Tomkins | G | 700,000700,000 | UFA | |||
Isaak Phillips | D | 842,500859,167 | 842,500859,167 | 892,500859,167 | RFA | |
Joshua Slavin | C | 842,500842,500 | 842,500842,500 | RFA | ||
Henrik Borgstrom | C | RFA |
![]() |
![]() |