![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
Jack Eichel | C | 10,000,00010,000,000 | 10,000,00010,000,000 | 10,000,00010,000,000 | 10,000,00010,000,000 | 10,000,00010,000,000 | 10,000,00010,000,000 | UFA | |
Jeff Skinner | LW | 10,000,0009,000,000 | 10,000,0009,000,000 | 10,000,0009,000,000 | 10,000,0009,000,000 | 10,000,0009,000,000 | 7,000,0009,000,000 | 5,000,0009,000,000 | UFA |
Taylor Hall | LW | 8,000,0008,000,000 | UFA | ||||||
Kyle Okposo | RW | 6,000,0006,000,000 | 4,000,0006,000,000 | 4,000,0006,000,000 | UFA | ||||
Sam Reinhart | RW | 5,200,0005,200,000 | RFA* | ||||||
Eric Staal | C | 3,000,0003,250,000 | UFA | ||||||
Victor Olofsson | LW | 2,850,0003,050,000 | 3,250,0003,050,000 | RFA* | |||||
Cody Eakin | C | 2,000,0002,250,000 | 2,500,0002,250,000 | UFA | |||||
Tage Thompson | RW | 1,200,0001,400,000 | 1,400,0001,400,000 | 1,600,0001,400,000 | RFA* | ||||
Dylan Cozens | C | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||||
Curtis Lazar | C | 800,000800,000 | 800,000800,000 | UFA | |||||
Tobias Rieder | LW | 700,000700,000 | UFA | ||||||
Riley Sheahan | LW | 700,000700,000 | UFA | ||||||
Defense | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Rasmus Ristolainen | D | 4,400,0005,400,000 | 5,400,0005,400,000 | UFA | |||||
Colin Miller | D | 3,875,0003,875,000 | 3,875,0003,875,000 | UFA | |||||
Brandon Montour | D | 3,850,0003,850,000 | UFA | ||||||
Jake McCabe | D | 2,800,0002,850,000 | UFA | ||||||
Henri Jokiharju | D | 925,000925,000 | RFA | ||||||
Rasmus Dahlin | D | 925,000925,000 | RFA | ||||||
Matt Irwin | D | 700,000700,000 | UFA | ||||||
Goalies | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Carter Hutton | G | 2,750,0002,750,000 | UFA | ||||||
Linus Ullmark | G | 2,600,0002,600,000 | UFA | ||||||
Buyout, IR and Cap Adjustments | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Zemgus Girgensons | C | 2,000,0002,200,000 | 2,200,0002,200,000 | 2,400,0002,200,000 | UFA | ||||
Bonus Overage-Buffalo | C | 1,487,5001,487,500 | |||||||
Cody Hodgson | C | 791,667791,667 | 791,667791,667 | 791,667791,667 | |||||
Actual Payroll | 78,479,167 | 45,141,667 | 29,624,167 | 20,000,000 | 20,000,000 | 17,000,000 | 5,000,000 | 0 | |
Salary Cap Payroll | 79,598,334 | 45,660,834 | 30,285,834 | 19,000,000 | 19,000,000 | 19,000,000 | 9,000,000 | 0 | |
Cap Space | 1,901,666 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
Arttu Ruotsalainen | C | 925,000925,000 | 925,000925,000 | RFA | |||||
Mattias Samuelsson | D | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | ||||
Brandon Biro | LW | 925,000925,000 | 925,000925,000 | RFA | |||||
Jack Quinn | RW | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | ||||
Jacob Bryson | D | 925,000889,166 | 925,000889,166 | RFA | |||||
Casey Mittelstadt | C | 874,125874,125 | RFA | ||||||
William Borgen | D | 925,000864,166 | RFA | ||||||
Casey Fitzgerald | D | 925,000858,750 | RFA | ||||||
Oskari Laaksonen | D | 792,500853,333 | 842,500853,333 | 925,000853,333 | RFA | ||||
Rasmus Asplund | C | 925,000845,000 | RFA | ||||||
Ukko-Pekka Luukkonen | G | 792,500778,333 | 750,000778,333 | RFA | |||||
Brett Murray | LW | 750,000775,000 | 800,000775,000 | RFA | |||||
Matej Pekar | C | 792,500764,167 | 750,000764,167 | 750,000764,167 | RFA | ||||
Dawson DiPietro | C | 750,000750,000 | RFA | ||||||
Andrew Oglevie | C | 700,000750,000 | 800,000750,000 | UFA | |||||
Dustin Tokarski | G | 700,000725,000 | 750,000725,000 | UFA | |||||
Jean-Sebastien Dea | C | 700,000700,000 | UFA | ||||||
C.J. Smith | LW | 700,000700,000 | RFA* | ||||||
Jonas Johansson | G | 700,000700,000 | RFA* | ||||||
Brandon Davidson | D | 700,000700,000 | UFA | ||||||
Steven Fogarty | C | 700,000700,000 | UFA | ||||||
Casey Nelson | D | 700,000700,000 | UFA |
![]() |
![]() |