![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
Zach Parise | LW | 8,000,0007,538,461 | 6,000,0007,538,461 | 2,000,0007,538,461 | 1,000,0007,538,461 | 1,000,0007,538,461 | UFA | ||
Mats Zuccarello | LW | 5,000,0006,000,000 | 7,500,0006,000,000 | 7,500,0006,000,000 | 5,000,0006,000,000 | UFA | |||
Nick Bonino | C | 4,100,0004,100,000 | UFA | ||||||
Victor Rask | C | 4,000,0004,000,000 | 4,000,0004,000,000 | UFA | |||||
Kevin Fiala | LW | 3,500,0003,000,000 | RFA | ||||||
Marcus Foligno | LW | 3,000,0002,875,000 | 2,100,0003,100,000 | 3,100,0003,100,000 | 4,100,0003,100,000 | UFA | |||
Jordan Greenway | LW | 1,600,0002,100,000 | 2,600,0002,100,000 | RFA | |||||
Nick Bjugstad | C | 2,050,0002,050,000 | UFA | ||||||
Ryan Hartman | RW | 1,900,0001,900,000 | RFA* | ||||||
Joel Eriksson Ek | C | 1,525,0001,487,500 | RFA | ||||||
Kirill Kaprizov | LW | 925,000925,000 | RFA | ||||||
Nico Sturm | C | 700,000725,000 | 750,000725,000 | UFA | |||||
Kyle Rau | C | 700,000700,000 | UFA | ||||||
Defense | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Jared Spurgeon | D | 9,000,0007,575,000 | 9,000,0007,575,000 | 6,000,0007,575,000 | 8,000,0007,575,000 | 8,000,0007,575,000 | 7,000,0007,575,000 | 6,025,0007,575,000 | UFA |
Ryan Suter | D | 8,000,0007,538,461 | 6,000,0007,538,461 | 2,000,0007,538,461 | 1,000,0007,538,461 | 1,000,0007,538,461 | UFA | ||
Mathew Dumba | D | 4,800,0006,000,000 | 7,400,0006,000,000 | 5,200,0006,000,000 | UFA | ||||
Jonas Brodin | D | 3,500,0004,166,667 | 4,000,0006,000,000 | 5,000,0006,000,000 | 8,000,0006,000,000 | 8,000,0006,000,000 | 7,500,0006,000,000 | 5,500,0006,000,000 | 4,000,0006,000,000 |
Ian Cole | D | 2,200,0003,450,000 | UFA | ||||||
Carson Soucy | D | 1,750,0002,750,000 | 3,000,0002,750,000 | 3,500,0002,750,000 | UFA | ||||
Brad Hunt | D | 700,000700,000 | UFA | ||||||
Goalies | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Cam Talbot | G | 4,000,0003,666,667 | 4,000,0003,666,667 | 3,000,0003,666,667 | UFA | ||||
Kaapo Kahkonen | G | 700,000725,000 | 750,000725,000 | RFA* | |||||
Buyout, IR and Cap Adjustments | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Marcus Johansson | LW | 4,000,0004,500,000 | |||||||
Devan Dubnyk | G | 1,250,0002,166,666 | |||||||
Actual Payroll | 76,900,000 | 57,100,000 | 37,300,000 | 27,100,000 | 18,000,000 | 14,500,000 | 11,525,000 | 4,000,000 | |
Salary Cap Payroll | 80,639,422 | 57,718,589 | 50,168,589 | 37,751,922 | 28,651,922 | 13,575,000 | 13,575,000 | 6,000,000 | |
Cap Space | 860,578 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
Mitchell Chaffee | RW | 925,000925,000 | 925,000925,000 | RFA | |||||
Marco Rossi | C | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | ||||
Brandon Duhaime | RW | 925,000925,000 | RFA | ||||||
Adam Beckman | LW | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | ||||
Matthew Boldy | C | 792,500880,833 | 925,000880,833 | 925,000880,833 | RFA | ||||
Connor Dewar | LW | 842,500825,833 | 842,500825,833 | RFA | |||||
Hunter Jones | G | 792,500825,833 | 842,500825,833 | 842,500825,833 | RFA | ||||
Damien Giroux | C | 785,000818,333 | 835,000818,333 | 835,000818,333 | RFA | ||||
Alexander Khovanov | C | 792,500811,667 | 867,500811,667 | 775,000811,667 | RFA | ||||
Will Bitten | C | 880,000805,000 | RFA | ||||||
Calen Addison | D | 792,500795,000 | 842,500795,000 | 750,000795,000 | RFA | ||||
Mason Shaw | C | 842,500792,500 | RFA | ||||||
Fedor Gordeev | D | 775,000791,667 | 825,000791,667 | RFA | |||||
Dmitry Sokolov | C | 792,500765,000 | RFA | ||||||
Ivan Lodnia | RW | 700,000747,500 | 750,000747,500 | RFA | |||||
Dereck Baribeau | G | 700,000733,333 | 750,000733,333 | RFA | |||||
Andrew Hammond | G | 700,000700,000 | UFA | ||||||
Gerald Mayhew | RW | 700,000700,000 | UFA | ||||||
Gabriel Dumont | C | 700,000700,000 | UFA | ||||||
Luke Johnson | C | 700,000700,000 | RFA* | ||||||
Matt Bartkowski | D | 700,000700,000 | UFA | ||||||
Joseph Cramarossa | C | 700,000700,000 | UFA | ||||||
Dakota Mermis | D | 700,000700,000 | UFA | ||||||
Louis Belpedio | D | 700,000700,000 | RFA* | ||||||
Ian McCoshen | D | 700,000700,000 | RFA* | ||||||
Nick Swaney | RW | 842,500842,500 | RFA |
![]() |
![]() |