![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|
Jakob Silfverberg | RW | 5,250,0005,250,000 | 5,250,0005,250,000 | UFA | |||
Ryan Strome | C | 5,000,0005,000,000 | 5,000,0005,000,000 | 5,000,0005,000,000 | 5,000,0005,000,000 | 5,000,0005,000,000 | UFA |
Frank Vatrano | C | 3,650,0003,650,000 | 3,650,0003,650,000 | 3,650,0003,650,000 | UFA | ||
Maxime Comtois | C | 2,550,0002,037,500 | RFA* | ||||
Isac Lundestrom | C | 1,800,0001,800,000 | 1,800,0001,800,000 | RFA* | |||
Derek Grant | C | 1,750,0001,500,000 | UFA | ||||
Troy Terry | RW | 1,550,0001,450,000 | RFA* | ||||
Max Jones | LW | 1,285,0001,295,000 | 1,500,0001,295,000 | RFA | |||
Trevor Zegras | C | 925,000925,000 | RFA | ||||
Mason McTavish | C | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||
Sam Carrick | C | 850,000850,000 | 850,000850,000 | UFA | |||
Brett Leason | RW | 750,000775,000 | 800,000775,000 | RFA | |||
Jayson Megna | RW | 750,000750,000 | UFA | ||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Cam Fowler | D | 4,750,0006,500,000 | 7,500,0006,500,000 | 7,500,0006,500,000 | 6,250,0006,500,000 | UFA | |
Kevin Shattenkirk | D | 4,950,0003,900,000 | UFA | ||||
Nathan Beaulieu | D | 850,000850,000 | UFA | ||||
Colton White | D | 750,000762,500 | 775,000762,500 | UFA | |||
Scott Harrington | D | 750,000750,000 | UFA | ||||
Simon Benoit | D | 750,000750,000 | RFA | ||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
John Gibson | G | 6,400,0006,400,000 | 6,400,0006,400,000 | 6,400,0006,400,000 | 6,400,0006,400,000 | 6,400,0006,400,000 | UFA |
Anthony Stolarz | G | 950,000950,000 | UFA | ||||
Lukas Dostal | G | 832,500822,500 | RFA | ||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Adam Henrique | C | 5,825,0005,825,000 | 5,825,0005,825,000 | UFA | |||
John Klingberg | D | 3,500,0003,500,000 | |||||
John Moore | D | 2,250,0002,750,000 | |||||
Corey Perry | RW | 2,000,0002,000,000 | |||||
Dmitri Kulikov | D | 1,125,0001,125,000 | |||||
Jamie Drysdale | D | 925,000925,000 | |||||
Urho Vaakanainen | D | 800,000850,000 | 900,000850,000 | RFA | |||
Actual Payroll | 64,442,500 | 41,175,000 | 23,382,500 | 17,650,000 | 11,400,000 | 0 | |
Salary Cap Payroll | 64,836,667 | 39,851,667 | 22,444,167 | 17,900,000 | 11,400,000 | 0 | |
Cap Space | 17,663,333 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|
Brock McGinn | LW | 2,750,0002,750,000 | 2,750,0002,750,000 | 2,750,0002,750,000 | UFA | ||
Nathan Gaucher | C | 950,000950,000 | 950,000950,000 | 950,000950,000 | RFA | ||
Pavel Mintyukov | D | 950,000950,000 | 950,000950,000 | 950,000950,000 | RFA | ||
Drew Helleson | D | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | ||
Bruce Kindopp | RW | 925,000925,000 | RFA | ||||
Nikita Nesterenko | C | 925,000925,000 | 925,000925,000 | RFA | |||
Blake McLaughlin | LW | 842,500883,750 | 925,000883,750 | RFA | |||
Calle Clang | G | 842,500878,333 | 867,500878,333 | 925,000878,333 | RFA | ||
Joshua Lopina | C | 842,500878,333 | 867,500878,333 | 925,000878,333 | RFA | ||
Olen Zellweger | D | 842,500866,667 | 925,000866,667 | 832,500866,667 | RFA | ||
Jacob Perreault | C | 925,000863,333 | 832,500863,333 | 832,500863,333 | RFA | ||
Brayden Tracey | LW | 832,500863,333 | 832,500863,333 | RFA | |||
Pavel Regenda | LW | 842,500855,000 | 867,500855,000 | RFA | |||
Tyson Hinds | D | 832,500848,333 | 857,500848,333 | 855,000848,333 | RFA | ||
Sasha Pastujov | LW | 842,500847,500 | 867,500847,500 | 832,500847,500 | RFA | ||
Benoit-Olivier Groulx | C | 832,500822,500 | RFA | ||||
Gage Alexander | G | 790,000810,000 | 815,000810,000 | 825,000810,000 | RFA | ||
Chase Priskie | D | 800,000800,000 | UFA | ||||
Axel Andersson | D | 775,000772,500 | RFA | ||||
Glenn Gawdin | RW | 750,000762,500 | 775,000762,500 | UFA | |||
Chase De Leo | C | 750,000762,500 | 775,000762,500 | UFA | |||
Andrej Sustr | D | 750,000750,000 | UFA | ||||
Justin Kirkland | LW | 750,000750,000 | RFA* | ||||
Laurent Dauphin | C | 750,000750,000 | UFA | ||||
Olli Juolevi | D | 750,000750,000 | RFA* | ||||
Dylan Sikura | C | 750,000750,000 | UFA | ||||
Olle Eriksson Ek | G | 750,000750,000 | RFA | ||||
Michael Del Zotto | D | 750,000750,000 | UFA | ||||
Jaxsen Wiebe | RW | 855,000852,500 | 852,500852,500 | 850,000852,500 | RFA |
![]() |
![]() |