![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|
Clayton Keller | C | 7,500,0007,150,000 | 6,000,0007,150,000 | 7,000,0007,150,000 | 7,000,0007,150,000 | 8,500,0007,150,000 | 8,700,0007,150,000 | UFA |
Nick Schmaltz | C | 4,500,0005,850,000 | 7,500,0005,850,000 | 8,450,0005,850,000 | 8,500,0005,850,000 | UFA | ||
Lawson Crouse | LW | 3,600,0004,300,000 | 4,600,0004,300,000 | 4,600,0004,300,000 | 4,800,0004,300,000 | 3,900,0004,300,000 | UFA | |
Zack Kassian | RW | 3,500,0003,200,000 | 2,300,0003,200,000 | UFA | ||||
Barrett Hayton | C | 1,420,0001,775,000 | 2,130,0001,775,000 | RFA | ||||
Travis Boyd | C | 1,500,0001,750,000 | 2,000,0001,750,000 | UFA | ||||
Christian Fischer | RW | 1,125,8751,125,875 | RFA* | |||||
Jack McBain | C | 925,000883,750 | RFA | |||||
Matias Maccelli | LW | 925,000853,333 | RFA | |||||
Liam O'Brien | LW | 750,000775,000 | 800,000775,000 | UFA | ||||
Brett Ritchie | RW | 750,000750,000 | UFA | |||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
Patrik Nemeth | D | 2,500,0002,500,000 | 3,500,0002,500,000 | UFA | ||||
Juuso Valimaki | D | 2,000,0001,550,000 | 1,000,0001,000,000 | RFA* | ||||
Joshua Brown | D | 1,250,0001,275,000 | 1,300,0001,275,000 | UFA | ||||
Connor Mackey | D | 925,000912,500 | RFA* | |||||
Janis Moser | D | 892,500886,667 | 925,000886,667 | RFA | ||||
Victor Soderstrom | D | 832,500863,333 | 832,500863,333 | RFA | ||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
Karel Vejmelka | G | 2,250,0002,725,000 | 3,150,0002,725,000 | 2,775,0002,725,000 | UFA | |||
Connor Ingram | G | 750,000733,333 | RFA* | |||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
Jakub Voracek | RW | 6,250,0008,250,000 | 7,500,0008,250,000 | |||||
Shea Weber | D | 3,000,0007,857,143 | 1,000,0007,857,143 | 1,000,0007,857,143 | 1,000,0007,857,143 | |||
Andrew Ladd | LW | 4,000,0005,500,000 | ||||||
Bryan Little | C | 4,750,0005,291,667 | 3,750,0005,291,667 | |||||
Patrick Kane | RW | 1,725,0002,625,000 | ||||||
Oliver Ekman-Larsson | D | 990,000990,000 | 990,000990,000 | 990,000990,000 | 990,000990,000 | 990,000990,000 | ||
Nick Bjugstad | C | 450,000450,000 | ||||||
Buried Salary - Arizona | G | 211211 | ||||||
Actual Payroll | 59,061,086 | 49,277,500 | 24,815,000 | 22,290,000 | 13,390,000 | 8,700,000 | 0 | |
Salary Cap Payroll | 70,822,812 | 56,438,810 | 28,872,143 | 26,147,143 | 12,440,000 | 7,150,000 | 0 | |
Cap Space | 11,677,188 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|
Maveric Lamoureux | D | 950,000950,000 | 950,000950,000 | 950,000950,000 | RFA | |||
Conor Geekie | C | 950,000950,000 | 950,000950,000 | 950,000950,000 | RFA | |||
Cameron Crotty | D | 925,000925,000 | RFA | |||||
Michael Kesselring | D | 925,000925,000 | 925,000925,000 | RFA | ||||
Dylan Guenther | RW | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | |||
Nathan Smith | C | 925,000883,750 | RFA | |||||
Curtis Douglas | C | 825,000837,500 | 850,000837,500 | RFA | ||||
Milos Kelemen | RW | 805,000817,500 | 830,000817,500 | RFA | ||||
Ben McCartney | LW | 805,000813,333 | 830,000813,333 | RFA | ||||
Liam Kirk | C | 805,000813,333 | 830,000813,333 | RFA | ||||
Anson Thornton | G | 810,000807,778 | 840,000807,778 | 775,000807,778 | RFA | |||
Ryan McGregor | C | 820,000803,333 | RFA | |||||
Jan Jenik | C | 750,000795,000 | RFA | |||||
Vladislav Kolyachonok | D | 750,000789,167 | 775,000789,167 | RFA | ||||
David Tendeck | G | 800,000783,333 | RFA | |||||
Jean-Sebastien Dea | C | 750,000762,500 | 775,000762,500 | UFA | ||||
Bokondji Imama | LW | 750,000750,000 | RFA* | |||||
Steven Kampfer | D | 750,000750,000 | UFA | |||||
Ivan Prosvetov | G | 750,000750,000 | RFA | |||||
Ronald Knot | D | 750,000750,000 | UFA | |||||
Michael Carcone | RW | 750,000750,000 | UFA | |||||
Josh Doan | RW | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA |
![]() |
![]() |