![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Connor McDavid | C | 12,000,00012,500,000 | 11,000,00012,500,000 | 10,000,00012,500,000 | 10,000,00012,500,000 | UFA | |||
Leon Draisaitl | C | 8,000,0008,500,000 | 8,000,0008,500,000 | 8,000,0008,500,000 | UFA | ||||
Zach Hyman | LW | 5,100,0005,500,000 | 7,650,0005,500,000 | 7,700,0005,500,000 | 6,425,0005,500,000 | 5,175,0005,500,000 | 3,900,0005,500,000 | UFA | |
Evander Kane | LW | 6,250,0005,125,000 | 5,500,0005,125,000 | 4,750,0005,125,000 | 4,000,0005,125,000 | UFA | |||
Ryan Nugent-Hopkins | C | 5,250,0005,125,000 | 6,250,0005,125,000 | 6,250,0005,125,000 | 6,000,0005,125,000 | 4,750,0005,125,000 | 3,750,0005,125,000 | 3,750,0005,125,000 | UFA |
Kailer Yamamoto | LW | 3,000,0003,100,000 | 3,200,0003,100,000 | RFA* | |||||
Warren Foegele | LW | 2,900,0002,750,000 | 3,250,0002,750,000 | UFA | |||||
Derek Ryan | C | 1,250,0001,250,000 | UFA | ||||||
Mattias Janmark | C | 1,250,0001,250,000 | UFA | ||||||
Devin Shore | C | 950,000850,000 | UFA | ||||||
Ryan McLeod | C | 798,000798,000 | RFA | ||||||
Klim Kostin | RW | 750,000750,000 | RFA | ||||||
Nick Bjugstad | C | 450,000450,000 | UFA | ||||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Darnell Nurse | D | 12,000,0009,250,000 | 10,400,0009,250,000 | 12,000,0009,250,000 | 10,000,0009,250,000 | 8,000,0009,250,000 | 7,200,0009,250,000 | 7,200,0009,250,000 | 7,200,0009,250,000 |
Mattias Ekholm | D | 5,250,0006,000,000 | 6,250,0006,000,000 | 6,250,0006,000,000 | 6,250,0006,000,000 | UFA | |||
Cody Ceci | D | 3,000,0003,250,000 | 4,500,0003,250,000 | 3,500,0003,250,000 | UFA | ||||
Brett Kulak | D | 3,250,0002,750,000 | 3,000,0002,750,000 | 2,500,0002,750,000 | 2,250,0002,750,000 | UFA | |||
Philip Broberg | D | 832,500863,333 | 832,500863,333 | RFA | |||||
Evan Bouchard | D | 832,500863,333 | RFA | ||||||
Vincent Deharnais | D | 750,000762,500 | 775,000762,500 | UFA | |||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Jack Campbell | G | 5,500,0005,000,000 | 6,000,0005,000,000 | 5,400,0005,000,000 | 4,200,0005,000,000 | 3,900,0005,000,000 | UFA | ||
Stuart Skinner | G | 750,000750,000 | 2,300,0002,600,000 | 2,500,0002,600,000 | 3,000,0002,600,000 | UFA | |||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
James Neal | LW | 1,916,6671,916,667 | 1,916,6671,916,667 | 1,916,6671,916,667 | |||||
Andrej Sekera | D | 1,500,0001,500,000 | |||||||
Bonus Overage-Edmonton | C | 896,000896,000 | |||||||
Milan Lucic | LW | 750,000750,000 | |||||||
Actual Payroll | 85,175,667 | 80,824,167 | 70,766,667 | 52,125,000 | 21,825,000 | 14,850,000 | 10,950,000 | 7,200,000 | |
Salary Cap Payroll | 82,499,833 | 74,992,500 | 67,516,667 | 53,850,000 | 24,875,000 | 19,875,000 | 14,375,000 | 9,250,000 | |
Cap Space | 167 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Oscar Klefbom | D | 5,169,0004,167,000 | UFA | ||||||
Mike Smith | G | 2,500,0002,200,000 | UFA | ||||||
Carter Savoie | LW | 925,000925,000 | 925,000925,000 | RFA | |||||
Dylan Holloway | C | 925,000925,000 | 925,000925,000 | RFA | |||||
Slater Koekkoek | D | 1,100,000925,000 | UFA | ||||||
Xavier Bourgault | C | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | ||||
Ryan Fanti | G | 842,500883,750 | 925,000883,750 | RFA | |||||
Raphael Lavoie | C | 925,000870,000 | RFA | ||||||
Maximus Wanner | D | 830,000846,667 | 855,000846,667 | 855,000846,667 | RFA | ||||
Noah Philp | C | 842,500842,500 | RFA | ||||||
Matvei Petrov | LW | 835,000823,333 | 860,000823,333 | 775,000823,333 | RFA | ||||
Tyler Tullio | RW | 835,000823,333 | 860,000823,333 | 775,000823,333 | RFA | ||||
James Hamblin | LW | 795,000807,500 | 820,000807,500 | RFA | |||||
Olivier Rodrigue | G | 750,000795,000 | RFA | ||||||
Philip Kemp | D | 830,000786,667 | RFA | ||||||
Brad Malone | C | 750,000762,500 | 775,000762,500 | UFA | |||||
Seth Griffith | RW | 750,000762,500 | 775,000762,500 | UFA | |||||
Markus Niemelainen | D | 750,000762,500 | 775,000762,500 | RFA* | |||||
Greg McKegg | C | 750,000762,500 | 775,000762,500 | UFA | |||||
Calvin Pickard | G | 750,000762,500 | 775,000762,500 | UFA | |||||
Cam Dineen | D | 750,000750,000 | RFA* | ||||||
Ryan Murray | D | 750,000750,000 | UFA | ||||||
Justin Bailey | RW | 750,000750,000 | UFA | ||||||
Tyler Benson | LW | 750,000750,000 | RFA* | ||||||
Jason Demers | D | 750,000750,000 | UFA | ||||||
Carl Berglund | RW | 950,000950,000 | 950,000950,000 | RFA | |||||
Jake Chiasson | C | 840,000843,333 | 845,000843,333 | 845,000843,333 | RFA |
![]() |
![]() |