Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 
Team Forwards Defense Goalies Players
Signed
Players
Needed*
Payroll Cap
Payroll
Cap
Space
Cap Space Per
Player Needed*
Anaheim Ducks 9 3 2 14 8 $52,865,000 $51,928,334 35,771,666 $4,471,458
Arizona Coyotes 10 1 2 13 9 $38,057,499 $35,219,166 52,480,834 $5,831,204
Boston Bruins 6 5 1 12 10 $63,675,000 $60,450,000 27,250,000 $2,725,000
Buffalo Sabres 7 5 0 12 10 $67,246,904 $63,531,070 24,168,930 $2,416,893
Carolina Hurricanes 7 3 3 13 9 $57,285,000 $56,825,000 30,875,000 $3,430,556
Calgary Flames 10 4 2 16 6 $65,575,000 $65,562,500 22,137,500 $3,689,583
Chicago Blackhawks 9 3 1 13 9 $55,200,000 $49,100,000 38,600,000 $4,288,889
Columbus Blue Jackets 7 5 2 14 8 $68,400,000 $61,458,333 26,241,667 $3,280,208
Colorado Avalanche 9 4 2 15 7 $80,425,000 $77,787,500 9,912,500 $1,416,071
Dallas Stars 8 3 1 12 10 $69,482,500 $68,344,167 19,355,833 $1,935,583
Detroit Red Wings 6 5 2 13 9 $60,218,750 $57,043,750 30,656,250 $3,406,250
Edmonton Oilers 7 5 1 13 9 $70,750,000 $67,500,000 20,200,000 $2,244,444
Florida Panthers 7 4 2 13 9 $67,825,000 $65,891,667 21,808,333 $2,423,148
Los Angeles Kings 6 5 1 12 10 $66,975,000 $62,350,000 25,350,000 $2,535,000
Minnesota Wild 9 6 2 17 5 $76,397,500 $63,988,333 23,711,667 $4,742,333
Montreal Canadiens 12 7 1 20 2 $71,775,000 $62,772,500 24,927,500 $12,463,750
Nashville Predators 8 5 1 14 8 $56,565,000 $55,001,143 32,698,857 $4,087,357
New Jersey Devils 8 6 1 15 7 $73,975,000 $65,275,000 22,425,000 $3,203,571
New York Islanders 9 6 3 18 4 $77,250,000 $81,400,000 6,300,000 $1,575,000
New York Rangers 9 4 2 15 7 $77,112,667 $73,360,691 14,339,309 $2,048,473
Ottawa Senators 8 5 2 15 7 $81,102,500 $73,729,047 13,970,953 $1,995,850
Philadelphia Flyers 13 5 2 20 2 $77,007,500 $71,613,333 16,086,667 $8,043,334
Pittsburgh Penguins 10 4 1 15 7 $67,025,175 $70,600,175 17,099,825 $2,442,832
Seattle Kraken 7 6 2 15 7 $69,225,000 $64,516,666 23,183,334 $3,311,905
San Jose Sharks 7 5 2 14 8 $41,332,500 $42,713,333 44,986,667 $5,623,333
St Louis Blues 9 7 1 17 5 $80,532,500 $71,307,262 16,392,738 $3,278,548
Tampa Bay Lightning 10 5 2 17 5 $85,884,000 $75,915,000 11,785,000 $2,357,000
Toronto Maple Leafs 10 4 1 15 7 $70,825,000 $68,294,667 19,405,333 $2,772,190
Vancouver Canucks 9 3 1 13 9 $67,625,000 $59,025,000 28,675,000 $3,186,111
Vegas Golden Knights 10 7 2 19 3 $89,412,500 $81,035,817 6,664,183 $2,221,394
Washington Capitals 8 7 2 17 5 $76,225,000 $74,087,500 13,612,500 $2,722,500
Winnipeg Jets 12 4 1 17 5 $76,075,000 $71,597,024 16,102,976 $3,220,595
* Players Needed is based on a 22 man roster