![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|
Sidney Crosby | C | 3,000,0008,700,000 | 3,000,0008,700,000 | UFA | ||||
Evgeni Malkin | C | 6,000,0006,100,000 | 5,600,0006,100,000 | 4,800,0006,100,000 | UFA | |||
Jake Guentzel | C | 6,000,0006,000,000 | UFA | |||||
Bryan Rust | RW | 6,100,0005,125,000 | 6,100,0005,125,000 | 5,130,0005,125,000 | 3,660,0005,125,000 | 3,660,0005,125,000 | UFA | |
Reilly Smith | RW | 5,250,0005,000,000 | 4,000,0005,000,000 | UFA | ||||
Rickard Rakell | C | 6,000,0005,000,000 | 6,000,0005,000,000 | 4,800,0005,000,000 | 3,600,0005,000,000 | 3,600,0005,000,000 | UFA | |
Jeff Carter | C | 3,000,0003,125,000 | UFA | |||||
Lars Eller | C | 2,450,0002,450,000 | 2,450,0002,450,000 | UFA | ||||
Noel Acciari | C | 2,500,0002,000,000 | 2,000,0002,000,000 | 1,500,0002,000,000 | UFA | |||
Drew O'Connor | LW | 925,000925,000 | 925,000925,000 | UFA | ||||
Matt Nieto | LW | 900,000900,000 | 900,000900,000 | UFA | ||||
Jansen Harkins | C | 875,000850,000 | UFA | |||||
Defense | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Erik Karlsson | D | 10,000,00010,000,000 | 9,500,00010,000,000 | 7,500,00010,000,000 | 6,000,00010,000,000 | UFA | ||
Kristopher Letang | D | 8,000,0006,100,000 | 6,200,0006,100,000 | 4,800,0006,100,000 | 4,800,0006,100,000 | 4,800,0006,100,000 | UFA | |
Ryan Graves | D | 5,750,0004,500,000 | 5,500,0004,500,000 | 4,750,0004,500,000 | 3,750,0004,500,000 | 3,750,0004,500,000 | 3,500,0004,500,000 | UFA |
Marcus Pettersson | D | 4,025,1754,025,175 | 4,025,1754,025,175 | UFA | ||||
Pierre-Olivier Joseph | D | 850,000825,000 | RFA | |||||
Chad Ruhwedel | D | 800,000800,000 | UFA | |||||
John Ludvig | D | 775,000775,000 | 775,000775,000 | RFA | ||||
Ryan Shea | D | 775,000775,000 | UFA | |||||
Goalies | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Tristan Jarry | G | 6,800,0005,375,000 | 6,400,0005,375,000 | 5,425,0005,375,000 | 4,125,0005,375,000 | 4,125,0005,375,000 | UFA | |
Alex Nedeljkovic | G | 1,500,0001,500,000 | UFA | |||||
Buyout, IR and Cap Adjustments | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Jeff Petry | D | 1,562,5001,562,500 | 1,562,5001,562,500 | |||||
Jack Johnson | D | 916,667916,667 | 916,667916,667 | 916,667916,667 | ||||
Actual Payroll | 84,754,342 | 65,854,342 | 39,621,667 | 25,935,000 | 19,935,000 | 3,500,000 | 0 | |
Salary Cap Payroll | 83,329,342 | 69,454,342 | 45,116,667 | 36,100,000 | 26,100,000 | 4,500,000 | 0 | |
Cap Space | 170,658 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|
Rem Pitlick | C | 1,100,0001,100,000 | UFA | |||||
Corey Andonovski | RW | 925,000925,000 | RFA | |||||
Owen Pickering | D | 950,000918,333 | 950,000918,333 | 855,000918,333 | RFA | |||
Joel Blomqvist | G | 867,500886,667 | 867,500886,667 | 925,000886,667 | RFA | |||
Isaac Belliveau | D | 875,000875,000 | 875,000875,000 | 875,000875,000 | RFA | |||
Emil Pienniemi | D | 870,000870,000 | 870,000870,000 | 870,000870,000 | RFA | |||
Samuel Poulin | RW | 832,500863,333 | RFA | |||||
Jordan Frasca | C | 867,500859,167 | 867,500859,167 | RFA | ||||
Taylor Gauthier | G | 867,500859,167 | 867,500859,167 | RFA | ||||
Lukas Svejkovsky | C | 867,500859,167 | 867,500859,167 | RFA | ||||
Jack St. Ivany | D | 870,000857,500 | RFA | |||||
Jack Rathbone | D | 950,000850,000 | RFA | |||||
Karel Plasek | LW | 875,000846,667 | RFA | |||||
Raivis Ansons | LW | 852,500844,167 | 852,500844,167 | RFA | ||||
Andreas Johnsson | LW | 800,000800,000 | UFA | |||||
Dillon Hamaliuk | LW | 775,000789,167 | RFA | |||||
Magnus Hellberg | G | 785,000785,000 | UFA | |||||
Jonathan Gruden | LW | 775,000775,000 | RFA | |||||
Colin White | C | 775,000775,000 | UFA | |||||
Ty Smith | D | 775,000775,000 | RFA | |||||
Vincent Hinostroza | C | 775,000775,000 | UFA | |||||
Marc Johnstone | RW | 775,000775,000 | 775,000775,000 | UFA | ||||
Joona Koppanen | LW | 775,000775,000 | 775,000775,000 | UFA | ||||
Radim Zohorna | LW | 775,000775,000 | UFA | |||||
Will Butcher | D | 775,000775,000 | UFA | |||||
Valtteri Puustinen | LW | 775,000775,000 | RFA* | |||||
Dmitri Samorukov | D | 775,000775,000 | RFA* | |||||
Alexander Nylander | LW | 775,000775,000 | RFA* | |||||
Xavier Ouellet | D | 775,000762,500 | UFA | |||||
Taylor Fedun | D | 775,000762,500 | UFA |
![]() |
![]() |