![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|
Evgeni Malkin | C | 9,500,0009,500,000 | UFA | |||||
Sidney Crosby | C | 9,000,0008,700,000 | 3,000,0008,700,000 | 3,000,0008,700,000 | 3,000,0008,700,000 | UFA | ||
Jake Guentzel | C | 7,000,0006,000,000 | 5,000,0006,000,000 | 6,000,0006,000,000 | UFA | |||
Bryan Rust | RW | 3,500,0003,500,000 | UFA | |||||
Kasperi Kapanen | RW | 2,340,0003,200,000 | RFA | |||||
Brock McGinn | LW | 2,750,0002,750,000 | 2,750,0002,750,000 | 2,750,0002,750,000 | 2,750,0002,750,000 | UFA | ||
Jeff Carter | C | 1,000,0002,636,364 | 3,250,0003,125,000 | 3,000,0003,125,000 | UFA | |||
Rickard Rakell | C | 2,473,6952,463,139 | UFA | |||||
Danton Heinen | C | 1,100,0001,100,000 | RFA* | |||||
Evan Rodrigues | RW | 1,000,0001,000,000 | UFA | |||||
Kasper Bjorkqvist | LW | 750,000750,000 | RFA | |||||
Brian Boyle | C | 750,000750,000 | UFA | |||||
Defense | Pos | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Kristopher Letang | D | 7,250,0007,250,000 | UFA | |||||
Michael Matheson | D | 5,000,0004,875,000 | 4,000,0004,875,000 | 4,000,0004,875,000 | 4,000,0004,875,000 | 4,500,0004,875,000 | UFA | |
John Marino | D | 1,750,0004,400,000 | 3,500,0004,400,000 | 5,250,0004,400,000 | 6,150,0004,400,000 | 5,300,0004,400,000 | 4,450,0004,400,000 | UFA |
Brian Dumoulin | D | 4,100,0004,100,000 | 4,100,0004,100,000 | UFA | ||||
Marcus Pettersson | D | 4,025,1754,025,175 | 4,025,1754,025,175 | 4,025,1754,025,175 | 4,025,1754,025,175 | UFA | ||
Nathan Beaulieu | D | 1,250,0001,250,000 | UFA | |||||
Pierre-Olivier Joseph | D | 832,500863,333 | RFA | |||||
Chad Ruhwedel | D | 750,000750,000 | 800,000800,000 | 800,000800,000 | UFA | |||
Mark Friedman | D | 750,000725,000 | 750,000775,000 | 800,000775,000 | UFA | |||
Goalies | Pos | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Tristan Jarry | G | 3,500,0003,500,000 | 4,500,0003,500,000 | UFA | ||||
Casey DeSmith | G | 1,500,0001,250,000 | UFA | |||||
Buyout, IR and Cap Adjustments | Pos | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Teddy Blueger | C | 2,000,0002,200,000 | 2,400,0002,200,000 | UFA | ||||
Jack Johnson | D | 1,166,6671,166,667 | 1,916,6671,916,667 | 916,667916,667 | 916,667916,667 | 916,667916,667 | ||
Louis Domingue | G | 750,000750,000 | ||||||
Buried Salary - Pittsburgh | G | 359,294359,294 | ||||||
Actual Payroll | 76,147,331 | 39,991,842 | 30,541,842 | 20,841,842 | 10,716,667 | 4,450,000 | 0 | |
Salary Cap Payroll | 79,813,972 | 47,166,842 | 36,366,842 | 25,666,842 | 10,191,667 | 4,400,000 | 0 | |
Cap Space | 1,686,028 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|
Jason Zucker | LW | 6,250,0005,500,000 | 5,200,0005,500,000 | UFA | ||||
Juuso Riikola | D | 1,300,0001,150,000 | UFA | |||||
Cameron Lee | D | 925,000925,000 | RFA | |||||
Drew O'Connor | LW | 925,000925,000 | 750,000750,000 | RFA* | ||||
Filip Lindberg | G | 925,000925,000 | 925,000925,000 | RFA | ||||
Alexander Nylander | LW | 874,125874,125 | RFA | |||||
Samuel Poulin | RW | 925,000863,333 | 832,500863,333 | 832,500863,333 | RFA | |||
Joshua Maniscalco | D | 842,500853,333 | 925,000853,333 | RFA | ||||
Valtteri Puustinen | LW | 842,500842,500 | 842,500842,500 | RFA | ||||
Niclas Almari | D | 842,500809,167 | RFA | |||||
Jan Drozg | LW | 842,500809,166 | RFA | |||||
Justin Almeida | LW | 842,500809,166 | RFA | |||||
Will Reilly | D | 832,500806,250 | RFA | |||||
Nathan Legare | RW | 842,500789,167 | 750,000789,167 | 775,000789,167 | RFA | |||
Jonathan Gruden | LW | 832,500788,333 | 750,000788,333 | RFA | ||||
Filip Hallander | C | 750,000764,167 | 750,000764,167 | RFA | ||||
Taylor Fedun | D | 750,000750,000 | UFA | |||||
Radim Zohorna | LW | 750,000750,000 | 750,000750,000 | UFA | ||||
Michael Chaput | C | 750,000750,000 | UFA | |||||
Jordy Bellerive | C | 750,000733,333 | RFA | |||||
Alex D'Orio | G | 750,000733,333 | RFA | |||||
Anthony Angello | C | 750,000725,000 | RFA* | |||||
Jordan Frasca | C | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | |||
Taylor Gauthier | G | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | |||
Ty Glover | C | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | |||
Lukas Svejkovsky | C | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | |||
Raivis Ansons | LW | 827,500844,167 | 852,500844,167 | 852,500844,167 | RFA | |||
Colin Swoyer | D | 842,500842,500 | RFA |
![]() |
![]() |