![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|---|---|
David Krejci | C | 7,000,0007,250,000 | UFA | |||||
Patrice Bergeron | C | 4,375,0006,875,000 | 4,375,0006,875,000 | UFA | ||||
David Pastrnak | RW | 4,000,0006,666,667 | 6,800,0006,666,667 | 6,400,0006,666,667 | UFA | |||
Brad Marchand | LW | 5,000,0006,125,000 | 6,500,0006,125,000 | 5,000,0006,125,000 | 5,000,0006,125,000 | 4,000,0006,125,000 | UFA | |
Charlie Coyle | C | 8,000,0005,250,000 | 6,000,0005,250,000 | 4,000,0005,250,000 | 4,500,0005,250,000 | 4,500,0005,250,000 | 4,500,0005,250,000 | UFA |
Taylor Hall | LW | 4,000,0004,000,000 | UFA | |||||
Jake DeBrusk | LW | 2,500,0003,675,000 | 4,850,0003,675,000 | RFA | ||||
Craig Smith | RW | 2,000,0003,100,000 | 3,000,0003,100,000 | 4,300,0003,100,000 | UFA | |||
Nick Ritchie | LW | 2,000,0001,498,925 | RFA* | |||||
Chris Wagner | RW | 1,525,0001,350,000 | 1,525,0001,350,000 | 1,000,0001,350,000 | UFA | |||
Sean Kuraly | C | 1,050,0001,275,000 | UFA | |||||
Trent Frederic | C | 925,000925,000 | RFA | |||||
Curtis Lazar | C | 800,000800,000 | 800,000800,000 | UFA | ||||
Karson Kuhlman | RW | 700,000725,000 | 750,000725,000 | RFA* | ||||
Defense | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Charlie McAvoy | D | 3,700,0004,900,000 | 7,300,0004,900,000 | RFA | ||||
Matthew Grzelcyk | D | 2,250,0003,687,500 | 4,000,0003,687,500 | 4,250,0003,687,500 | 4,250,0003,875,000 | UFA | ||
Mike Reilly | D | 1,500,0001,500,000 | UFA | |||||
Kevan Miller | D | 1,250,0001,250,000 | UFA | |||||
Connor Clifton | D | 1,000,0001,000,000 | 1,000,0001,000,000 | 1,000,0001,000,000 | UFA | |||
Jeremy Lauzon | D | 800,000850,000 | 900,000850,000 | RFA | ||||
Steven Kampfer | D | 800,000800,000 | UFA | |||||
Jakub Zboril | D | 700,000725,000 | 750,000725,000 | RFA | ||||
Jarred Tinordi | D | 700,000700,000 | UFA | |||||
Goalies | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Jaroslav Halak | G | 2,250,0002,250,000 | UFA | |||||
Jeremy Swayman | G | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | |||
Daniel Vladar | G | 700,000750,000 | 750,000750,000 | 800,000750,000 | RFA* | |||
Buyout, IR and Cap Adjustments | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Tuukka Rask | G | 6,500,0007,000,000 | ||||||
Brandon Carlo | D | 3,500,0002,850,000 | ||||||
John Moore | D | 2,250,0002,750,000 | 2,750,0002,750,000 | 2,250,0002,750,000 | UFA | |||
Ondrej Kase | LW | 2,600,0002,600,000 | ||||||
David Backes | C | 1,000,0001,500,000 | ||||||
Bonus Overage-Boston | C | 964,222964,222 | ||||||
Actual Payroll | 77,264,222 | 52,975,000 | 29,925,000 | 13,750,000 | 8,500,000 | 4,500,000 | 0 | |
Salary Cap Payroll | 86,517,314 | 50,154,167 | 31,604,167 | 15,250,000 | 11,375,000 | 5,250,000 | 0 | |
Cap Space | -5,017,314 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|---|---|
Jack Ahcan | D | 925,000925,000 | 925,000925,000 | RFA | ||||
Urho Vaakanainen | D | 925,000894,167 | 832,500894,167 | RFA | ||||
Par Lindholm | C | 850,000850,000 | UFA | |||||
Victor Berglund | D | 777,500818,333 | 835,000818,333 | 842,500818,333 | RFA | |||
Matt Filipe | C | 792,500817,500 | 842,500817,500 | RFA | ||||
Pavel Shen | C | 792,500809,167 | 842,500809,167 | RFA | ||||
Oskar Steen | C | 792,500809,167 | 842,500809,167 | RFA | ||||
Cameron Hughes | LW | 842,500792,500 | RFA | |||||
Nick Wolff | D | 792,500792,500 | RFA | |||||
Jack Studnicka | C | 725,000769,167 | 775,000769,167 | RFA | ||||
Jakub Lauko | LW | 792,500764,167 | 750,000764,167 | 750,000764,167 | RFA | |||
Joona Koppanen | LW | 725,000753,333 | RFA | |||||
Robert Lantosi | RW | 750,000750,000 | RFA | |||||
Kyle Keyser | G | 700,000733,333 | 750,000733,333 | RFA | ||||
Paul Carey | C | 700,000700,000 | UFA | |||||
Anton Blidh | LW | 700,000700,000 | RFA* | |||||
Greg McKegg | C | 700,000700,000 | UFA | |||||
Callum Booth | G | 700,000700,000 | RFA | |||||
Zach Senyshyn | RW | 700,000700,000 | RFA | |||||
Curtis Hall | C | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA |
![]() |
![]() |