![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|
Blake Wheeler | RW | 6,500,0008,250,000 | 8,250,0008,250,000 | UFA | ||||
Kyle Connor | LW | 5,000,0007,142,857 | 7,500,0007,142,857 | 7,500,0007,142,857 | 7,000,0007,142,857 | UFA | ||
Mark Scheifele | C | 5,500,0006,125,000 | 6,000,0006,125,000 | UFA | ||||
Nikolaj Ehlers | LW | 4,750,0006,000,000 | 6,500,0006,000,000 | 6,750,0006,000,000 | UFA | |||
Pierre-Luc Dubois | C | 6,000,0006,000,000 | RFA* | |||||
Nino Niederreiter | RW | 4,000,0004,000,000 | 4,000,0004,000,000 | UFA | ||||
Adam Lowry | LW | 3,250,0003,250,000 | 4,500,0003,250,000 | 3,500,0003,250,000 | 2,500,0003,250,000 | UFA | ||
Mason Appleton | C | 2,000,0002,166,667 | 2,500,0002,166,667 | 2,500,0002,166,667 | UFA | |||
Vladislav Namestnikov | C | 1,250,0001,250,000 | UFA | |||||
Morgan Barron | C | 925,000925,000 | RFA | |||||
Karson Kuhlman | RW | 825,000825,000 | UFA | |||||
Sam Gagner | C | 750,000750,000 | UFA | |||||
Saku Maenalanen | LW | 750,000750,000 | UFA | |||||
Kevin Stenlund | C | 750,000750,000 | RFA* | |||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
Joshua Morrissey | D | 5,200,0006,250,000 | 8,000,0006,250,000 | 6,400,0006,250,000 | 4,800,0006,250,000 | 4,800,0006,250,000 | 4,800,0006,250,000 | UFA |
Nate Schmidt | D | 5,000,0005,950,000 | 4,950,0005,950,000 | 4,850,0005,950,000 | UFA | |||
Neal Pionk | D | 6,500,0005,875,000 | 7,500,0005,875,000 | 6,000,0005,875,000 | UFA | |||
Brenden Dillon | D | 5,500,0003,900,000 | 4,000,0003,900,000 | UFA | ||||
Dylan Demelo | D | 3,000,0003,000,000 | 3,500,0003,000,000 | UFA | ||||
Dylan Samberg | D | 925,000925,000 | RFA | |||||
Logan Stanley | D | 1,000,000900,000 | RFA | |||||
Kyle Capobianco | D | 750,000762,500 | 775,000762,500 | RFA* | ||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
Connor Hellebuyck | G | 4,500,0006,166,666 | 7,500,0006,166,666 | UFA | ||||
David Rittich | G | 900,000900,000 | UFA | |||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
Cole Perfetti | C | 925,000894,167 | 832,500894,167 | RFA | ||||
David Gustafsson | C | 775,000775,000 | 775,000775,000 | RFA | ||||
Actual Payroll | 77,225,000 | 77,082,500 | 37,500,000 | 14,300,000 | 4,800,000 | 4,800,000 | 0 | |
Salary Cap Payroll | 84,482,857 | 70,507,857 | 36,634,524 | 16,642,857 | 6,250,000 | 6,250,000 | 0 | |
Cap Space | -1,982,857 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|---|---|---|
Brad Lambert | C | 950,000950,000 | 950,000950,000 | 950,000950,000 | RFA | |||
Chaz Lucius | C | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | |||
Elias Salomonsson | D | 845,000870,000 | 870,000870,000 | 895,000870,000 | RFA | |||
Daniel Torgersson | LW | 842,500867,500 | 867,500867,500 | 892,500867,500 | RFA | |||
Ville Heinola | D | 832,500863,333 | 832,500863,333 | RFA | ||||
Danny Zhilkin | C | 840,000860,000 | 870,000860,000 | 870,000860,000 | RFA | |||
Henri Nikkanen | C | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | |||
Oskari Salminen | G | 842,500855,000 | 867,500855,000 | RFA | ||||
Simon Lundmark | D | 842,500850,833 | 867,500850,833 | RFA | ||||
Tyrel Bauer | D | 840,000850,000 | 855,000850,000 | 855,000850,000 | RFA | |||
Jansen Harkins | C | 825,000850,000 | 875,000850,000 | UFA | ||||
Arvid Holm | G | 925,000845,833 | RFA | |||||
Declan Chisholm | D | 835,000815,000 | RFA | |||||
Dmitri Kuzmin | D | 842,500807,778 | 867,500807,778 | 775,000807,778 | RFA | |||
Wyatt Bongiovanni | C | 790,000802,500 | 815,000802,500 | RFA | ||||
Alex Limoges | C | 780,000780,000 | RFA | |||||
Kristian Reichel | C | 775,000775,000 | 775,000775,000 | RFA* | ||||
Jeff Malott | LW | 750,000762,500 | 775,000762,500 | UFA | ||||
Ashton Sautner | D | 750,000750,000 | UFA | |||||
Mikhail Berdin | G | 750,000750,000 | RFA | |||||
Axel Jonsson-Fjallby | LW | 750,000750,000 | RFA | |||||
Evan Cormier | G | 750,000750,000 | ARB | |||||
Leon Gawanke | D | 750,000750,000 | RFA | |||||
Dominic Toninato | C | 750,000750,000 | UFA |
![]() |
![]() |