![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Tomas Hertl | C | 8,250,0008,137,500 | 10,000,0008,137,500 | 10,250,0008,137,500 | 10,000,0008,137,500 | 8,000,0008,137,500 | 6,300,0008,137,500 | 6,150,0008,137,500 | 6,150,0008,137,500 |
Logan Couture | C | 8,000,0008,000,000 | 8,000,0008,000,000 | 7,000,0008,000,000 | 7,000,0008,000,000 | 6,000,0008,000,000 | UFA | ||
Kevin Labanc | RW | 5,875,0004,725,000 | 5,875,0004,725,000 | UFA | |||||
Andreas Johnsson | LW | 2,500,0003,400,000 | UFA | ||||||
Alexander Barabanov | LW | 2,500,0002,500,000 | 2,500,0002,500,000 | UFA | |||||
Oskar Lindblom | LW | 2,500,0002,500,000 | 2,500,0002,500,000 | UFA | |||||
Nico Sturm | C | 2,000,0002,000,000 | 2,000,0002,000,000 | 2,000,0002,000,000 | UFA | ||||
Steven Lorentz | LW | 950,0001,050,000 | 1,150,0001,050,000 | UFA | |||||
Noah Gregor | C | 950,000950,000 | RFA | ||||||
Evgeny Svechnikov | LW | 750,000750,000 | RFA* | ||||||
Fabian Zetterlund | C | 750,000750,000 | RFA | ||||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Erik Karlsson | D | 12,000,00011,500,000 | 11,500,00011,500,000 | 11,000,00011,500,000 | 9,000,00011,500,000 | 7,500,00011,500,000 | UFA | ||
Marc-Edouard Vlasic | D | 7,250,0007,000,000 | 7,250,0007,000,000 | 7,000,0007,000,000 | 5,500,0007,000,000 | UFA | |||
Mario Ferraro | D | 3,250,0003,250,000 | 3,250,0003,250,000 | 3,250,0003,250,000 | 3,250,0003,250,000 | UFA | |||
Radim Simek | D | 2,150,0002,250,000 | 1,950,0002,250,000 | UFA | |||||
Matthew Benning | D | 1,250,0001,250,000 | 1,250,0001,250,000 | 1,250,0001,250,000 | 1,250,0001,250,000 | UFA | |||
Jacob MacDonald | D | 750,000762,500 | 775,000762,500 | UFA | |||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Kaapo Kahkonen | G | 2,600,0002,750,000 | 2,900,0002,750,000 | UFA | |||||
James Reimer | G | 2,750,0002,250,000 | UFA | ||||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Timo Meier | RW | 5,000,0003,000,000 | |||||||
Luke Kunin | C | 2,500,0002,750,000 | 3,000,0002,750,000 | RFA* | |||||
Brent Burns | D | 2,720,0002,720,000 | 2,720,0002,720,000 | 2,720,0002,720,000 | |||||
Martin Jones | G | 2,416,6672,416,667 | 2,916,6672,916,667 | 1,666,6671,666,667 | 1,666,6671,666,667 | 1,666,6671,666,667 | |||
Nikolai Knyzhov | D | 850,000850,000 | 1,100,0001,250,000 | 1,400,0001,250,000 | UFA | ||||
Jonah Gadjovich | LW | 750,000750,000 | |||||||
Rudolfs Balcers | LW | 8,3348,334 | |||||||
Actual Payroll | 81,270,001 | 70,636,667 | 47,536,667 | 37,666,667 | 23,166,667 | 6,300,000 | 6,150,000 | 6,150,000 | |
Salary Cap Payroll | 78,270,001 | 67,311,667 | 46,774,167 | 40,804,167 | 29,304,167 | 8,137,500 | 8,137,500 | 8,137,500 | |
Cap Space | 4,229,999 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Markus Nutivaara | D | 1,500,0001,500,000 | UFA | ||||||
Thomas Bordeleau | C | 925,000916,667 | 925,000916,667 | RFA | |||||
Henry Thrun | D | 900,000912,500 | 925,000912,500 | RFA | |||||
William Eklund | LW | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||||
Shakir Mukhamadullin | D | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||||
Gannon Laroque | D | 867,500867,500 | 867,500867,500 | 867,500867,500 | RFA | ||||
Eetu Makiniemi | G | 892,500867,500 | RFA | ||||||
Martin Kaut | C | 832,500863,333 | RFA | ||||||
Brandon Coe | RW | 842,500850,833 | 867,500850,833 | RFA | |||||
Adam Raska | LW | 840,000848,333 | 865,000848,333 | RFA | |||||
Strauss Mann | G | 842,500842,500 | RFA | ||||||
Jacob Peterson | C | 842,500842,500 | RFA | ||||||
Mitchell Russell | RW | 820,000836,667 | 845,000836,667 | 845,000836,667 | RFA | ||||
Ozzy Wiesblatt | RW | 842,500835,833 | 832,500835,833 | 832,500835,833 | RFA | ||||
Nick Cicek | D | 822,500835,000 | 847,500835,000 | RFA | |||||
Daniil Gushchin | LW | 842,500828,333 | 867,500828,333 | 775,000828,333 | RFA | ||||
Tristen Robins | C | 842,500797,500 | 775,000797,500 | 775,000797,500 | RFA | ||||
Nikita Okhotyuk | D | 750,000789,167 | 775,000789,167 | RFA | |||||
Dillon Hamaliuk | LW | 750,000789,167 | 775,000789,167 | RFA | |||||
Artemi Kniazev | D | 750,000789,167 | 775,000789,167 | RFA | |||||
Aaron Dell | G | 775,000775,000 | UFA | ||||||
Vladislav Kotkov | LW | 750,000760,000 | RFA | ||||||
Max Veronneau | RW | 750,000750,000 | UFA | ||||||
Jeffrey Truchon-Viel | LW | 750,000750,000 | RFA | ||||||
Kyle Criscuolo | C | 750,000750,000 | UFA | ||||||
Jeffrey Viel | LW | 750,000750,000 | RFA* | ||||||
Derrick Pouliot | D | 750,000750,000 | UFA | ||||||
Valtteri Pulli | D | 950,000950,000 | 950,000950,000 | RFA | |||||
Georgi Romanov | G | 870,000910,000 | 950,000910,000 | RFA | |||||
Magnus Chrona | G | 867,500867,500 | 867,500867,500 | RFA | |||||
Ethan Cardwell | RW | 867,500867,500 | 867,500867,500 | 867,500867,500 | RFA | ||||
Artem Guryev | D | 860,000860,000 | 860,000860,000 | 860,000860,000 | RFA |
![]() |
![]() |