![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
Mikko Rantanen | RW | 12,000,0009,250,000 | 10,000,0009,250,000 | 6,000,0009,250,000 | 9,500,0009,250,000 | 6,000,0009,250,000 | UFA | ||
Nathan MacKinnon | C | 6,150,0006,300,000 | 6,850,0006,300,000 | 6,850,0006,300,000 | UFA | ||||
Gabriel Landeskog | LW | 6,500,0005,571,429 | UFA | ||||||
Brandon Saad | LW | 5,500,0005,000,000 | UFA | ||||||
Andre Burakovsky | LW | 4,400,0004,900,000 | 5,400,0004,900,000 | UFA | |||||
Nazem Kadri | C | 4,000,0004,500,000 | 4,000,0004,500,000 | UFA | |||||
Joonas Donskoi | RW | 2,900,0003,900,000 | 3,900,0003,900,000 | 3,900,0003,900,000 | UFA | ||||
JT Compher | LW | 2,600,0003,500,000 | 4,500,0003,500,000 | 3,500,0003,500,000 | UFA | ||||
Matt Calvert | LW | 1,875,0002,850,000 | UFA | ||||||
Valeri Nichushkin | RW | 2,200,0002,500,000 | 2,800,0002,500,000 | UFA | |||||
Pierre-Edouard Bellemare | LW | 1,450,0001,800,000 | UFA | ||||||
Carl Soderberg | C | 1,000,0001,000,000 | UFA | ||||||
Tyson Jost | C | 874,125874,125 | RFA | ||||||
Kiefer Sherwood | C | 750,000750,000 | RFA* | ||||||
Logan O'Connor | C | 700,000725,000 | 750,000725,000 | RFA* | |||||
Defense | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Samuel Girard | D | 5,000,0005,000,000 | 5,000,0005,000,000 | 5,000,0005,000,000 | 5,000,0005,000,000 | 5,000,0005,000,000 | 5,000,0005,000,000 | 5,000,0005,000,000 | UFA |
Devon Toews | D | 2,350,0004,100,000 | 3,550,0004,100,000 | 4,600,0004,100,000 | 5,900,0004,100,000 | UFA | |||
Ryan Graves | D | 2,500,0003,166,667 | 3,000,0003,166,667 | 4,000,0003,166,667 | UFA | ||||
Patrik Nemeth | D | 1,400,0001,500,000 | UFA | ||||||
Conor Timmins | D | 925,000925,000 | RFA | ||||||
Bowen Byram | D | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||||
Jacob MacDonald | D | 700,000725,000 | 750,000725,000 | UFA | |||||
Dan Renouf | D | 700,000700,000 | UFA | ||||||
Goalies | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Philipp Grubauer | G | 2,750,0003,333,333 | UFA | ||||||
Devan Dubnyk | G | 1,250,0002,166,667 | UFA | ||||||
Jonas Johansson | G | 700,000700,000 | RFA* | ||||||
Buyout, IR and Cap Adjustments | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Erik Johnson | D | 6,000,0006,000,000 | 6,000,0006,000,000 | 6,000,0006,000,000 | UFA | ||||
Cale Makar | D | 925,000880,833 | |||||||
Ian Cole | D | 800,000800,000 | |||||||
Actual Payroll | 79,824,125 | 57,425,000 | 40,682,500 | 20,400,000 | 11,000,000 | 5,000,000 | 5,000,000 | 0 | |
Salary Cap Payroll | 84,312,221 | 55,460,834 | 42,110,834 | 18,350,000 | 14,250,000 | 5,000,000 | 5,000,000 | 0 | |
Cap Space | -2,812,221 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
Pavel Francouz | G | 2,300,0002,000,000 | 1,700,0002,000,000 | UFA | |||||
Shane Bowers | C | 925,000925,000 | 925,000925,000 | RFA | |||||
Dennis Gilbert | D | 925,000925,000 | RFA | ||||||
Sampo Ranta | LW | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | ||||
Alex Newhook | C | 875,000908,333 | 925,000908,333 | 925,000908,333 | RFA | ||||
Justus Annunen | G | 792,500880,833 | 925,000880,833 | 925,000880,833 | RFA | ||||
Martin Kaut | C | 925,000863,333 | 832,500863,333 | 832,500863,333 | RFA | ||||
Adam Werner | G | 867,500842,500 | RFA | ||||||
T.J. Tynan | C | 800,000800,000 | UFA | ||||||
Nicholas Henry | RW | 780,000798,333 | 830,000798,333 | RFA | |||||
Sheldon Dries | C | 771,750771,750 | UFA | ||||||
Keaton Middleton | D | 700,000742,500 | 785,000742,500 | RFA | |||||
Travis Barron | LW | 755,000741,666 | RFA | ||||||
Hunter Miska | G | 700,000725,000 | 750,000725,000 | RFA* | |||||
Ty Lewis | LW | 700,000716,666 | RFA | ||||||
Liam O'Brien | LW | 700,000700,000 | UFA | ||||||
Peyton Jones | G | 700,000700,000 | RFA* | ||||||
Jayson Megna | RW | 700,000700,000 | UFA | ||||||
Michael Vecchione | C | 700,000700,000 | UFA | ||||||
Miikka Salomaki | LW | 700,000700,000 | UFA | ||||||
Kyle Burroughs | D | 700,000700,000 | RFA* | ||||||
Nathan Clurman | D | 842,500842,500 | 842,500842,500 | RFA |
![]() |
![]() |