![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
Jonathan Drouin | LW | 4,500,0005,500,000 | 5,500,0005,500,000 | 5,500,0005,500,000 | UFA | ||||
Josh Anderson | LW | 4,000,0005,500,000 | 4,000,0005,500,000 | 7,000,0005,500,000 | 8,000,0005,500,000 | 7,000,0005,500,000 | 5,000,0005,500,000 | 3,500,0005,500,000 | UFA |
Tomas Tatar | RW | 3,700,0004,800,000 | UFA | ||||||
Tyler Toffoli | LW | 3,250,0004,250,000 | 5,125,0004,250,000 | 5,125,0004,250,000 | 3,500,0004,250,000 | UFA | |||
Brendan Gallagher | RW | 2,750,0003,750,000 | 5,000,0006,500,000 | 6,500,0006,500,000 | 8,000,0006,500,000 | 9,000,0006,500,000 | 6,500,0006,500,000 | 4,000,0006,500,000 | UFA |
Phillip Danault | C | 3,250,0003,083,333 | UFA | ||||||
Joel Armia | RW | 2,400,0002,600,000 | UFA | ||||||
Artturi Lehkonen | LW | 2,400,0002,400,000 | RFA* | ||||||
Eric Staal | C | 1,500,0001,625,000 | UFA | ||||||
Jesperi Kotkaniemi | C | 925,000925,000 | RFA | ||||||
Cole Caufield | RW | 792,500880,833 | 925,000880,833 | 925,000880,833 | RFA | ||||
Nick Suzuki | C | 832,500863,333 | 832,500863,333 | RFA | |||||
Jake Evans | C | 700,000750,000 | 800,000750,000 | RFA* | |||||
Corey Perry | RW | 750,000750,000 | UFA | ||||||
Defense | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Shea Weber | D | 6,000,0007,857,143 | 6,000,0007,857,143 | 3,000,0007,857,143 | 1,000,0007,857,143 | 1,000,0007,857,143 | 1,000,0007,857,143 | UFA | |
Jeff Petry | D | 4,000,0005,500,000 | 5,000,0006,250,000 | 7,500,0006,250,000 | 7,500,0006,250,000 | 5,000,0006,250,000 | UFA | ||
Ben Chiarot | D | 3,500,0003,500,000 | 3,500,0003,500,000 | UFA | |||||
Joel Edmundson | D | 2,750,0003,500,000 | 3,500,0003,500,000 | 4,750,0003,500,000 | 3,000,0003,500,000 | UFA | |||
Brett Kulak | D | 1,400,0001,850,000 | 2,200,0001,850,000 | UFA | |||||
Erik Gustafsson | D | 1,500,0001,500,000 | UFA | ||||||
Jon Merrill | D | 925,000925,000 | UFA | ||||||
Alexander Romanov | D | 925,000894,167 | 925,000894,167 | RFA | |||||
Goalies | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Carey Price | G | 9,750,00010,500,000 | 13,000,00010,500,000 | 7,750,00010,500,000 | 8,500,00010,500,000 | 7,500,00010,500,000 | 7,500,00010,500,000 | UFA | |
Jake Allen | G | 4,000,0004,350,000 | 2,000,0002,875,000 | 3,750,0002,875,000 | UFA | ||||
Buyout, IR and Cap Adjustments | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Karl Alzner | D | 3,958,3333,958,333 | 1,958,3331,958,333 | 833,333833,333 | 833,333833,333 | ||||
Actual Payroll | 70,458,333 | 60,265,833 | 52,633,333 | 40,333,333 | 29,500,000 | 20,000,000 | 7,500,000 | 0 | |
Salary Cap Payroll | 82,012,142 | 63,428,809 | 54,446,309 | 45,190,476 | 36,607,143 | 30,357,143 | 12,000,000 | 0 | |
Cap Space | -512,142 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
Paul Byron | C | 2,800,0003,400,000 | 4,000,0003,400,000 | 2,800,0003,400,000 | UFA | ||||
Jordan Weal | C | 1,500,0001,400,000 | UFA | ||||||
Otto Leskinen | D | 925,000925,000 | RFA | ||||||
Ryan Poehling | C | 925,000925,000 | RFA | ||||||
Kaiden Guhle | D | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | ||||
Cayden Primeau | G | 925,000880,833 | 925,000880,833 | RFA | |||||
Jesse Ylonen | RW | 792,500880,833 | 925,000880,833 | 925,000880,833 | RFA | ||||
Cameron Hillis | C | 792,500838,333 | 842,500838,333 | 880,000838,333 | RFA | ||||
Arsen Khisamutdinov | C | 770,000795,000 | 820,000795,000 | RFA | |||||
Josh Brook | D | 792,500795,000 | 800,000795,000 | RFA | |||||
Vasili Demchenko | G | 792,500792,500 | UFA | ||||||
Cale Fleury | D | 780,000771,666 | RFA | ||||||
Joel Teasdale | C | 760,000763,333 | 750,000763,333 | RFA | |||||
Gustav Olofsson | D | 750,000750,000 | RFA | ||||||
Charlie Lindgren | G | 750,000750,000 | RFA | ||||||
Michael Frolik | RW | 750,000750,000 | UFA | ||||||
Michael Pezzetta | C | 750,000743,333 | RFA | ||||||
Xavier Ouellet | D | 725,000737,500 | 750,000737,500 | UFA | |||||
Lukas Vejdemo | C | 700,000700,000 | RFA* | ||||||
Laurent Dauphin | C | 700,000700,000 | RFA | ||||||
Alex Belzile | RW | 700,000700,000 | UFA | ||||||
Joseph Blandisi | C | 700,000700,000 | RFA* | ||||||
Jacob Lucchini | C | 700,000700,000 | RFA | ||||||
Michael McNevin | G | 700,000700,000 | RFA | ||||||
Brandon Baddock | LW | 700,000700,000 | RFA* | ||||||
Jan Mysak | LW | 842,500850,833 | 842,500850,833 | 867,500850,833 | RFA | ||||
Gianni Fairbrother | D | 842,500848,333 | 842,500848,333 | 860,000848,333 | RFA | ||||
Corey Schueneman | D | 750,000750,000 | RFA |
![]() |
![]() |