![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Ryan Johansen | C | 8,000,0008,000,000 | 8,000,0008,000,000 | 8,000,0008,000,000 | UFA | ||||
Matt Duchene | C | 8,000,0008,000,000 | 9,000,0008,000,000 | 6,000,0008,000,000 | 5,000,0008,000,000 | UFA | |||
Colton Sissons | RW | 2,775,0002,857,143 | 3,500,0002,857,143 | 2,300,0002,857,143 | 1,825,0002,857,143 | UFA | |||
Yakov Trenin | C | 1,700,0001,700,000 | 1,700,0001,700,000 | UFA | |||||
Cody Glass | C | 874,125874,125 | RFA | ||||||
Phillip Tomasino | RW | 832,500863,333 | 832,500863,333 | RFA | |||||
Juuso Parssinen | LW | 842,500850,833 | 867,500850,833 | RFA | |||||
Zachary Sanford | LW | 850,000850,000 | UFA | ||||||
Rasmus Asplund | C | 875,000825,000 | RFA | ||||||
Luke Evangelista | RW | 842,500797,500 | 775,000797,500 | 775,000797,500 | RFA | ||||
Mark Jankowski | C | 750,000750,000 | 775,000775,000 | UFA | |||||
Cole Smith | LW | 750,000750,000 | 775,000775,000 | UFA | |||||
Kiefer Sherwood | C | 750,000750,000 | UFA | ||||||
Thomas Novak | C | 750,000750,000 | 800,000800,000 | UFA | |||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Roman Josi | D | 9,750,0009,059,000 | 9,000,0009,059,000 | 9,000,0009,059,000 | 8,000,0009,059,000 | 7,222,0009,059,000 | 7,000,0009,059,000 | UFA | |
Ryan McDonagh | D | 5,460,0006,750,000 | 8,400,0006,750,000 | 6,930,0006,750,000 | 4,200,0006,750,000 | UFA | |||
Tyson Barrie | D | 4,500,0004,500,000 | 5,000,0004,500,000 | UFA | |||||
Dante Fabbro | D | 2,400,0002,400,000 | 2,500,0002,500,000 | RFA* | |||||
Jeremy Lauzon | D | 2,000,0002,000,000 | 2,000,0002,000,000 | 2,000,0002,000,000 | 2,000,0002,000,000 | UFA | |||
Cal Foote | D | 950,000850,000 | RFA | ||||||
Alexandre Carrier | D | 750,000733,333 | RFA | ||||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Juuse Saros | G | 5,000,0005,000,000 | 6,000,0005,000,000 | 5,000,0005,000,000 | UFA | ||||
Kevin Lankinen | G | 1,500,0001,500,000 | 2,000,0002,000,000 | UFA | |||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Filip Forsberg | C | 10,000,0008,500,000 | 10,000,0008,500,000 | 10,000,0008,500,000 | 10,000,0008,500,000 | 7,500,0008,500,000 | 7,000,0008,500,000 | 7,000,0008,500,000 | 6,500,0008,500,000 |
Buried Salary - Nashville | G | 2,594,6222,594,622 | |||||||
Kyle Turris | C | 2,000,0002,000,000 | 2,000,0002,000,000 | 2,000,0002,000,000 | 2,000,0002,000,000 | 2,000,0002,000,000 | 2,000,0002,000,000 | ||
Mark Borowiecki | D | 900,000900,000 | |||||||
Mattias Ekholm | D | 250,000250,000 | 250,000250,000 | 250,000250,000 | 250,000250,000 | ||||
Actual Payroll | 76,646,247 | 74,175,000 | 52,255,000 | 33,275,000 | 16,722,000 | 16,000,000 | 7,000,000 | 6,500,000 | |
Salary Cap Payroll | 75,654,889 | 67,977,809 | 53,213,643 | 39,416,143 | 19,559,000 | 19,559,000 | 8,500,000 | 8,500,000 | |
Cap Space | 6,845,111 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Joakim Kemell | RW | 950,000950,000 | 950,000950,000 | 950,000950,000 | RFA | ||||
Reid Schaefer | LW | 950,000950,000 | 950,000950,000 | 950,000950,000 | RFA | ||||
Yaraslav Askarov | G | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | ||||
Spencer Stastney | D | 925,000925,000 | 925,000925,000 | RFA | |||||
Zachary L'Heureux | LW | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||||
Nolan Burke | C | 845,000861,667 | 870,000861,667 | 870,000861,667 | RFA | ||||
Jachym Kondelik | C | 842,500855,000 | 887,500855,000 | RFA | |||||
Marc Del Gaizo | D | 842,500850,833 | 867,500850,833 | RFA | |||||
Adam Wilsby | D | 830,000842,500 | 855,000842,500 | RFA | |||||
Markus Nurmi | RW | 842,500842,500 | RFA | ||||||
Jack Matier | D | 830,000820,000 | 855,000820,000 | 775,000820,000 | RFA | ||||
Isaac Ratcliffe | LW | 813,750813,750 | RFA | ||||||
Tomas Vomacka | G | 810,000810,000 | RFA | ||||||
Luke Prokop | D | 830,000793,333 | 775,000793,333 | 775,000793,333 | RFA | ||||
Egor Afanasyev | C | 750,000789,167 | 775,000789,167 | RFA | |||||
Devin Cooley | G | 787,500787,500 | RFA* | ||||||
Navrin Mutter | LW | 760,000776,667 | 785,000776,667 | 785,000776,667 | RFA | ||||
Kevin Gravel | D | 750,000762,500 | 775,000762,500 | UFA | |||||
Jordan Gross | D | 750,000762,500 | 775,000762,500 | UFA | |||||
Roland McKeown | D | 750,000762,500 | 775,000762,500 | UFA | |||||
Jimmy Huntington | C | 750,000750,000 | RFA | ||||||
Michael McCarron | RW | 750,000750,000 | UFA | ||||||
Anthony Angello | C | 750,000750,000 | UFA | ||||||
Austin Rueschhoff | RW | 750,000750,000 | RFA* | ||||||
John Leonard | LW | 750,000750,000 | RFA* |
![]() |
![]() |