![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Tyler Seguin | C | 13,000,0009,850,000 | 8,450,0009,850,000 | 8,000,0009,850,000 | 7,100,0009,850,000 | 6,750,0009,850,000 | UFA | ||
Jamie Benn | LW | 6,500,0009,500,000 | 6,500,0009,500,000 | 6,500,0009,500,000 | UFA | ||||
Jason Robertson | LW | 4,500,0007,750,000 | 8,000,0007,750,000 | 9,200,0007,750,000 | 9,300,0007,750,000 | RFA | |||
Joe Pavelski | C | 5,500,0005,500,000 | 3,500,0003,500,000 | UFA | |||||
Mason Marchment | LW | 6,000,0004,500,000 | 4,800,0004,500,000 | 3,600,0004,500,000 | 3,600,0004,500,000 | UFA | |||
Radek Faksa | C | 4,000,0003,250,000 | 4,000,0003,250,000 | 2,750,0003,250,000 | UFA | ||||
Roope Hintz | LW | 4,450,0003,150,000 | 11,500,0008,450,000 | 11,250,0008,450,000 | 10,000,0008,450,000 | 7,250,0008,450,000 | 6,900,0008,450,000 | 6,900,0008,450,000 | 6,900,0008,450,000 |
Max Domi | LW | 3,000,0003,000,000 | UFA | ||||||
Evgeni Dadonov | LW | 3,250,0002,500,000 | UFA | ||||||
Luke Glendening | RW | 1,500,0001,500,000 | UFA | ||||||
Joel Kiviranta | LW | 1,200,0001,050,000 | UFA | ||||||
Wyatt Johnston | C | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||||
Ty Dellandrea | C | 832,500863,333 | RFA | ||||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Miro Heiskanen | D | 7,000,0008,450,000 | 10,000,0008,450,000 | 11,000,0008,450,000 | 11,000,0008,450,000 | 9,000,0008,450,000 | 8,000,0008,450,000 | 6,600,0008,450,000 | UFA |
Esa Lindell | D | 6,000,0005,800,000 | 5,000,0005,800,000 | 5,000,0005,800,000 | UFA | ||||
Ryan Suter | D | 4,000,0003,650,000 | 4,300,0003,650,000 | 4,300,0003,650,000 | UFA | ||||
Colin Miller | D | 2,000,0001,850,000 | 1,700,0001,850,000 | UFA | |||||
Jani Hakanpaa | D | 1,500,0001,500,000 | 2,000,0001,500,000 | UFA | |||||
Nils Lundkvist | D | 925,000925,000 | 925,000925,000 | RFA | |||||
Joel Hanley | D | 750,000750,000 | UFA | ||||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Jake Oettinger | G | 2,400,0004,000,000 | 4,800,0004,000,000 | 4,800,0004,000,000 | RFA | ||||
Scott Wedgewood | G | 1,000,0001,000,000 | 1,000,0001,000,000 | UFA | |||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Buried Salary - Dallas | G | 880,647880,647 | |||||||
Bonus Overage-Dallas | C | 675,000675,000 | |||||||
Actual Payroll | 81,788,147 | 77,400,000 | 67,232,500 | 41,000,000 | 23,000,000 | 14,900,000 | 13,500,000 | 6,900,000 | |
Salary Cap Payroll | 82,788,147 | 74,869,167 | 66,094,167 | 39,000,000 | 26,750,000 | 16,900,000 | 16,900,000 | 8,450,000 | |
Cap Space | -288,147 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Adam Scheel | G | 925,000925,000 | RFA | ||||||
Matej Blumel | LW | 925,000925,000 | 925,000925,000 | RFA | |||||
Mavrik Bourque | C | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||||
Thomas Harley | D | 832,500863,333 | 832,500863,333 | RFA | |||||
Artem Grushnikov | D | 842,500859,167 | 892,500859,167 | RFA | |||||
Oskari Laaksonen | D | 925,000853,333 | RFA | ||||||
Oskar Back | C | 842,500850,833 | 867,500850,833 | RFA | |||||
Antonio Stranges | C | 842,500846,667 | 867,500846,667 | 830,000846,667 | RFA | ||||
Scott Reedy | C | 842,500842,500 | RFA | ||||||
Francesco Arcuri | C | 825,000841,667 | 850,000841,667 | 850,000841,667 | RFA | ||||
Remi Poirier | G | 820,000836,667 | 845,000836,667 | 845,000836,667 | RFA | ||||
Logan Stankoven | C | 842,500836,667 | 867,500836,667 | 800,000836,667 | RFA | ||||
Yauheni Aksiantsiuk | LW | 820,000828,333 | 845,000828,333 | RFA | |||||
Yevgeni Oksentyuk | RW | 820,000828,333 | 845,000828,333 | RFA | |||||
Riley Damiani | C | 800,000803,333 | RFA | ||||||
Dawson Barteaux | D | 750,000783,333 | RFA | ||||||
Marian Studenic | RW | 750,000750,000 | RFA* | ||||||
Tanner Kero | C | 750,000750,000 | UFA | ||||||
Riley Tufte | LW | 750,000750,000 | RFA* | ||||||
Jerad Rosburg | D | 750,000750,000 | UFA | ||||||
Ryan Shea | D | 750,000750,000 | RFA* | ||||||
Benjamin Gleason | D | 750,000750,000 | RFA* | ||||||
Rhett Gardner | LW | 750,000750,000 | UFA | ||||||
Fredrik Olofsson | LW | 750,000750,000 | UFA | ||||||
Will Butcher | D | 750,000750,000 | UFA | ||||||
Riley Barber | RW | 750,000750,000 | UFA | ||||||
Dylan Wells | G | 750,000750,000 | RFA | ||||||
Matthew Murray | G | 750,000750,000 | RFA | ||||||
Alex Petrovic | D | 750,000750,000 | UFA | ||||||
Fredrik Karlstrom | C | 750,000750,000 | RFA* | ||||||
Nicholas Caamano | RW | 750,000750,000 | RFA* | ||||||
Liam Bichsel | D | 950,000950,000 | 950,000950,000 | 950,000950,000 | RFA | ||||
Christian Kyrou | D | 870,000878,333 | 870,000878,333 | 895,000878,333 | RFA | ||||
Kyle McDonald | RW | 870,000870,000 | 870,000870,000 | 870,000870,000 | RFA | ||||
Chase Wheatcroft | LW | 870,000862,500 | 870,000862,500 | 847,500862,500 | RFA | ||||
Gavin White | D | 870,000857,500 | 870,000857,500 | 832,500857,500 | RFA | ||||
Matthew Seminoff | RW | 850,000850,000 | 850,000850,000 | 850,000850,000 | RFA |
![]() |
![]() |