![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Dylan Larkin | C | 5,250,0006,100,000 | 10,000,0008,700,000 | 11,000,0008,700,000 | 10,000,0008,700,000 | 8,000,0008,700,000 | 8,000,0008,700,000 | 8,000,0008,700,000 | 7,500,0008,700,000 |
Andrew Copp | C | 5,500,0005,625,000 | 6,250,0005,625,000 | 6,250,0005,625,000 | 5,750,0005,625,000 | 4,375,0005,625,000 | UFA | ||
David Perron | LW | 4,350,0004,750,000 | 5,150,0004,750,000 | UFA | |||||
Robby Fabbri | C | 3,500,0004,000,000 | 4,250,0004,000,000 | 4,250,0004,000,000 | UFA | ||||
Pius Suter | C | 3,750,0003,250,000 | UFA | ||||||
Dominik Kubalik | LW | 2,500,0002,500,000 | 2,500,0002,500,000 | UFA | |||||
Filip Zadina | LW | 915,0001,825,000 | 1,830,0001,825,000 | 2,730,0001,825,000 | RFA | ||||
Michael Rasmussen | C | 1,480,0001,460,000 | 1,900,0001,460,000 | RFA | |||||
Jonatan Berggren | C | 925,000925,000 | 925,000925,000 | RFA | |||||
Lucas Raymond | RW | 925,000925,000 | 925,000925,000 | RFA | |||||
Joseph Veleno | C | 832,500894,167 | RFA | ||||||
Alex Chiasson | RW | 750,000750,000 | UFA | ||||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Ben Chiarot | D | 4,250,0004,750,000 | 5,250,0004,750,000 | 5,250,0004,750,000 | 4,250,0004,750,000 | UFA | |||
Olli Maatta | D | 2,250,0002,250,000 | 3,000,0003,000,000 | 3,000,0003,000,000 | UFA | ||||
Jake Walman | D | 1,050,0001,050,000 | 3,500,0003,400,000 | 3,400,0003,400,000 | 3,300,0003,400,000 | UFA | |||
Moritz Seider | D | 832,500863,333 | 832,500863,333 | RFA | |||||
Gustav Lindstrom | D | 950,000850,000 | RFA | ||||||
Robert Hagg | D | 800,000800,000 | UFA | ||||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Ville Husso | G | 4,750,0004,750,000 | 4,750,0004,750,000 | 4,750,0004,750,000 | UFA | ||||
Magnus Hellberg | G | 750,000750,000 | UFA | ||||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Buried Salary - Detroit | G | 7,777,6947,777,694 | |||||||
Jakub Vrana | C | 2,625,0002,625,000 | 2,875,0002,625,000 | ||||||
Tyler Bertuzzi | LW | 2,625,0002,375,000 | |||||||
Justin Abdelkader | LW | 2,305,5562,305,556 | 1,055,5561,055,556 | 1,055,5561,055,556 | 1,055,5561,055,556 | ||||
Richard Panik | RW | 1,200,0001,375,000 | |||||||
Jordan Oesterle | D | 1,450,0001,350,000 | |||||||
Mark Pysyk | D | 850,000850,000 | |||||||
Frans Nielsen | C | 500,000500,000 | |||||||
Actual Payroll | 65,643,250 | 54,993,056 | 41,685,556 | 24,355,556 | 12,375,000 | 8,000,000 | 8,000,000 | 7,500,000 | |
Salary Cap Payroll | 68,225,750 | 51,153,889 | 37,105,556 | 23,530,556 | 14,325,000 | 8,700,000 | 8,700,000 | 8,700,000 | |
Cap Space | 14,274,250 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Alex Nedeljkovic | G | 3,500,0003,000,000 | UFA | ||||||
Adam Erne | LW | 2,400,0002,100,000 | UFA | ||||||
Marco Kasper | C | 950,000950,000 | 950,000950,000 | 950,000950,000 | RFA | ||||
Simon Edvinsson | D | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | ||||
Chase Pearson | C | 917,831917,831 | RFA | ||||||
Sebastian Cossa | G | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||||
Elmer Soderblom | C | 842,500878,333 | 867,500878,333 | 925,000878,333 | RFA | ||||
Amadeus Lombardi | C | 845,000861,667 | 870,000861,667 | 870,000861,667 | RFA | ||||
Cross Hanas | LW | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | ||||
Taro Hirose | LW | 850,000850,000 | 850,000850,000 | UFA | |||||
Jasper Weatherby | C | 842,500842,500 | RFA | ||||||
Pontus Andreasson | C | 842,500842,500 | RFA | ||||||
Seth Barton | D | 832,500832,500 | RFA | ||||||
Eemil Viro | D | 842,500828,333 | 867,500828,333 | 775,000828,333 | RFA | ||||
Donovan Sebrango | D | 842,500828,333 | 867,500828,333 | 775,000828,333 | RFA | ||||
Albert Johansson | D | 842,500820,000 | 775,000820,000 | RFA | |||||
Wyatt Newpower | D | 800,000800,000 | RFA | ||||||
Jared McIssac | D | 750,000764,167 | RFA | ||||||
Austin Czarnik | C | 750,000762,500 | 775,000762,500 | UFA | |||||
Victor Brattstrom | G | 750,000750,000 | RFA* | ||||||
John Lethemon | G | 750,000750,000 | RFA* | ||||||
Matt Luff | RW | 750,000750,000 | RFA* | ||||||
Dylan McLaughlin | C | 750,000750,000 | UFA | ||||||
Daniel O'Regan | C | 750,000750,000 | UFA | ||||||
Alexandre Doucet | C | 870,000870,000 | 870,000870,000 | 870,000870,000 | RFA | ||||
Antti Tuomisto | D | 867,500867,500 | 867,500867,500 | RFA |
![]() |
![]() |