![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|---|---|
Aleksander Barkov | C | 4,750,0005,900,000 | 7,750,0005,900,000 | UFA | ||||
Jonathan Huberdeau | LW | 5,300,0005,900,000 | 5,300,0005,900,000 | 6,200,0005,900,000 | UFA | |||
Patric Hornqvist | RW | 5,300,0005,300,000 | 5,300,0005,300,000 | 5,300,0005,300,000 | UFA | |||
Sam Bennett | C | 2,550,0002,550,000 | RFA* | |||||
Frank Vatrano | C | 2,500,0002,533,333 | 2,600,0002,533,333 | UFA | ||||
Alexander Wennberg | C | 2,250,0002,250,000 | UFA | |||||
Noel Acciari | C | 1,500,0001,666,667 | 1,500,0001,666,667 | UFA | ||||
Nikita Gusev | LW | 1,000,0001,000,000 | UFA | |||||
Carter Verhaeghe | C | 900,0001,000,000 | 1,100,0001,000,000 | RFA* | ||||
Lucas Wallmark | C | 950,000950,000 | UFA | |||||
Eetu Luostarinen | C | 925,000897,500 | 925,000897,500 | RFA | ||||
Juho Lammikko | RW | 725,000725,000 | RFA | |||||
Ryan Lomberg | LW | 700,000725,000 | 750,000725,000 | UFA | ||||
Mason Marchment | LW | 700,000700,000 | 800,000800,000 | UFA | ||||
Defense | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Aaron Ekblad | D | 6,000,0007,500,000 | 9,000,0007,500,000 | 6,000,0007,500,000 | 7,000,0007,500,000 | 7,000,0007,500,000 | UFA | |
Keith Yandle | D | 5,750,0006,350,000 | 5,250,0006,350,000 | 5,200,0006,350,000 | UFA | |||
Anton Stralman | D | 5,500,0005,500,000 | 5,500,0005,500,000 | UFA | ||||
Brandon Montour | D | 3,850,0003,850,000 | UFA | |||||
Mackenzie Weegar | D | 2,000,0003,250,000 | 3,000,0003,250,000 | 4,750,0003,250,000 | UFA | |||
Radko Gudas | D | 2,500,0002,500,000 | 2,500,0002,500,000 | 2,500,0002,500,000 | UFA | |||
Gustav Forsling | D | 700,000700,000 | RFA* | |||||
Kevin Connauton | D | 700,000700,000 | UFA | |||||
Goalies | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Sergei Bobrovsky | G | 12,000,00010,000,000 | 12,000,00010,000,000 | 12,000,00010,000,000 | 10,000,00010,000,000 | 6,500,00010,000,000 | 6,000,00010,000,000 | UFA |
Chris Driedger | G | 950,000850,000 | UFA | |||||
Buyout, IR and Cap Adjustments | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Markus Nutivaara | D | 2,500,0002,700,000 | 3,300,0002,700,000 | RFA | ||||
Scott Darling | G | 2,333,3332,333,333 | 1,183,3331,183,333 | 1,183,3331,183,333 | ||||
Anthony Duclair | LW | 1,700,0001,700,000 | ||||||
Roberto Luongo | G | 1,092,1221,092,122 | 1,092,1221,092,122 | |||||
Noah Juulsen | D | 700,000700,000 | ||||||
Jason Demers | D | 562,500562,500 | ||||||
Actual Payroll | 78,887,955 | 68,850,455 | 43,133,333 | 17,000,000 | 13,500,000 | 6,000,000 | 0 | |
Salary Cap Payroll | 82,385,455 | 64,797,955 | 41,983,333 | 17,500,000 | 17,500,000 | 10,000,000 | 0 | |
Cap Space | -885,455 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|---|---|
Grigori Denisenko | LW | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | |||
Spencer Knight | G | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | |||
Chase Priskie | D | 925,000925,000 | RFA | |||||
Aleksi Heponiemi | C | 925,000925,000 | 925,000925,000 | RFA | ||||
Serron Noel | RW | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | |||
Cole Schwindt | RW | 792,500870,000 | 892,500870,000 | 925,000870,000 | RFA | |||
Owen Tippett | RW | 832,500863,333 | 832,500863,333 | RFA | ||||
Matt Kiersted | D | 792,500858,750 | 925,000858,750 | RFA | ||||
John Ludvig | D | 792,500853,333 | 842,500853,333 | 925,000853,333 | RFA | |||
Max Gildon | D | 792,500853,333 | 842,500853,333 | 925,000853,333 | RFA | |||
Henry Bowlby | C | 817,500842,500 | 867,500842,500 | RFA | ||||
Rodrigo Abols | C | 842,500817,500 | RFA | |||||
Ryan Bednard | G | 842,500817,500 | RFA | |||||
Patrick Bajkov | RW | 867,500809,166 | RFA | |||||
Vladislav Kolyachonok | D | 792,500795,000 | 842,500795,000 | 750,000795,000 | RFA | |||
Lucas Carlsson | D | 842,500792,500 | RFA | |||||
Jake Massie | D | 770,000770,000 | RFA | |||||
Alec Rauhauser | D | 770,000770,000 | RFA | |||||
Brad Morrison | C | 760,000743,333 | RFA | |||||
Tommy Cross | D | 750,000725,000 | UFA | |||||
Ethan Prow | D | 750,000725,000 | UFA | |||||
Brady Keeper | D | 715,000715,000 | RFA | |||||
Philippe Desrosiers | G | 700,000700,000 | RFA* | |||||
Scott Wilson | LW | 700,000700,000 | UFA | |||||
Samuel Montembeault | G | 700,000700,000 | RFA | |||||
Logan Hutsko | C | 842,500867,500 | 892,500867,500 | RFA |
![]() |
![]() |