![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov | C | 12,000,00010,000,000 | 12,000,00010,000,000 | 12,000,00010,000,000 | 11,600,00010,000,000 | 10,000,00010,000,000 | 8,000,00010,000,000 | 7,200,00010,000,000 | 7,200,00010,000,000 |
Matthew Tkachuk | LW | 9,000,0009,500,000 | 11,250,0009,500,000 | 11,250,0009,500,000 | 11,250,0009,500,000 | 10,000,0009,500,000 | 8,750,0009,500,000 | 7,500,0009,500,000 | 7,000,0009,500,000 |
Sam Reinhart | RW | 8,000,0006,500,000 | 6,500,0006,500,000 | UFA | |||||
Sam Bennett | C | 3,425,0004,425,000 | 6,350,0004,425,000 | 5,000,0004,425,000 | UFA | ||||
Carter Verhaeghe | C | 3,000,0004,166,667 | 5,000,0004,166,667 | 4,500,0004,166,667 | UFA | ||||
Anthony Duclair | LW | 3,000,0003,000,000 | 4,000,0003,000,000 | UFA | |||||
Eetu Luostarinen | C | 1,500,0001,500,000 | 1,500,0001,500,000 | RFA* | |||||
Colin White | C | 1,200,0001,200,000 | RFA* | ||||||
Nick Cousins | C | 1,100,0001,100,000 | 1,100,0001,100,000 | UFA | |||||
Anton Lundell | C | 925,000925,000 | 925,000925,000 | RFA | |||||
Grigori Denisenko | LW | 925,000925,000 | RFA | ||||||
Ryan Lomberg | LW | 775,000800,000 | 825,000800,000 | UFA | |||||
Zac Dalpe | C | 750,000750,000 | 775,000775,000 | 775,000775,000 | UFA | ||||
Eric Staal | C | 750,000750,000 | UFA | ||||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Aaron Ekblad | D | 6,000,0007,500,000 | 7,000,0007,500,000 | 7,000,0007,500,000 | UFA | ||||
Brandon Montour | D | 3,500,0003,500,000 | 5,250,0003,500,000 | UFA | |||||
Gustav Forsling | D | 2,500,0002,666,667 | 3,500,0002,666,667 | UFA | |||||
Radko Gudas | D | 2,500,0002,500,000 | UFA | ||||||
Casey Fitzgerald | D | 750,000750,000 | RFA* | ||||||
Marc Staal | D | 750,000750,000 | UFA | ||||||
Josh Mahura | D | 750,000750,000 | 925,000925,000 | RFA* | |||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Sergei Bobrovsky | G | 12,000,00010,000,000 | 10,000,00010,000,000 | 6,500,00010,000,000 | 6,000,00010,000,000 | UFA | |||
Alex Lyon | G | 750,000750,000 | UFA | ||||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Keith Yandle | D | 5,391,6675,391,667 | 1,241,6671,241,667 | 1,241,6671,241,667 | |||||
Scott Darling | G | 1,183,3331,183,333 | |||||||
Bonus Overage-Florida | C | 637,500637,500 | |||||||
Buried Salary - Florida | G | 441,541441,541 | |||||||
Actual Payroll | 83,504,041 | 78,141,667 | 48,266,667 | 28,850,000 | 20,000,000 | 16,750,000 | 14,700,000 | 14,200,000 | |
Salary Cap Payroll | 82,362,375 | 68,525,001 | 47,608,334 | 29,500,000 | 19,500,000 | 19,500,000 | 19,500,000 | 19,500,000 | |
Cap Space | 137,625 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Patric Hornqvist | RW | 5,300,0005,300,000 | UFA | ||||||
Spencer Knight | G | 925,000925,000 | 4,500,0004,500,000 | 4,500,0004,500,000 | 4,500,0004,500,000 | RFA | |||
Mack Guzda | G | 925,000897,500 | 925,000897,500 | RFA | |||||
Serron Noel | RW | 832,500894,167 | RFA | ||||||
Evan Nause | D | 842,500886,667 | 892,500886,667 | 925,000886,667 | RFA | ||||
Logan Hutsko | C | 892,500867,500 | RFA | ||||||
Nathan Staios | D | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | ||||
Zach Uens | D | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | ||||
Calle Sjalin | D | 842,500855,000 | 867,500855,000 | RFA | |||||
Santtu Kinnunen | D | 842,500855,000 | 867,500855,000 | RFA | |||||
Max Gildon | D | 925,000853,333 | RFA | ||||||
John Ludvig | D | 925,000853,333 | RFA | ||||||
Justin Sourdif | C | 842,500847,500 | 867,500847,500 | 832,500847,500 | RFA | ||||
Anton Levtchi | LW | 842,500842,500 | UFA | ||||||
Kai Schwindt | LW | 820,000836,667 | 845,000836,667 | 845,000836,667 | RFA | ||||
Patrick Giles | C | 800,000812,500 | 825,000812,500 | RFA | |||||
Lucas Carlsson | D | 800,000800,000 | RFA* | ||||||
Matt Kiersted | D | 750,000762,500 | 775,000762,500 | RFA* | |||||
Gerald Mayhew | RW | 750,000750,000 | UFA | ||||||
Anthony Bitetto | D | 750,000750,000 | UFA | ||||||
Connor Bunnaman | C | 750,000750,000 | RFA | ||||||
Henry Bowlby | C | 750,000750,000 | RFA* | ||||||
Jean-Francois Berube | G | 750,000750,000 | UFA | ||||||
Evan Fitzpatrick | G | 750,000750,000 | RFA | ||||||
Givani Smith | LW | 750,000750,000 | RFA | ||||||
Aleksi Heponiemi | C | 750,000750,000 | RFA | ||||||
Marek Alscher | D | 870,000896,667 | 870,000896,667 | 950,000896,667 | RFA |
![]() |
![]() |