![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
Timo Meier | RW | 12,000,0008,800,000 | 11,100,0008,800,000 | 10,750,0008,800,000 | 7,750,0008,800,000 | 7,200,0008,800,000 | 7,200,0008,800,000 | 7,200,0008,800,000 | 7,200,0008,800,000 |
Jack Hughes | C | 8,500,0008,000,000 | 8,500,0008,000,000 | 8,500,0008,000,000 | 8,000,0008,000,000 | 7,500,0008,000,000 | 7,000,0008,000,000 | 7,000,0008,000,000 | UFA |
Jesper Bratt | LW | 10,000,0007,875,000 | 8,400,0007,875,000 | 8,400,0007,875,000 | 8,000,0007,875,000 | 7,200,0007,875,000 | 7,200,0007,875,000 | 6,600,0007,875,000 | 6,000,0007,875,000 |
Nico Hischier | C | 7,750,0007,250,000 | 7,750,0007,250,000 | 8,000,0007,250,000 | 8,500,0007,250,000 | UFA | |||
Ondrej Palat | LW | 6,900,0006,000,000 | 4,950,0006,000,000 | 4,950,0006,000,000 | 4,950,0006,000,000 | UFA | |||
Tyler Toffoli | LW | 3,500,0004,250,000 | UFA | ||||||
Erik Haula | LW | 3,900,0003,150,000 | 3,150,0003,150,000 | 2,400,0003,150,000 | UFA | ||||
Michael McLeod | C | 1,400,0001,400,000 | RFA* | ||||||
Nathan Bastian | RW | 1,350,0001,350,000 | 1,350,0001,350,000 | UFA | |||||
Curtis Lazar | C | 1,000,0001,000,000 | 1,000,0001,000,000 | UFA | |||||
Tomas Nosek | RW | 1,000,0001,000,000 | UFA | ||||||
Dawson Mercer | RW | 832,500894,167 | RFA | ||||||
Alexander Holtz | RW | 925,000894,167 | 832,500894,167 | RFA | |||||
Chris Tierney | C | 775,000775,000 | UFA | ||||||
Defense | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
Dougie Hamilton | D | 12,600,0009,000,000 | 12,600,0009,000,000 | 11,500,0009,000,000 | 8,400,0009,000,000 | 5,250,0009,000,000 | UFA | ||
John Marino | D | 5,250,0004,400,000 | 6,150,0004,400,000 | 5,300,0004,400,000 | 4,450,0004,400,000 | UFA | |||
Jonas Siegenthaler | D | 4,250,0003,400,000 | 4,000,0003,400,000 | 3,200,0003,400,000 | 3,000,0003,400,000 | 2,550,0003,400,000 | UFA | ||
Colin Miller | D | 1,700,0001,850,000 | UFA | ||||||
Brendan Smith | D | 1,200,0001,100,000 | UFA | ||||||
Kevin Bahl | D | 900,0001,050,000 | 1,200,0001,050,000 | RFA | |||||
Luke Hughes | D | 925,000925,000 | 925,000925,000 | RFA | |||||
Goalies | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
Vitek Vanecek | G | 3,750,0003,400,000 | 2,900,0003,400,000 | UFA | |||||
Akira Schmid | G | 867,500850,833 | RFA | ||||||
Buyout, IR and Cap Adjustments | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
Cory Schneider | G | 2,000,0002,000,000 | |||||||
Bonus Overage-New Jersey | C | 422,500422,500 | |||||||
Janne Kuokkanen | LW | 325,000325,000 | |||||||
Ilya Kovalchuk | LW | 250,000250,000 | 250,000250,000 | ||||||
Buried Salary - New Jersey | G | 210,878210,878 | |||||||
Actual Payroll | 94,483,378 | 75,057,500 | 63,000,000 | 53,050,000 | 29,700,000 | 21,400,000 | 20,800,000 | 13,200,000 | |
Salary Cap Payroll | 81,822,545 | 66,744,167 | 57,875,000 | 54,725,000 | 37,075,000 | 24,675,000 | 24,675,000 | 16,675,000 | |
Cap Space | 1,677,455 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
Brian Halonen | LW | 925,000925,000 | RFA | ||||||
Simon Nemec | D | 950,000918,333 | 950,000918,333 | 855,000918,333 | RFA | ||||
Josh Filmon | LW | 870,000870,000 | 870,000870,000 | 870,000870,000 | RFA | ||||
Tyler Brennan | G | 870,000870,000 | 870,000870,000 | 870,000870,000 | RFA | ||||
Daniil Misyul | D | 867,500867,500 | 867,500867,500 | RFA | |||||
Chase Stillman | RW | 925,000863,333 | 832,500863,333 | 832,500863,333 | RFA | ||||
Nolan Foote | LW | 832,500863,333 | RFA | ||||||
Graeme Clarke | RW | 867,500850,833 | RFA | ||||||
Nico Daws | G | 867,500850,833 | RFA | ||||||
Michael Vukojevic | D | 867,500850,833 | RFA | ||||||
Santeri Hatakka | D | 867,500850,833 | RFA | ||||||
Topias Vilen | D | 867,500836,667 | 867,500836,667 | 775,000836,667 | RFA | ||||
Cal Foote | D | 800,000800,000 | RFA* | ||||||
Max Willman | LW | 775,000775,000 | UFA | ||||||
Keith Kinkaid | G | 775,000775,000 | UFA | ||||||
Shane Bowers | C | 775,000775,000 | RFA* | ||||||
Kyle Criscuolo | C | 775,000775,000 | UFA | ||||||
Justin Dowling | C | 775,000775,000 | 775,000775,000 | UFA | |||||
Erik Kallgren | G | 775,000775,000 | UFA | ||||||
Tyler Wotherspoon | D | 775,000762,500 | UFA | ||||||
Arnaud Durandeau | LW | 775,000762,500 | RFA |
![]() |
![]() |