![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
Andreas Johnsson | LW | 3,600,0003,400,000 | 2,500,0003,400,000 | 2,500,0003,400,000 | UFA | ||||
Miles Wood | LW | 2,500,0002,750,000 | 3,500,0002,750,000 | RFA* | |||||
Jesper Bratt | LW | 2,050,0002,750,000 | 3,450,0002,750,000 | RFA | |||||
Pavel Zacha | C | 2,000,0002,250,000 | 3,000,0002,250,000 | RFA | |||||
Jack Hughes | C | 925,000925,000 | 925,000925,000 | RFA | |||||
Tyce Thompson | RW | 900,000912,500 | 925,000912,500 | RFA | |||||
Nick Merkley | RW | 874,125874,125 | RFA | ||||||
Janne Kuokkanen | LW | 800,000811,666 | RFA | ||||||
Mikhail Maltsev | LW | 792,500809,167 | 842,500809,167 | RFA | |||||
Yegor Sharangovich | C | 792,500775,833 | RFA | ||||||
Nathan Bastian | RW | 700,000714,166 | RFA | ||||||
Defense | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
P.K. Subban | D | 8,000,0009,000,000 | 8,000,0009,000,000 | UFA | |||||
Ryan Murray | D | 4,700,0004,600,000 | UFA | ||||||
Damon Severson | D | 4,675,0004,166,666 | 5,050,0004,166,666 | 5,100,0004,166,666 | UFA | ||||
Will Butcher | D | 3,600,0003,733,333 | 4,100,0003,733,333 | UFA | |||||
Ty Smith | D | 925,000863,333 | 832,500863,333 | 832,500863,333 | RFA | ||||
Jonas Siegenthaler | D | 800,000800,000 | RFA | ||||||
Goalies | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
MacKenzie Blackwood | G | 1,475,0002,800,000 | 2,800,0002,800,000 | 4,125,0002,800,000 | RFA | ||||
Aaron Dell | G | 800,000800,000 | UFA | ||||||
Scott Wedgewood | G | 700,000700,000 | UFA | ||||||
Buyout, IR and Cap Adjustments | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
Nico Hischier | C | 7,000,0007,250,000 | 7,250,0007,250,000 | 4,500,0007,250,000 | 7,750,0007,250,000 | 7,750,0007,250,000 | 8,000,0007,250,000 | 8,500,0007,250,000 | UFA |
Travis Zajac | C | 2,875,0002,875,000 | |||||||
Kyle Palmieri | RW | 2,125,0002,325,000 | |||||||
Cory Schneider | G | 2,000,0002,000,000 | 2,000,0002,000,000 | 2,000,0002,000,000 | 2,000,0002,000,000 | ||||
Mike Cammalleri | LW | 1,666,6671,666,667 | |||||||
Ilya Kovalchuk | LW | 250,000250,000 | 250,000250,000 | 250,000250,000 | 250,000250,000 | 250,000250,000 | |||
Actual Payroll | 57,525,792 | 45,425,000 | 19,307,500 | 10,000,000 | 8,000,000 | 8,000,000 | 8,500,000 | 0 | |
Salary Cap Payroll | 60,802,456 | 43,859,999 | 20,729,999 | 9,500,000 | 7,500,000 | 7,250,000 | 7,250,000 | 0 | |
Cap Space | 20,697,544 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|---|---|---|---|---|
Connor Carrick | D | 1,500,0001,500,000 | UFA | ||||||
Reilly Walsh | D | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | ||||
Dawson Mercer | RW | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | ||||
Jesper Boqvist | C | 925,000925,000 | 925,000925,000 | RFA | |||||
Nolan Foote | LW | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||||
Michael McLeod | C | 832,500863,333 | RFA | ||||||
Gilles Senn | G | 842,500817,500 | RFA | ||||||
Fabian Zetterlund | C | 792,500809,167 | 842,500809,167 | RFA | |||||
Nikita Okhotyuk | D | 792,500795,000 | 842,500795,000 | 750,000795,000 | RFA | ||||
Kevin Bahl | D | 792,500795,000 | 842,500795,000 | 750,000795,000 | RFA | ||||
Mason Jobst | C | 792,500792,500 | RFA | ||||||
Nathan Schnarr | C | 817,500786,667 | 750,000786,667 | RFA | |||||
David Quenneville | D | 792,500775,833 | RFA | ||||||
Marian Studenic | RW | 792,500775,833 | RFA | ||||||
Ben Street | C | 750,000750,000 | UFA | ||||||
Jeremy Groleau | D | 740,000746,667 | 750,000746,667 | 750,000746,667 | RFA | ||||
Evan Cormier | G | 735,000718,333 | RFA | ||||||
Brandon Gignac | C | 700,000714,166 | RFA | ||||||
Josh Jacobs | D | 700,000700,000 | RFA* | ||||||
Matt Tennyson | D | 700,000700,000 | UFA | ||||||
Brett Seney | LW | 700,000700,000 | RFA* | ||||||
A.J. Greer | LW | 700,000700,000 | RFA* | ||||||
Colton White | D | 700,000700,000 | RFA | ||||||
Colby Sissons | D | 700,000696,111 | RFA | ||||||
Alexander Holtz | RW | 925,000925,000 | 925,000925,000 | 925,000925,000 | RFA | ||||
Michael Vukojevic | D | 842,500850,833 | 842,500850,833 | 867,500850,833 | RFA | ||||
Graeme Clarke | RW | 842,500850,833 | 842,500850,833 | 867,500850,833 | RFA | ||||
Aarne Talvitie | C | 842,500842,500 | 842,500842,500 | RFA |
![]() |
![]() |