![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Jack Hughes | C | 9,000,0008,000,000 | 8,500,0008,000,000 | 8,500,0008,000,000 | 8,500,0008,000,000 | 8,000,0008,000,000 | 7,500,0008,000,000 | 7,000,0008,000,000 | 7,000,0008,000,000 |
Nico Hischier | C | 4,500,0007,250,000 | 7,750,0007,250,000 | 7,750,0007,250,000 | 8,000,0007,250,000 | 8,500,0007,250,000 | UFA | ||
Ondrej Palat | LW | 8,250,0006,000,000 | 6,900,0006,000,000 | 4,950,0006,000,000 | 4,950,0006,000,000 | 4,950,0006,000,000 | UFA | ||
Jesper Bratt | LW | 5,450,0005,450,000 | RFA* | ||||||
Tomas Tatar | RW | 5,250,0004,500,000 | UFA | ||||||
Miles Wood | LW | 3,200,0003,200,000 | UFA | ||||||
Timo Meier | RW | 5,000,0003,000,000 | RFA | ||||||
Erik Haula | LW | 2,500,0002,375,000 | UFA | ||||||
Yegor Sharangovich | C | 2,200,0002,000,000 | RFA | ||||||
Curtis Lazar | C | 1,000,0001,000,000 | 1,000,0001,000,000 | 1,000,0001,000,000 | UFA | ||||
Michael McLeod | C | 1,050,000975,000 | RFA | ||||||
Dawson Mercer | RW | 925,000894,167 | 832,500894,167 | RFA | |||||
Jesper Boqvist | C | 874,125874,125 | RFA | ||||||
Graeme Clarke | RW | 842,500850,833 | 867,500850,833 | RFA | |||||
Nathan Bastian | RW | 875,000825,000 | RFA | ||||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Dougie Hamilton | D | 6,300,0009,000,000 | 12,600,0009,000,000 | 12,600,0009,000,000 | 11,500,0009,000,000 | 8,400,0009,000,000 | 5,250,0009,000,000 | UFA | |
John Marino | D | 3,500,0004,400,000 | 5,250,0004,400,000 | 6,150,0004,400,000 | 5,300,0004,400,000 | 4,450,0004,400,000 | UFA | ||
Damon Severson | D | 5,100,0004,166,666 | UFA | ||||||
Ryan Graves | D | 4,000,0003,166,667 | UFA | ||||||
Jonas Siegenthaler | D | 1,200,0001,125,000 | 4,250,0003,400,000 | 4,000,0003,400,000 | 3,200,0003,400,000 | 3,000,0003,400,000 | 2,550,0003,400,000 | UFA | |
Brendan Smith | D | 1,000,0001,100,000 | 1,200,0001,100,000 | UFA | |||||
Kevin Bahl | D | 750,000795,000 | RFA | ||||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Vitek Vanecek | G | 3,550,0003,400,000 | 3,750,0003,400,000 | 2,900,0003,400,000 | UFA | ||||
Akira Schmid | G | 842,500850,833 | 867,500850,833 | RFA | |||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
MacKenzie Blackwood | G | 4,125,0002,800,000 | |||||||
Cory Schneider | G | 2,000,0002,000,000 | 2,000,0002,000,000 | ||||||
Buried Salary - New Jersey | G | 1,791,7081,791,708 | |||||||
Ilya Kovalchuk | LW | 250,000250,000 | 250,000250,000 | 250,000250,000 | |||||
Janne Kuokkanen | LW | 200,000200,000 | 325,000325,000 | ||||||
Actual Payroll | 85,525,833 | 56,342,500 | 48,100,000 | 41,450,000 | 37,300,000 | 15,300,000 | 7,000,000 | 7,000,000 | |
Salary Cap Payroll | 82,239,999 | 48,720,833 | 42,700,000 | 38,050,000 | 38,050,000 | 20,400,000 | 8,000,000 | 8,000,000 | |
Cap Space | 260,001 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Jonathan Bernier | G | 4,650,0004,125,000 | UFA | ||||||
Simon Nemec | D | 950,000950,000 | 950,000950,000 | 950,000950,000 | RFA | ||||
Reilly Walsh | D | 925,000925,000 | RFA | ||||||
Brian Halonen | LW | 925,000925,000 | 925,000925,000 | RFA | |||||
Chase Stillman | RW | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||||
Alexander Holtz | RW | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||||
Nolan Foote | LW | 832,500863,333 | 832,500863,333 | RFA | |||||
Topias Vilen | D | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | ||||
Nico Daws | G | 842,500850,833 | 867,500850,833 | RFA | |||||
Michael Vukojevic | D | 842,500850,833 | 867,500850,833 | RFA | |||||
Santeri Hatakka | D | 842,500850,833 | 867,500850,833 | RFA | |||||
Aarne Talvitie | C | 842,500842,500 | RFA | ||||||
Timur Ibragimov | LW | 830,000813,333 | RFA | ||||||
Zackary Hayes | D | 805,000805,000 | RFA | ||||||
Zacharie Emond | G | 750,000786,667 | RFA | ||||||
Tyler Wotherspoon | D | 750,000762,500 | 775,000762,500 | UFA | |||||
Tyce Thompson | RW | 750,000762,500 | 775,000762,500 | RFA* | |||||
Mason Geertsen | D | 750,000750,000 | UFA | ||||||
Brian Pinho | RW | 750,000750,000 | UFA | ||||||
Jayce Hawryluk | C | 750,000750,000 | UFA | ||||||
Joseph Gambardella | C | 750,000750,000 | UFA | ||||||
Robbie Russo | D | 750,000750,000 | UFA | ||||||
Jeremy Groleau | D | 750,000746,667 | RFA |
![]() |
![]() |