![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
Anze Kopitar | C | 7,000,00010,000,000 | 7,000,0007,000,000 | 7,000,0007,000,000 | UFA | ||||
Pierre-Luc Dubois | C | 9,000,0008,500,000 | 11,250,0008,500,000 | 11,350,0008,500,000 | 9,100,0008,500,000 | 6,850,0008,500,000 | 6,830,0008,500,000 | 6,810,0008,500,000 | 6,810,0008,500,000 |
Kevin Fiala | LW | 8,125,0007,875,000 | 8,750,0007,875,000 | 8,750,0007,875,000 | 8,500,0007,875,000 | 7,750,0007,875,000 | 6,750,0007,875,000 | UFA | |
Phillip Danault | C | 6,750,0005,500,000 | 6,750,0005,500,000 | 5,750,0005,500,000 | 4,250,0005,500,000 | UFA | |||
Adrian Kempe | LW | 5,750,0005,500,000 | 5,500,0005,500,000 | 5,500,0005,500,000 | UFA | ||||
Viktor Arvidsson | RW | 4,250,0004,250,000 | UFA | ||||||
Trevor Moore | LW | 4,500,0004,200,000 | 4,500,0004,200,000 | 4,500,0004,200,000 | 4,000,0004,200,000 | 3,500,0004,200,000 | UFA | ||
Blake Lizotte | C | 1,675,0001,675,000 | RFA* | ||||||
Carl Grundstrom | LW | 1,300,0001,300,000 | RFA* | ||||||
Arthur Kaliyev | RW | 832,500894,167 | RFA | ||||||
Quinton Byfield | C | 832,500894,167 | RFA | ||||||
Alex Laferriere | RW | 875,000875,000 | 875,000875,000 | RFA | |||||
Trevor Lewis | C | 775,000775,000 | UFA | ||||||
Defense | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
Drew Doughty | D | 11,000,00011,000,000 | 11,000,00011,000,000 | 11,000,00011,000,000 | 11,000,00011,000,000 | UFA | |||
Vladislav Gavrikov | D | 6,500,0005,875,000 | 5,250,0005,875,000 | UFA | |||||
Michael Anderson | D | 3,600,0004,125,000 | 4,200,0004,125,000 | 4,200,0004,125,000 | 4,200,0004,125,000 | 4,200,0004,125,000 | 4,200,0004,125,000 | 4,200,0004,125,000 | 4,200,0004,125,000 |
Matt Roy | D | 4,200,0003,150,000 | UFA | ||||||
Andreas Englund | D | 1,000,0001,000,000 | 1,000,0001,000,000 | UFA | |||||
Tobias Bjornfot | D | 775,000775,000 | 775,000775,000 | RFA | |||||
Goalies | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
Pheonix Copley | G | 1,500,0001,500,000 | UFA | ||||||
Cam Talbot | G | 1,000,0001,000,000 | UFA | ||||||
Buyout, IR and Cap Adjustments | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
Ivan Provorov | D | 2,025,0002,025,000 | 2,025,0002,025,000 | ||||||
Mike Richards | C | 700,000700,000 | 700,000700,000 | 600,000600,000 | 600,000600,000 | 600,000600,000 | 600,000600,000 | 500,000500,000 | 500,000500,000 |
Actual Payroll | 83,965,000 | 69,575,000 | 58,650,000 | 41,650,000 | 22,900,000 | 18,380,000 | 11,510,000 | 11,510,000 | |
Salary Cap Payroll | 83,388,334 | 64,950,000 | 54,300,000 | 41,800,000 | 25,300,000 | 21,100,000 | 13,125,000 | 13,125,000 | |
Cap Space | 111,666 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
Jakub Dvorak | D | 900,000900,000 | 900,000900,000 | 900,000900,000 | RFA | ||||
Alex Turcotte | C | 832,500894,167 | RFA | ||||||
Andre Lee | LW | 925,000883,750 | RFA | ||||||
Koehn Ziemmer | RW | 875,000875,000 | 875,000875,000 | 875,000875,000 | RFA | ||||
David Rittich | G | 875,000875,000 | UFA | ||||||
Erik Portillo | G | 875,000875,000 | RFA | ||||||
Brandt Clarke | D | 925,000863,333 | 832,500863,333 | 832,500863,333 | RFA | ||||
Kim Nousiainen | D | 867,500859,167 | 867,500859,167 | RFA | |||||
Francesco Pinelli | C | 867,500845,000 | 867,500845,000 | 800,000845,000 | RFA | ||||
Cole Krygier | D | 837,500837,500 | 837,500837,500 | RFA | |||||
Martin Chromiak | RW | 855,000820,000 | 775,000820,000 | RFA | |||||
Jordan Spence | D | 775,000820,000 | RFA | ||||||
Samuel Helenius | C | 867,500805,833 | 775,000805,833 | 775,000805,833 | RFA | ||||
Hayden Hodgson | RW | 800,000800,000 | UFA | ||||||
Steven Santini | D | 800,000800,000 | UFA | ||||||
T.J. Tynan | C | 775,000787,500 | UFA | ||||||
Mikhail Maltsev | LW | 775,000775,000 | RFA* | ||||||
Akil Thomas | C | 775,000775,000 | RFA | ||||||
Tyler Madden | C | 775,000775,000 | RFA | ||||||
Jaret Anderson-Dolan | C | 775,000775,000 | RFA* | ||||||
Taylor Ward | RW | 775,000775,000 | RFA* | ||||||
Joe Hicketts | D | 775,000775,000 | UFA | ||||||
Jacob Moverare | D | 775,000762,500 | RFA* | ||||||
Kevin Connauton | D | 775,000762,500 | UFA |
![]() |
![]() |