![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Anze Kopitar | C | 7,000,00010,000,000 | 7,000,00010,000,000 | UFA | |||||
Kevin Fiala | LW | 6,500,0007,875,000 | 8,125,0007,875,000 | 8,750,0007,875,000 | 8,750,0007,875,000 | 8,500,0007,875,000 | 7,750,0007,875,000 | 6,750,0007,875,000 | UFA |
Phillip Danault | C | 5,500,0005,500,000 | 6,750,0005,500,000 | 6,750,0005,500,000 | 5,750,0005,500,000 | 4,250,0005,500,000 | UFA | ||
Adrian Kempe | LW | 5,250,0005,500,000 | 5,750,0005,500,000 | 5,500,0005,500,000 | 5,500,0005,500,000 | UFA | |||
Viktor Arvidsson | RW | 4,250,0004,250,000 | 4,250,0004,250,000 | UFA | |||||
Trevor Moore | LW | 2,250,0001,875,000 | 4,500,0004,200,000 | 4,500,0004,200,000 | 4,500,0004,200,000 | 4,000,0004,200,000 | 3,500,0004,200,000 | UFA | |
Blake Lizotte | C | 1,675,0001,675,000 | 1,675,0001,675,000 | RFA* | |||||
Brendan Lemieux | LW | 1,350,0001,350,000 | UFA | ||||||
Carl Grundstrom | LW | 1,300,0001,300,000 | 1,300,0001,300,000 | RFA* | |||||
Quinton Byfield | C | 925,000894,167 | 832,500894,167 | RFA | |||||
Arthur Kaliyev | RW | 925,000894,167 | 832,500894,167 | RFA | |||||
Gabriel Vilardi | C | 825,000825,000 | RFA | ||||||
Jaret Anderson-Dolan | C | 750,000750,000 | RFA | ||||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Drew Doughty | D | 11,000,00011,000,000 | 11,000,00011,000,000 | 11,000,00011,000,000 | 11,000,00011,000,000 | 11,000,00011,000,000 | UFA | ||
Matt Roy | D | 3,250,0003,150,000 | 4,200,0003,150,000 | UFA | |||||
Sean Walker | D | 3,000,0002,650,000 | 3,350,0002,650,000 | UFA | |||||
Sean Durzi | D | 1,400,0001,700,000 | 2,000,0001,700,000 | RFA | |||||
Michael Anderson | D | 1,000,0001,000,000 | RFA | ||||||
Brandt Clarke | D | 925,000925,000 | 925,000925,000 | RFA | |||||
Jacob Moverare | D | 750,000762,500 | 775,000762,500 | RFA* | |||||
Alexander Edler | D | 750,000750,000 | UFA | ||||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Jonathan Quick | G | 2,500,0005,800,000 | UFA | ||||||
Cal Petersen | G | 4,000,0005,000,000 | 5,000,0005,000,000 | 6,000,0005,000,000 | UFA | ||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Alex Iafallo | C | 4,400,0004,000,000 | 4,400,0004,000,000 | 3,700,0004,000,000 | UFA | ||||
Dion Phaneuf | D | 1,062,5001,062,500 | |||||||
Mike Richards | C | 900,000900,000 | 700,000700,000 | 700,000700,000 | 600,000600,000 | 600,000600,000 | 600,000600,000 | 600,000600,000 | 500,000500,000 |
Bonus Overage-Los Angeles | C | 637,500637,500 | |||||||
Actual Payroll | 74,075,000 | 73,365,000 | 46,900,000 | 36,100,000 | 28,350,000 | 11,850,000 | 7,350,000 | 500,000 | |
Salary Cap Payroll | 82,025,834 | 71,975,834 | 43,775,000 | 34,675,000 | 29,175,000 | 12,675,000 | 8,475,000 | 500,000 | |
Cap Space | 474,166 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Austin Wagner | LW | 1,400,0001,133,333 | RFA* | ||||||
Tyler Madden | C | 925,000925,000 | RFA | ||||||
Tobias Bjornfot | D | 832,500894,167 | RFA | ||||||
Alex Turcotte | C | 925,000894,167 | 832,500894,167 | RFA | |||||
Andre Lee | LW | 842,500883,750 | 925,000883,750 | RFA | |||||
Helge Grans | D | 842,500870,000 | 925,000870,000 | RFA | |||||
Francesco Pinelli | C | 842,500867,500 | 867,500867,500 | 892,500867,500 | RFA | ||||
Rasmus Kupari | C | 832,500863,333 | RFA | ||||||
Kim Nousiainen | D | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | ||||
Taylor Ward | RW | 842,500842,500 | RFA | ||||||
David Hrenak | G | 842,500842,500 | RFA | ||||||
Samuel Helenius | C | 842,500828,333 | 867,500828,333 | 775,000828,333 | RFA | ||||
Pheonix Copley | G | 825,000825,000 | UFA | ||||||
Martin Chromiak | RW | 830,000820,000 | 855,000820,000 | 775,000820,000 | RFA | ||||
Jordan Spence | D | 842,500820,000 | 775,000820,000 | RFA | |||||
Jacob Ingham | G | 835,000818,333 | RFA | ||||||
Samuel Fagemo | LW | 750,000795,000 | RFA | ||||||
Akil Thomas | C | 750,000795,000 | RFA | ||||||
T.J. Tynan | C | 800,000787,500 | 775,000787,500 | UFA | |||||
Aidan Dudas | LW | 750,000786,667 | RFA | ||||||
Lias Andersson | C | 750,000750,000 | RFA* | ||||||
Tobie Paquette-Bisson | D | 750,000750,000 | RFA* | ||||||
Matt Villalta | G | 750,000750,000 | RFA | ||||||
Frederic Allard | D | 750,000750,000 | RFA* |
![]() |
![]() |