![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Elias Pettersson | C | 7,800,0007,350,000 | 10,250,0007,350,000 | RFA | |||||
Brock Boeser | RW | 6,650,0006,650,000 | 6,650,0006,650,000 | 6,650,0006,650,000 | UFA | ||||
J.T. Miller | C | 4,500,0005,250,000 | 9,500,0008,000,000 | 9,000,0008,000,000 | 9,000,0008,000,000 | 7,000,0008,000,000 | 7,500,0008,000,000 | 7,000,0008,000,000 | 7,000,0008,000,000 |
Conor Garland | RW | 4,000,0004,950,000 | 6,000,0004,950,000 | 6,000,0004,950,000 | 5,000,0004,950,000 | UFA | |||
Anthony Beauvillier | LW | 4,150,0004,150,000 | 4,150,0004,150,000 | UFA | |||||
Andrei Kuzmenko | LW | 950,000950,000 | 5,500,0005,500,000 | 5,500,0005,500,000 | UFA | ||||
Vasily Podkolzin | RW | 925,000925,000 | 925,000925,000 | RFA | |||||
Aidan McDonough | C | 925,000925,000 | 925,000925,000 | RFA | |||||
Nils Aman | C | 842,500883,750 | 925,000883,750 | RFA | |||||
Vitali Kravtsov | C | 875,000875,000 | RFA | ||||||
Aatu Raty | C | 842,500836,667 | 867,500836,667 | 800,000836,667 | RFA | ||||
Dakota Joshua | C | 800,000825,000 | 850,000825,000 | UFA | |||||
Sheldon Dries | C | 750,000762,500 | 775,000762,500 | UFA | |||||
Jack Studnicka | C | 750,000762,500 | 775,000762,500 | RFA | |||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Quinn Hughes | D | 6,500,0007,850,000 | 8,600,0007,850,000 | 9,500,0007,850,000 | 10,250,0007,850,000 | 8,250,0007,850,000 | UFA | ||
Tyler Myers | D | 5,000,0006,000,000 | 7,000,0006,000,000 | UFA | |||||
Filip Hronek | D | 4,500,0004,400,000 | 5,500,0004,400,000 | RFA | |||||
Christian Wolanin | D | 750,000750,000 | 775,000775,000 | 775,000775,000 | UFA | ||||
Guillaume Brisebois | D | 750,000750,000 | 775,000775,000 | 775,000775,000 | UFA | ||||
Noah Juulsen | D | 750,000750,000 | RFA* | ||||||
Kyle Burroughs | D | 750,000750,000 | UFA | ||||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Thatcher Demko | G | 4,500,0005,000,000 | 7,000,0005,000,000 | 6,000,0005,000,000 | 5,000,0005,000,000 | UFA | |||
Spencer Martin | G | 750,000762,500 | 775,000762,500 | UFA | |||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Oliver Ekman-Larsson | D | 9,510,0007,260,000 | 9,510,0007,260,000 | 7,010,0007,260,000 | 4,260,0007,260,000 | 4,260,0007,260,000 | UFA | ||
Braden Holtby | G | 1,900,0001,900,000 | |||||||
Ethan Bear | D | 1,800,0001,800,000 | |||||||
Travis Dermott | D | 1,750,0001,500,000 | |||||||
Bo Horvat | C | 1,375,0001,375,000 | |||||||
Bonus Overage-Vancouver | C | 1,250,0001,250,000 | |||||||
Jake Virtanen | RW | 500,000500,000 | |||||||
Actual Payroll | 77,095,000 | 88,027,500 | 52,010,000 | 33,510,000 | 19,510,000 | 7,500,000 | 7,000,000 | 7,000,000 | |
Salary Cap Payroll | 78,692,917 | 75,342,917 | 47,596,667 | 33,060,000 | 23,110,000 | 8,000,000 | 8,000,000 | 8,000,000 | |
Cap Space | 3,807,083 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Ilya Mikheyev | RW | 4,350,0004,750,000 | 5,350,0004,750,000 | 5,150,0004,750,000 | 4,150,0004,750,000 | UFA | |||
Micheal Ferland | LW | 2,750,0003,500,000 | UFA | ||||||
Tanner Pearson | LW | 3,000,0003,250,000 | 4,250,0003,250,000 | UFA | |||||
Tucker Poolman | D | 2,250,0002,500,000 | 3,000,0002,500,000 | 3,000,0002,500,000 | UFA | ||||
Nils Hoglander | LW | 925,000891,667 | RFA | ||||||
Danila Klimovich | RW | 892,500886,667 | 925,000886,667 | RFA | |||||
Filip Johansson | D | 842,500883,750 | 925,000883,750 | RFA | |||||
Linus Karlsson | C | 842,500883,750 | 925,000883,750 | RFA | |||||
Jett Woo | D | 832,500860,833 | RFA | ||||||
Jack Rathbone | D | 750,000850,000 | 950,000850,000 | RFA | |||||
Karel Plasek | LW | 830,000846,667 | 875,000846,667 | RFA | |||||
Carson Focht | C | 842,500821,667 | RFA | ||||||
Arshdeep Bains | LW | 800,000816,667 | 825,000816,667 | 825,000816,667 | RFA | ||||
Arturs Silov | G | 750,000786,111 | 775,000786,111 | RFA | |||||
Brady Keeper | D | 775,000762,500 | UFA | ||||||
John Stevens | C | 750,000750,000 | UFA | ||||||
Collin Delia | G | 750,000750,000 | UFA | ||||||
Phillip Di Giuseppe | LW | 750,000750,000 | 775,000775,000 | 775,000775,000 | UFA | ||||
Justin Dowling | C | 750,000750,000 | UFA | ||||||
Max Sasson | C | 870,000870,000 | 870,000870,000 | RFA | |||||
Josh Bloom | LW | 867,500859,167 | 867,500859,167 | RFA | |||||
Kirill Kudryavtsev | D | 850,000850,000 | 850,000850,000 | 850,000850,000 | RFA |
![]() |
![]() |