![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Brayden Schenn | C | 5,200,0006,500,000 | 8,000,0006,500,000 | 8,000,0006,500,000 | 6,500,0006,500,000 | 4,300,0006,500,000 | 4,000,0006,500,000 | UFA | |
Pavel Buchnevich | LW | 5,500,0005,800,000 | 6,900,0005,800,000 | 6,300,0005,800,000 | UFA | ||||
Brandon Saad | LW | 4,500,0004,500,000 | 5,500,0004,500,000 | 4,375,0004,500,000 | 3,625,0004,500,000 | UFA | |||
Kasperi Kapanen | RW | 3,200,0003,200,000 | 3,200,0003,200,000 | UFA | |||||
Jordan Kyrou | RW | 3,200,0002,800,000 | 9,000,0008,125,000 | 10,900,0008,125,000 | 10,500,0008,125,000 | 8,250,0008,125,000 | 6,600,0008,125,000 | 6,600,0008,125,000 | 6,600,0008,125,000 |
Robert Thomas | C | 3,200,0002,800,000 | 9,000,0008,125,000 | 10,900,0008,125,000 | 10,500,0008,125,000 | 8,250,0008,125,000 | 6,600,0008,125,000 | 6,600,0008,125,000 | 6,600,0008,125,000 |
Jakub Vrana | C | 2,625,0002,625,000 | 2,875,0002,625,000 | UFA | |||||
Samuel Blais | LW | 1,525,0001,525,000 | 1,000,0001,000,000 | UFA | |||||
Nikita Alexandrov | C | 775,000816,667 | 832,500816,667 | RFA | |||||
Nathan Walker | LW | 750,000750,000 | 775,000775,000 | UFA | |||||
Tyler Pitlick | RW | 750,000750,000 | UFA | ||||||
Josh Leivo | LW | 750,000750,000 | UFA | ||||||
Logan Brown | C | 750,000750,000 | RFA* | ||||||
Alexei Toropchenko | C | 750,000750,000 | RFA | ||||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Torey Krug | D | 8,000,0006,500,000 | 8,500,0006,500,000 | 8,500,0006,500,000 | 6,500,0006,500,000 | 6,000,0006,500,000 | UFA | ||
Colton Parayko | D | 7,250,0006,500,000 | 8,000,0006,500,000 | 8,000,0006,500,000 | 8,000,0006,500,000 | 6,350,0006,500,000 | 4,800,0006,500,000 | 4,800,0006,500,000 | 4,800,0006,500,000 |
Justin Faulk | D | 5,850,0006,500,000 | 7,900,0006,500,000 | 4,750,0006,500,000 | 4,500,0006,500,000 | 4,500,0006,500,000 | UFA | ||
Nick Leddy | D | 5,000,0004,000,000 | 4,500,0004,000,000 | 3,500,0004,000,000 | 3,000,0004,000,000 | UFA | |||
Marco Scandella | D | 3,850,0003,275,000 | 3,000,0003,275,000 | UFA | |||||
Robert Bortuzzo | D | 950,000950,000 | 950,000950,000 | UFA | |||||
Tyler Tucker | D | 825,000808,333 | RFA | ||||||
Calle Rosen | D | 750,000762,500 | 775,000762,500 | UFA | |||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Jordan Binnington | G | 6,000,0006,000,000 | 7,500,0006,000,000 | 7,500,0006,000,000 | 6,500,0006,000,000 | 4,500,0006,000,000 | UFA | ||
Thomas Greiss | G | 1,250,0001,250,000 | UFA | ||||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Ryan O'Reilly | C | 3,000,0003,750,000 | |||||||
Vladimir Tarasenko | RW | 2,750,0003,750,000 | |||||||
Bonus Overage-St Louis | C | 1,100,0001,100,000 | |||||||
Actual Payroll | 80,050,000 | 88,207,500 | 72,725,000 | 59,625,000 | 42,150,000 | 22,000,000 | 18,000,000 | 18,000,000 | |
Salary Cap Payroll | 79,462,500 | 75,954,167 | 62,550,000 | 56,750,000 | 48,250,000 | 29,250,000 | 22,750,000 | 22,750,000 | |
Cap Space | 3,037,500 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Zachary Bolduc | C | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||||
Matthew Kessel | D | 842,500883,750 | 925,000883,750 | RFA | |||||
Zach Dean | C | 892,500883,333 | 925,000883,333 | 832,500883,333 | RFA | ||||
Keean Washkurak | C | 862,500862,500 | 890,000862,500 | RFA | |||||
Hunter Skinner | D | 842,500850,833 | 867,500850,833 | RFA | |||||
Colten Ellis | G | 842,500850,833 | 867,500850,833 | RFA | |||||
Marc-Andre Gaudet | D | 830,000849,167 | 857,500849,167 | 860,000849,167 | RFA | ||||
Vadim Zherenko | G | 830,000846,667 | 855,000846,667 | 855,000846,667 | RFA | ||||
Will Cranley | G | 825,000841,667 | 850,000841,667 | 850,000841,667 | RFA | ||||
Jake Neighbours | LW | 842,500835,833 | 832,500835,833 | 832,500835,833 | RFA | ||||
Tanner Dickinson | C | 840,000826,667 | 865,000826,667 | 775,000826,667 | RFA | ||||
Mikhail Abramov | C | 830,000809,444 | 775,000809,444 | RFA | |||||
Brady Lyle | D | 800,000800,000 | RFA | ||||||
Joel Hofer | G | 750,000795,000 | 775,000775,000 | 775,000775,000 | RFA | ||||
Mathias Laferriere | C | 750,000786,667 | RFA | ||||||
Dmitri Samorukov | D | 775,000775,000 | RFA | ||||||
Matthew Peca | C | 750,000762,500 | 775,000762,500 | UFA | |||||
Will Bitten | C | 750,000762,500 | 775,000762,500 | RFA* | |||||
Martin Frk | RW | 750,000750,000 | UFA | ||||||
Adam Gaudette | C | 750,000750,000 | UFA | ||||||
Hugh McGing | LW | 750,000750,000 | RFA* | ||||||
Nathan Todd | C | 750,000750,000 | UFA | ||||||
Scott Perunovich | D | 750,000750,000 | RFA | ||||||
Matthew Highmore | C | 750,000750,000 | UFA | ||||||
Luke Witkowski | D | 750,000750,000 | UFA | ||||||
Steven Santini | D | 750,000750,000 | UFA | ||||||
Anton Malmstrom | D | 870,000910,000 | 950,000910,000 | RFA | |||||
Michael Buchinger | D | 870,000870,000 | 870,000870,000 | 870,000870,000 | RFA |
![]() |
![]() |