![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
Tim Stutzle | C | 5,000,0008,350,000 | 6,500,0008,350,000 | 9,000,0008,350,000 | 9,000,0008,350,000 | 10,000,0008,350,000 | 10,000,0008,350,000 | 9,900,0008,350,000 | 7,400,0008,350,000 |
Brady Tkachuk | LW | 10,500,0008,205,714 | 10,500,0008,205,714 | 10,500,0008,205,714 | 8,500,0008,205,714 | 7,000,0008,205,714 | UFA | ||
Claude Giroux | RW | 7,000,0006,500,000 | 5,500,0006,500,000 | UFA | |||||
Vladimir Tarasenko | RW | 5,000,0005,000,000 | UFA | ||||||
Drake Batherson | C | 5,400,0004,975,000 | 5,400,0004,975,000 | 6,500,0004,975,000 | 6,550,0004,975,000 | UFA | |||
Mathieu Joseph | RW | 2,700,0002,950,000 | 3,300,0002,950,000 | 3,300,0002,950,000 | UFA | ||||
Dominik Kubalik | LW | 2,500,0002,500,000 | UFA | ||||||
Ridly Greig | LW | 832,500863,333 | 832,500863,333 | RFA | |||||
Mark Kastelic | C | 800,000835,000 | 870,000835,000 | RFA | |||||
Zach MacEwen | RW | 775,000775,000 | 775,000775,000 | 775,000775,000 | UFA | ||||
Parker Kelly | LW | 775,000762,500 | RFA | ||||||
Shane Pinto | C | RFA | |||||||
Defense | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
Thomas Chabot | D | 8,000,0008,000,000 | 10,000,0008,000,000 | 10,000,0008,000,000 | 10,000,0008,000,000 | 8,000,0008,000,000 | UFA | ||
Artem Zub | D | 4,000,0004,600,000 | 4,800,0004,600,000 | 4,800,0004,600,000 | 4,800,0004,600,000 | UFA | |||
Jakob Chychrun | D | 5,400,0004,600,000 | 7,000,0004,600,000 | UFA | |||||
Eric Brannstrom | D | 2,000,0002,000,000 | RFA* | ||||||
Travis Hamonic | D | 1,100,0001,100,000 | 1,100,0001,100,000 | UFA | |||||
Jake Sanderson | D | 925,000925,000 | 8,050,0008,050,000 | 8,050,0008,050,000 | 8,050,0008,050,000 | 8,050,0008,050,000 | 8,050,0008,050,000 | 8,050,0008,050,000 | 8,050,0008,050,000 |
Jacob Bernard-Docker | D | 785,000805,000 | 825,000805,000 | UFA | |||||
Goalies | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
Joonas Korpisalo | G | 4,000,0004,000,000 | 5,000,0004,000,000 | 4,500,0004,000,000 | 3,500,0004,000,000 | 3,000,0004,000,000 | UFA | ||
Buyout, IR and Cap Adjustments | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
Josh Norris | C | 6,500,0007,950,000 | 9,500,0007,950,000 | 9,500,0007,950,000 | 9,500,0007,950,000 | 8,750,0007,950,000 | 7,850,0007,950,000 | 7,000,0007,950,000 | UFA |
Anton Forsberg | G | 2,950,0002,750,000 | 2,750,0002,750,000 | UFA | |||||
Bobby Ryan | RW | 1,833,3331,833,333 | |||||||
Matt Murray | G | 1,562,5001,562,500 | |||||||
Colin White | C | 875,000875,000 | 11 | 875,000875,000 | 875,000875,000 | 875,000875,000 | |||
Michael Del Zotto | D | 750,000750,000 | |||||||
Actual Payroll | 81,963,333 | 82,702,501 | 67,800,000 | 60,775,000 | 45,675,000 | 25,900,000 | 24,950,000 | 15,450,000 | |
Salary Cap Payroll | 83,467,380 | 75,309,048 | 58,730,714 | 55,005,714 | 45,430,714 | 24,350,000 | 24,350,000 | 16,400,000 | |
Cap Space | 32,620 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|---|---|
Mads Sogaard | G | 925,000925,000 | RFA | ||||||
Tyler Kleven | D | 925,000916,667 | 925,000916,667 | RFA | |||||
Tyler Boucher | RW | 925,000894,167 | 832,500894,167 | RFA | |||||
Roby Jarventie | LW | 925,000894,167 | 832,500894,167 | RFA | |||||
Nikolas Matinpalo | D | 885,000885,000 | RFA | ||||||
Jiri Smejkal | LW | 870,000870,000 | UFA | ||||||
Oskar Pettersson | RW | 865,000865,000 | 865,000865,000 | 865,000865,000 | RFA | ||||
Lassi Thomson | D | 832,500863,333 | RFA | ||||||
Tomas Hamara | D | 860,000851,667 | 860,000851,667 | RFA | |||||
Zach Ostapchuk | C | 867,500847,500 | 832,500847,500 | RFA | |||||
Angus Crookshank | LW | 855,000838,333 | RFA | ||||||
Jorian Donovan | D | 840,000831,667 | 840,000831,667 | RFA | |||||
Donovan Sebrango | D | 867,500828,333 | 775,000828,333 | RFA | |||||
Philippe Daoust | LW | 830,000821,667 | 830,000821,667 | RFA | |||||
Leevi Merilainen | G | 855,000820,000 | 775,000820,000 | RFA | |||||
Maxence Guenette | D | 830,000813,333 | RFA | ||||||
Cole Reinhardt | LW | 830,000813,333 | RFA | ||||||
Djibril Toure | D | 795,000805,000 | 810,000805,000 | 810,000805,000 | RFA | ||||
Kevin Mandolese | G | 775,000775,000 | RFA | ||||||
Egor Sokolov | LW | 775,000775,000 | RFA | ||||||
Dillon Heatherington | D | 775,000762,500 | UFA |
![]() |
![]() |