![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Artemi Panarin | LW | 12,500,00011,642,857 | 11,000,00011,642,857 | 10,000,00011,642,857 | 8,000,00011,642,857 | UFA | |||
Mika Zibanejad | C | 8,000,0008,500,000 | 10,000,0008,500,000 | 10,500,0008,500,000 | 10,000,0008,500,000 | 8,500,0008,500,000 | 7,750,0008,500,000 | 6,750,0008,500,000 | 6,500,0008,500,000 |
Chris Kreider | C | 6,000,0006,500,000 | 6,000,0006,500,000 | 5,000,0006,500,000 | 4,000,0006,500,000 | 5,000,0006,500,000 | UFA | ||
Vincent Trocheck | C | 6,000,0005,625,000 | 6,500,0005,625,000 | 6,375,0005,625,000 | 6,000,0005,625,000 | 6,000,0005,625,000 | 4,500,0005,625,000 | 4,000,0005,625,000 | UFA |
Vladimir Tarasenko | RW | 2,750,0003,750,000 | UFA | ||||||
Barclay Goodrow | RW | 3,000,0003,641,667 | 5,100,0003,641,667 | 5,000,0003,641,667 | 3,750,0003,641,667 | 2,500,0003,641,667 | UFA | ||
Patrick Kane | RW | 1,725,0002,625,000 | UFA | ||||||
Filip Chytil | LW | 2,600,0002,300,000 | RFA | ||||||
Kappo Kakko | RW | 1,800,0002,100,000 | 2,400,0002,100,000 | RFA | |||||
Tyler Motte | C | 1,350,0001,350,000 | UFA | ||||||
Alexis Lafreniere | LW | 925,000925,000 | RFA | ||||||
Ryan Carpenter | RW | 750,000750,000 | UFA | ||||||
Jimmy Vesey | LW | 750,000750,000 | 800,000800,000 | 800,000800,000 | UFA | ||||
Defense | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Adam Fox | D | 11,000,0009,500,000 | 12,000,0009,500,000 | 12,000,0009,500,000 | 9,500,0009,500,000 | 7,500,0009,500,000 | 7,250,0009,500,000 | 7,250,0009,500,000 | UFA |
Jacob Trouba | D | 6,000,0008,000,000 | 8,000,0008,000,000 | 6,000,0008,000,000 | 6,000,0008,000,000 | UFA | |||
Ryan Lindgren | D | 3,000,0003,000,000 | 4,000,0003,000,000 | RFA | |||||
Niko Mikkola | D | 1,900,0001,900,000 | UFA | ||||||
K'Andre Miller | D | 925,000925,000 | RFA | ||||||
Ben Harpur | D | 750,000750,000 | 775,000787,500 | 800,000787,500 | UFA | ||||
Goalies | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Igor Shesterkin | G | 6,000,0005,666,667 | 7,000,0005,666,667 | 6,666,6675,666,667 | UFA | ||||
Jaroslav Halak | G | 1,500,0001,500,000 | UFA | ||||||
Buyout, IR and Cap Adjustments | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
Kevin Shattenkirk | D | 1,433,3331,433,333 | |||||||
Dan Girardi | D | 1,111,1111,111,111 | |||||||
Anthony Deangelo | D | 883,334883,334 | |||||||
Actual Payroll | 82,652,778 | 73,575,000 | 63,141,667 | 47,250,000 | 29,500,000 | 19,500,000 | 18,000,000 | 6,500,000 | |
Salary Cap Payroll | 85,128,969 | 65,763,691 | 60,663,691 | 53,409,524 | 33,766,667 | 23,625,000 | 23,625,000 | 8,500,000 | |
Cap Space | -2,628,969 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
---|---|---|---|---|---|---|---|---|---|
Brandon Scanlin | D | 925,000925,000 | RFA | ||||||
Zachary Jones | D | 925,000925,000 | RFA | ||||||
Braden Schneider | D | 925,000925,000 | 925,000925,000 | RFA | |||||
Patrick Khodorenko | C | 925,000925,000 | RFA | ||||||
Bobby Trivigno | LW | 925,000925,000 | 925,000925,000 | RFA | |||||
Brendan Othmann | LW | 925,000894,167 | 925,000894,167 | 832,500894,167 | RFA | ||||
Lauri Pajuniemi | RW | 925,000883,750 | RFA | ||||||
Adam Sykora | LW | 870,000870,000 | 870,000870,000 | 870,000870,000 | RFA | ||||
Karl Henriksson | C | 842,500870,000 | 925,000870,000 | RFA | |||||
Ryder Korczak | C | 842,500859,167 | 867,500859,167 | 867,500859,167 | RFA | ||||
Olof Lindbom | G | 842,500855,000 | 867,500855,000 | RFA | |||||
Ty Emberson | D | 925,000853,333 | RFA | ||||||
Talyn Boyko | G | 832,500850,833 | 860,000850,833 | 860,000850,833 | RFA | ||||
Adam Edstrom | C | 830,000846,667 | 855,000846,667 | 855,000846,667 | RFA | ||||
Cooper Zech | D | 837,500837,500 | RFA | ||||||
Will Cuylle | LW | 842,500828,333 | 867,500828,333 | 775,000828,333 | RFA | ||||
Dylan Garand | G | 842,500828,333 | 867,500828,333 | 775,000828,333 | RFA | ||||
Matthew Rempe | C | 830,000820,000 | 855,000820,000 | 775,000820,000 | RFA | ||||
Libor Hajek | D | 800,000800,000 | RFA* | ||||||
Matthew Robertson | D | 750,000797,500 | 800,000797,500 | RFA | |||||
Louis Domingue | G | 750,000775,000 | 800,000775,000 | UFA | |||||
Jake Leschyshyn | C | 750,000766,667 | 775,000766,667 | 775,000766,667 | RFA | ||||
Jonny Brodzinski | C | 750,000762,500 | 775,000762,500 | UFA | |||||
Turner Elson | LW | 750,000762,500 | 775,000762,500 | UFA | |||||
Wyatt Kalynuk | D | 750,000750,000 | RFA* | ||||||
William Lockwood | RW | 750,000750,000 | RFA* | ||||||
Anton Blidh | LW | 750,000750,000 | UFA | ||||||
Tim Gettinger | LW | 750,000750,000 | RFA* | ||||||
Bryce McConnell-Barker | C | 870,000870,000 | 870,000870,000 | 870,000870,000 | RFA | ||||
Brett Berard | LW | 867,500867,500 | 867,500867,500 | 867,500867,500 | RFA |
![]() |
![]() |