![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Team | Forwards | Defense | Goalies | Players Signed |
Players Needed* |
Payroll | Cap Payroll |
Cap Space |
Cap Space Per Player Needed* |
---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 9 | 4 | 2 | 15 | 7 | $41,635,000 | $41,451,667 | 41,048,333 | $5,864,048 |
Arizona Coyotes | 6 | 4 | 1 | 11 | 11 | $32,850,000 | $37,150,000 | 45,350,000 | $4,122,727 |
Boston Bruins | 11 | 7 | 1 | 19 | 3 | $78,900,000 | $77,254,167 | 5,245,833 | $1,748,611 |
Buffalo Sabres | 9 | 2 | 0 | 11 | 11 | $37,057,500 | $37,669,167 | 44,830,833 | $4,075,530 |
Carolina Hurricanes | 7 | 4 | 2 | 13 | 9 | $59,175,000 | $61,355,250 | 21,144,750 | $2,349,417 |
Calgary Flames | 7 | 3 | 2 | 12 | 10 | $53,575,000 | $54,025,000 | 28,475,000 | $2,847,500 |
Chicago Blackhawks | 10 | 4 | 0 | 14 | 8 | $50,400,000 | $57,091,666 | 25,408,334 | $3,176,042 |
Columbus Blue Jackets | 10 | 4 | 2 | 16 | 6 | $55,925,000 | $56,629,166 | 25,870,834 | $4,311,806 |
Colorado Avalanche | 5 | 6 | 1 | 12 | 10 | $53,407,500 | $55,081,667 | 27,418,333 | $2,741,833 |
Dallas Stars | 8 | 5 | 1 | 14 | 8 | $61,800,000 | $61,766,666 | 20,733,334 | $2,591,667 |
Detroit Red Wings | 8 | 4 | 1 | 13 | 9 | $42,312,500 | $41,498,333 | 41,001,667 | $4,555,741 |
Edmonton Oilers | 8 | 8 | 1 | 17 | 5 | $70,301,500 | $71,131,295 | 11,368,705 | $2,273,741 |
Florida Panthers | 8 | 5 | 1 | 14 | 8 | $72,950,000 | $69,508,334 | 12,991,666 | $1,623,958 |
Los Angeles Kings | 6 | 4 | 2 | 12 | 10 | $49,657,500 | $55,794,167 | 26,705,833 | $2,670,583 |
Minnesota Wild | 8 | 6 | 1 | 15 | 7 | $56,400,000 | $59,941,667 | 22,558,333 | $3,222,619 |
Montreal Canadiens | 11 | 4 | 2 | 17 | 5 | $81,075,000 | $76,093,333 | 6,406,667 | $1,281,333 |
Nashville Predators | 5 | 6 | 1 | 12 | 10 | $54,575,000 | $53,466,143 | 29,033,857 | $2,903,386 |
New Jersey Devils | 9 | 5 | 2 | 16 | 6 | $54,557,500 | $54,946,666 | 27,553,334 | $4,592,222 |
New York Islanders | 13 | 3 | 2 | 18 | 4 | $68,532,500 | $69,994,167 | 12,505,833 | $3,126,458 |
New York Rangers | 8 | 5 | 1 | 14 | 8 | $65,725,000 | $66,376,191 | 16,123,809 | $2,015,476 |
Ottawa Senators | 7 | 6 | 2 | 15 | 7 | $48,900,000 | $54,130,714 | 28,369,286 | $4,052,755 |
Philadelphia Flyers | 8 | 5 | 1 | 14 | 8 | $65,175,000 | $71,796,857 | 10,703,143 | $1,337,893 |
Pittsburgh Penguins | 8 | 6 | 1 | 15 | 7 | $49,375,175 | $55,875,175 | 26,624,825 | $3,803,546 |
Seattle Kraken | 7 | 5 | 2 | 14 | 8 | $57,400,000 | $58,716,666 | 23,783,334 | $2,972,917 |
San Jose Sharks | 8 | 4 | 2 | 14 | 8 | $72,700,000 | $66,987,500 | 15,512,500 | $1,939,063 |
St Louis Blues | 9 | 5 | 1 | 15 | 7 | $68,350,000 | $70,125,000 | 12,375,000 | $1,767,857 |
Tampa Bay Lightning | 10 | 6 | 2 | 18 | 4 | $81,035,000 | $76,850,000 | 5,650,000 | $1,412,500 |
Toronto Maple Leafs | 8 | 5 | 1 | 14 | 8 | $60,400,000 | $72,080,616 | 10,419,384 | $1,302,423 |
Vancouver Canucks | 9 | 6 | 1 | 16 | 6 | $61,485,000 | $65,251,667 | 17,248,333 | $2,874,722 |
Vegas Golden Knights | 9 | 6 | 2 | 17 | 5 | $75,525,000 | $76,537,500 | 5,962,500 | $1,192,500 |
Washington Capitals | 12 | 4 | 0 | 16 | 6 | $58,500,000 | $71,016,666 | 11,483,334 | $1,913,889 |
Winnipeg Jets | 6 | 6 | 1 | 13 | 9 | $56,450,000 | $63,559,523 | 18,940,477 | $2,104,497 |
![]() |
![]() |