![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Team | Forwards | Defense | Goalies | Players Signed |
Players Needed* |
Payroll | Cap Payroll |
Cap Space |
Cap Space Per Player Needed* |
---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 9 | 2 | 1 | 12 | 10 | $42,300,000 | $40,989,167 | 42,510,833 | $4,251,083 |
Arizona Coyotes | 7 | 3 | 1 | 11 | 11 | $30,087,500 | $28,238,333 | 55,261,667 | $5,023,788 |
Boston Bruins | 6 | 6 | 1 | 13 | 9 | $81,950,000 | $72,350,000 | 11,150,000 | $1,238,889 |
Buffalo Sabres | 11 | 7 | 1 | 19 | 3 | $69,318,574 | $66,421,904 | 17,078,096 | $5,692,699 |
Carolina Hurricanes | 7 | 4 | 1 | 12 | 10 | $51,612,500 | $53,979,417 | 29,520,583 | $2,952,058 |
Calgary Flames | 9 | 6 | 2 | 17 | 5 | $82,775,000 | $80,475,000 | 3,025,000 | $605,000 |
Chicago Blackhawks | 8 | 4 | 1 | 13 | 9 | $45,100,000 | $39,666,666 | 43,833,334 | $4,870,370 |
Columbus Blue Jackets | 11 | 8 | 1 | 20 | 2 | $81,950,000 | $73,591,666 | 9,908,334 | $4,954,167 |
Colorado Avalanche | 7 | 5 | 2 | 14 | 8 | $77,950,000 | $69,512,500 | 13,987,500 | $1,748,438 |
Dallas Stars | 7 | 6 | 2 | 15 | 7 | $76,475,000 | $73,975,000 | 9,525,000 | $1,360,714 |
Detroit Red Wings | 8 | 4 | 1 | 13 | 9 | $50,137,500 | $46,548,333 | 36,951,667 | $4,105,741 |
Edmonton Oilers | 8 | 5 | 2 | 15 | 7 | $79,032,500 | $73,213,333 | 10,286,667 | $1,469,524 |
Florida Panthers | 10 | 4 | 2 | 16 | 6 | $80,625,000 | $71,008,334 | 12,491,666 | $2,081,944 |
Los Angeles Kings | 11 | 6 | 1 | 18 | 4 | $74,990,000 | $74,200,834 | 9,299,166 | $2,324,792 |
Minnesota Wild | 9 | 5 | 1 | 15 | 7 | $68,600,000 | $59,675,000 | 23,825,000 | $3,403,571 |
Montreal Canadiens | 13 | 5 | 2 | 20 | 2 | $80,910,000 | $68,872,500 | 14,627,500 | $7,313,750 |
Nashville Predators | 9 | 5 | 2 | 16 | 6 | $70,257,500 | $64,054,476 | 19,445,524 | $3,240,921 |
New Jersey Devils | 6 | 5 | 1 | 12 | 10 | $62,957,500 | $53,244,167 | 30,255,833 | $3,025,583 |
New York Islanders | 12 | 6 | 1 | 19 | 3 | $76,875,000 | $77,300,000 | 6,200,000 | $2,066,667 |
New York Rangers | 8 | 6 | 1 | 15 | 7 | $79,800,000 | $71,938,691 | 11,561,309 | $1,651,616 |
Ottawa Senators | 7 | 4 | 1 | 12 | 10 | $59,175,000 | $60,640,714 | 22,859,286 | $2,285,929 |
Philadelphia Flyers | 8 | 4 | 1 | 13 | 9 | $65,104,000 | $60,496,857 | 23,003,143 | $2,555,905 |
Pittsburgh Penguins | 8 | 6 | 1 | 15 | 7 | $62,400,175 | $62,325,175 | 21,174,825 | $3,024,975 |
Seattle Kraken | 10 | 4 | 2 | 16 | 6 | $70,100,000 | $64,176,666 | 19,323,334 | $3,220,556 |
San Jose Sharks | 9 | 6 | 1 | 16 | 6 | $64,225,000 | $60,912,500 | 22,587,500 | $3,764,583 |
St Louis Blues | 9 | 6 | 2 | 17 | 5 | $87,375,000 | $75,150,000 | 8,350,000 | $1,670,000 |
Tampa Bay Lightning | 9 | 7 | 1 | 17 | 5 | $83,810,000 | $76,170,833 | 7,329,167 | $1,465,833 |
Toronto Maple Leafs | 7 | 7 | 1 | 15 | 7 | $67,412,500 | $72,793,116 | 10,706,884 | $1,529,555 |
Vancouver Canucks | 9 | 4 | 1 | 14 | 8 | $83,675,000 | $71,275,000 | 12,225,000 | $1,528,125 |
Vegas Golden Knights | 10 | 8 | 1 | 19 | 3 | $84,382,450 | $78,656,650 | 4,843,350 | $1,614,450 |
Washington Capitals | 9 | 5 | 2 | 16 | 6 | $73,700,000 | $66,966,666 | 16,533,334 | $2,755,556 |
Winnipeg Jets | 8 | 5 | 1 | 14 | 8 | $75,532,500 | $68,970,357 | 14,529,643 | $1,816,205 |
![]() |
![]() |