![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Team | Forwards | Defense | Goalies | Players Signed |
Players Needed* |
Payroll | Cap Payroll |
Cap Space |
Cap Space Per Player Needed* |
---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 13 | 7 | 2 | 22 | 0 | $59,065,000 | $66,224,999 | 15,275,001 | $0 |
Arizona Coyotes | 13 | 8 | 3 | 24 | 0 | $52,136,625 | $66,540,000 | 14,960,000 | $0 |
Boston Bruins | 12 | 9 | 2 | 23 | 0 | $67,775,000 | $76,722,259 | 4,777,741 | $0 |
Buffalo Sabres | 13 | 7 | 2 | 22 | 0 | $74,200,000 | $75,119,167 | 6,380,833 | $0 |
Carolina Hurricanes | 12 | 6 | 2 | 20 | 2 | $69,002,500 | $73,742,333 | 7,757,667 | $3,878,834 |
Calgary Flames | 13 | 7 | 2 | 22 | 0 | $68,170,000 | $78,609,999 | 2,890,001 | $0 |
Chicago Blackhawks | 14 | 8 | 2 | 24 | 0 | $57,767,500 | $73,000,129 | 8,499,871 | $0 |
Columbus Blue Jackets | 14 | 8 | 2 | 24 | 0 | $61,549,125 | $67,430,077 | 14,069,923 | $0 |
Colorado Avalanche | 12 | 6 | 2 | 20 | 2 | $69,949,125 | $72,601,387 | 8,898,613 | $4,449,307 |
Dallas Stars | 11 | 9 | 3 | 23 | 0 | $68,807,500 | $78,669,165 | 2,830,835 | $0 |
Detroit Red Wings | 14 | 7 | 2 | 23 | 0 | $54,080,000 | $60,374,999 | 21,125,001 | $0 |
Edmonton Oilers | 15 | 8 | 2 | 25 | 0 | $73,615,000 | $75,009,998 | 6,490,002 | $0 |
Florida Panthers | 13 | 9 | 2 | 24 | 0 | $70,542,500 | $74,059,166 | 7,440,834 | $0 |
Los Angeles Kings | 13 | 7 | 2 | 22 | 0 | $48,458,392 | $59,528,451 | 21,971,549 | $0 |
Minnesota Wild | 13 | 7 | 2 | 22 | 0 | $70,650,000 | $72,472,756 | 9,027,244 | $0 |
Montreal Canadiens | 12 | 7 | 2 | 21 | 1 | $64,567,500 | $76,507,976 | 4,992,024 | $4,992,024 |
Nashville Predators | 14 | 7 | 2 | 23 | 0 | $74,455,000 | $75,146,143 | 6,353,857 | $0 |
New Jersey Devils | 13 | 9 | 4 | 26 | 0 | $60,050,000 | $63,778,330 | 17,721,670 | $0 |
New York Islanders | 13 | 7 | 3 | 23 | 0 | $69,097,500 | $74,413,333 | 7,086,667 | $0 |
New York Rangers | 13 | 7 | 2 | 22 | 0 | $67,547,500 | $63,138,689 | 18,361,311 | $0 |
Ottawa Senators | 13 | 7 | 2 | 22 | 0 | $55,075,000 | $66,386,666 | 15,113,334 | $0 |
Philadelphia Flyers | 14 | 7 | 2 | 23 | 0 | $69,556,625 | $78,256,147 | 3,243,853 | $0 |
Pittsburgh Penguins | 12 | 8 | 2 | 22 | 0 | $68,310,175 | $71,065,175 | 10,434,825 | $0 |
San Jose Sharks | 15 | 7 | 2 | 24 | 0 | $78,167,500 | $80,109,167 | 1,390,833 | $0 |
St Louis Blues | 13 | 8 | 2 | 23 | 0 | $67,565,000 | $74,289,999 | 7,210,001 | $0 |
Tampa Bay Lightning | 14 | 6 | 2 | 22 | 0 | $80,530,000 | $90,541,666 | -9,041,666 | $0 |
Toronto Maple Leafs | 13 | 7 | 2 | 22 | 0 | $88,874,125 | $80,933,491 | 566,509 | $0 |
Vancouver Canucks | 14 | 8 | 2 | 24 | 0 | $62,782,500 | $73,146,667 | 8,353,333 | $0 |
Vegas Golden Knights | 12 | 6 | 2 | 20 | 2 | $68,500,000 | $79,791,667 | 1,708,333 | $854,167 |
Washington Capitals | 13 | 8 | 2 | 23 | 0 | $74,005,000 | $81,051,795 | 448,205 | $0 |
Winnipeg Jets | 14 | 9 | 3 | 26 | 0 | $72,332,500 | $78,482,856 | 3,017,144 | $0 |
![]() |
![]() |