![]() |
![]() |
Team Payrolls | Free Agent List |
---|
Forwards | Pos | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|
Auston Matthews | C | 16,700,00013,250,000 | 15,200,00013,250,000 | 11,080,00013,250,000 | 10,020,00013,250,000 | UFA | |||
William Nylander | RW | 13,500,00011,500,000 | 13,500,00011,500,000 | 12,500,00011,500,000 | 11,500,00011,500,000 | 11,000,00011,500,000 | 11,000,00011,500,000 | 10,000,00011,500,000 | 9,000,00011,500,000 |
John Tavares | C | 7,950,00011,000,000 | UFA | ||||||
Mitch Marner | RW | 8,000,00010,903,000 | UFA | ||||||
David Kampf | RW | 2,400,0002,400,000 | 2,400,0002,400,000 | 2,400,0002,400,000 | UFA | ||||
Calle Jarnkrok | C | 2,100,0002,100,000 | 2,100,0002,100,000 | UFA | |||||
Bobby McMann | C | 1,350,0001,350,000 | 1,350,0001,350,000 | UFA | |||||
Ryan Reaves | RW | 1,350,0001,350,000 | 1,350,0001,350,000 | UFA | |||||
Matthew Knies | LW | 925,000925,000 | RFA | ||||||
Pontus Holmberg | RW | 825,000800,000 | RFA* | ||||||
Tyler Bertuzzi | LW | UFA | |||||||
Max Domi | LW | UFA | |||||||
Connor Dewar | LW | RFA | |||||||
Noah Gregor | C | UFA | |||||||
Nicholas Robertson | LW | RFA | |||||||
Defense | Pos | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
Morgan Rielly | D | 10,000,0007,500,000 | 8,000,0007,500,000 | 6,000,0007,500,000 | 6,000,0007,500,000 | 6,000,0007,500,000 | 6,000,0007,500,000 | UFA | |
Jake McCabe | D | 2,500,0002,000,000 | UFA | ||||||
Simon Benoit | D | 1,350,0001,350,000 | 1,350,0001,350,000 | 1,350,0001,350,000 | UFA | ||||
Conor Timmins | D | 1,100,0001,100,000 | RFA* | ||||||
TJ Brodie | D | UFA | |||||||
Timothy Liljegren | D | RFA* | |||||||
Joel Edmundson | D | UFA | |||||||
Ilya Lyubushkin | D | UFA | |||||||
Goalies | Pos | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
Joseph Woll | G | 775,000766,667 | RFA* | ||||||
Ilya Samsonov | G | UFA | |||||||
Martin Jones | G | UFA | |||||||
Actual Payroll | 70,825,000 | 45,250,000 | 33,330,000 | 27,520,000 | 17,000,000 | 17,000,000 | 10,000,000 | 9,000,000 | |
Salary Cap Payroll | 68,294,667 | 40,800,000 | 36,000,000 | 32,250,000 | 19,000,000 | 19,000,000 | 11,500,000 | 11,500,000 | |
Cap Space | 19,705,333 |
UFA = Unrestricted Free Agent | RFA = Restricted Free Agent | RFA* = Arbitration Eligible RFA | ARB = Arbitration Pending | Estimated Salary |
Minor | Pos | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|---|
Easton Cowan | RW | 935,000935,833 | 950,000935,833 | RFA | |||||
Cade Webber | D | 875,000875,000 | RFA | ||||||
Nikita Grebyonkin | RW | 875,000875,000 | 875,000875,000 | RFA | |||||
Jacob Quillan | C | 875,000875,000 | 875,000875,000 | RFA | |||||
Topi Niemela | D | 860,000856,667 | RFA | ||||||
Roni Hirvonen | C | 860,000856,667 | RFA | ||||||
Noah Chadwick | D | 850,000851,667 | 855,000851,667 | RFA | |||||
Artur Akhtyamov | G | 850,000851,667 | 855,000851,667 | RFA | |||||
Ryan Tverberg | C | 850,000851,667 | 855,000851,667 | RFA | |||||
Vyacheslav Peksa | G | 850,000851,667 | 855,000851,667 | RFA | |||||
Mikko Kokkonen | D | 855,000846,667 | RFA | ||||||
Fraser Minten | C | 875,000845,833 | 787,500845,833 | RFA | |||||
Dennis Hildeby | G | 855,000843,333 | RFA | ||||||
William Villeneuve | D | 775,000817,778 | RFA | ||||||
Braeden Kressler | C | 775,000800,556 | 775,000800,556 | RFA | |||||
Ty Voit | LW | 775,000800,556 | 775,000800,556 | RFA | |||||
Nicolas Mattinen | D | 775,000775,000 | UFA | ||||||
Nick Abruzzese | C | 775,000775,000 | RFA | ||||||
Marshall Rifai | D | 775,000775,000 | UFA | ||||||
Matt Murray | G | UFA | |||||||
John Klingberg | D | UFA | |||||||
Jake Muzzin | D | UFA | |||||||
Keith Petruzzelli | G | RFA | |||||||
Alex Steeves | C | RFA | |||||||
Max Ellis | RW | RFA | |||||||
Mark Giordano | D | UFA | |||||||
Dylan Gambrell | C | UFA | |||||||
Kyle Clifford | LW | UFA | |||||||
Maxime Lajoie | D | RFA* |
![]() |
![]() |