| Player | Team | Pos | Status | 2007-08 Salary | Points | Wins |
|---|---|---|---|---|---|---|
| Sundin, Mats | TOR | C | UFA | 5,500,000 | 78 | 0 |
| Forsberg, Peter | COL | C | UFA | 5,000,000 | 14 | 0 |
| Nagy, Ladislav | LA | LW | UFA | 3,750,000 | 26 | 0 |
| Straka, Martin | NYR | C | UFA | 3,300,000 | 41 | 0 |
| Kasparaitis, Darius | NYR | D | UFA | 3,116,000 | 0 | 0 |
| Rucinsky, Martin | STL | LW | UFA | 3,000,000 | 16 | 0 |
| Malik, Marek | NYR | D | UFA | 2,500,000 | 10 | 0 |
| Shanahan, Brendan | NYR | LW | UFA | 2,500,000 | 46 | 0 |
| Hedican, Bret | CAR | D | UFA | 2,432,000 | 17 | 0 |
| Lapointe, Martin | OTT | RW | UFA | 2,400,000 | 13 | 0 |
| Rucchin, Steven | ATL | C | UFA | 2,400,000 | 0 | 0 |
| Vyborny, David | CLB | RW | UFA | 2,200,000 | 26 | 0 |
| Carney, Keith | MIN | D | UFA | 2,100,000 | 11 | 0 |
| Cajanek, Petr | STL | C | UFA | 2,000,000 | 0 | 0 |
| Smolinski, Bryan | MON | C | UFA | 2,000,000 | 25 | 0 |
| Tarnstrom, Dick | CLB | D | UFA | 2,000,000 | 14 | 0 |
| Brylin, Sergei | NJ | LW | UFA | 1,520,000 | 16 | 0 |
| Miller, Aaron | VAN | D | UFA | 1,500,000 | 9 | 0 |
| Perreault, Yanic | CHI | C | UFA | 1,500,000 | 14 | 0 |
| Sanderson, Geoff | EDM | LW | UFA | 1,500,000 | 13 | 0 |
| Selanne, Teemu | ANA | RW | UFA | 1,500,000 | 23 | 0 |
| Thornton, Scott | LA | LW | UFA | 1,500,000 | 8 | 0 |
| Zyuzin, Andrei | CHI | D | UFA | 1,475,000 | 5 | 0 |
| Grahame, John | CAR | G | UFA | 1,400,000 | 1 | 5 |
| Rachunek, Karel | NJ | D | UFA | 1,400,000 | 13 | 0 |
| Wesley, Glen | CAR | D | UFA | 1,400,000 | 8 | 0 |
| Matvichuk, Richard | NJ | D | UFA | 1,368,000 | 0 | 0 |
| Gelinas, Martin | NAS | LW | UFA | 1,250,000 | 20 | 0 |
| Modry, Jaroslav | PHI | D | UFA | 1,200,000 | 9 | 0 |
| Nummelin, Petteri | MIN | D | UFA | 1,200,000 | 9 | 0 |
| Holmqvist, Johan | DAL | G | UFA | 1,000,000 | 1 | 21 |
| Barnes, Stu | DAL | C | UFA | 900,000 | 23 | 0 |
| Kapanen, Niko | PHO | C | UFA | 900,000 | 28 | 0 |
| Grigorenko, Igor | DET | RW | UFA | 858,800 | 0 | 0 |
| Chelios, Chris | DET | D | UFA | 850,000 | 12 | 0 |
| Mezei, Branislav | FLA | D | UFA | 850,000 | 4 | 0 |
| Scalzo Jr., Mario | TB | D | UFA | 850,000 | 0 | 0 |
| Munroe, Scott | PHI | G | UFA | 843,413 | 0 | 0 |
| Chistov, Stanislav | BOS | LW | UFA | 800,000 | 0 | 0 |
| Letowski, Trevor | CAR | RW | UFA | 800,000 | 18 | 0 |
| Simon, Chris | MIN | LW | UFA | 800,000 | 3 | 0 |
| Hossa, Marcel | PHO | LW | UFA | 780,000 | 8 | 0 |
| Thibault, Jocelyn | BUF | G | UFA | 760,000 | 0 | 3 |
| Johnson, Mike | STL | RW | UFA | 755,000 | 5 | 0 |
| Vasicek, Josef | NYI | C | UFA | 750,000 | 35 | 0 |
| Kariya, Martin | STL | RW | UFA | 737,500 | 0 | 0 |
| Berard, Bryan | NYI | D | UFA | 725,000 | 22 | 0 |
| McCarthy, Steve | ATL | D | UFA | 725,000 | 7 | 0 |
| Brisebois, Patrice | MON | D | UFA | 700,000 | 11 | 0 |
| DiPenta, Joe | ANA | D | UFA | 700,000 | 5 | 0 |
| Hlavac, Jan | NAS | LW | UFA | 700,000 | 35 | 0 |
| Johansson, Magnus | FLA | D | UFA | 700,000 | 14 | 0 |
| Riksman, Juuso | STL | G | UFA | 700,000 | 0 | 0 |
| Radivojevic, Branko | MIN | RW | UFA | 680,000 | 17 | 0 |
| Ritchie, Byron | VAN | C | UFA | 675,000 | 11 | 0 |
| Adams, Kevyn | CHI | C | UFA | 650,000 | 2 | 0 |
| Semenov, Alexei | SJ | D | UFA | 650,000 | 4 | 0 |
| Almtorp, Jonas | EDM | C | UFA | 625,000 | 0 | 0 |
| Lakos, Andre | MIN | D | UFA | 625,000 | 0 | 0 |
| Ozolinsh, Sandis | SJ | D | UFA | 625,000 | 16 | 0 |
| Robitaille, Randy | OTT | C | UFA | 625,000 | 29 | 0 |
| Werner, Stephen | WAS | RW | UFA | 615,000 | 0 | 0 |
| Setzinger, Oliver | NAS | C | UFA | 610,000 | 0 | 0 |
| Hunt, Jameson | WAS | D | UFA | 605,000 | 0 | 0 |
| Aebischer, David | PHO | G | UFA | 600,000 | 0 | 0 |
| Hlinka, Jaroslav | COL | C | UFA | 600,000 | 28 | 0 |
| Jonsson, Lars | PHI | D | UFA | 600,000 | 0 | 0 |
| Kwiatkowski, Joel | ATL | D | UFA | 600,000 | 5 | 0 |
| Pilar, Karel | ATL | D | UFA | 600,000 | 0 | 0 |
| Spang, Dan | SJ | D | UFA | 600,000 | 0 | 0 |
| Cashman, Reid | TOR | D | UFA | 585,000 | 0 | 0 |
| Dimitrakos, Nicholas | OTT | RW | UFA | 575,000 | 0 | 0 |
| Graham, Bruce | NYR | C | UFA | 575,000 | 0 | 0 |
| Trudel, Jean-guy | STL | LW | UFA | 575,000 | 0 | 0 |
| Hynes, Shane | ANA | RW | UFA | 565,000 | 0 | 0 |
| Roussin, Dany | LA | LW | UFA | 565,000 | 0 | 0 |
| Coleman, Gerald | ANA | G | UFA | 560,000 | 0 | 0 |
| Viuhkola, Jari | NJ | C | UFA | 560,000 | 0 | 0 |
| Lampman, Bryce | DAL | D | UFA, VI | 556,380 | 0 | 0 |
| Bernier, Marc-andre | VAN | RW | UFA | 550,000 | 0 | 0 |
| Fisher, Glenn | EDM | G | UFA | 550,000 | 0 | 0 |
| Hartigan, Mark | DET | C | UFA | 550,000 | 4 | 0 |
| Pratt, Nolan | BUF | D | UFA | 550,000 | 7 | 0 |
| Rycroft, Mark | CLB | RW | UFA | 550,000 | 0 | 0 |
| Archer, Andrew | MON | D | UFA, VI | 544,500 | 0 | 0 |
| Cote, Jean-philippe | MON | D | UFA, VI | 544,500 | 0 | 0 |
| Milroy, Duncan | MON | RW | UFA, VI | 544,500 | 0 | 0 |
| Krahn, Brent | CGY | G | UFA, VI | 540,000 | 0 | 0 |
| Grumet-morris, Dov | NAS | G | UFA | 535,000 | 0 | 0 |
| McCarty, Darren | DET | RW | UFA | 535,000 | 1 | 0 |
| Popovic, Mark | ATL | D | UFA, VI | 535,000 | 2 | 0 |
| Saunders, Nathan | BOS | D | UFA | 535,000 | 0 | 0 |
| Munce, Ryan | TB | G | UFA | 530,000 | 0 | 0 |
| Vas, Janos | DAL | LW | UFA | 530,000 | 0 | 0 |
| Collins, Chris | BOS | LW | UFA | 527,800 | 0 | 0 |
| Aubin, Jean-Sebastien | ANA | G | UFA | 525,000 | 0 | 5 |
| Bootland, Darryl | ANA | RW | UFA, VI | 525,000 | 1 | 0 |
| Flaherty, Wade | CHI | G | UFA | 525,000 | 0 | 0 |
| Isbister, Brad | VAN | LW | UFA | 525,000 | 11 | 0 |
| Kozak, Rick | NYR | RW | UFA | 525,000 | 0 | 0 |
| Morrison, Michael | NYI | G | UFA | 525,000 | 0 | 0 |
| Nasreddine, Alain | PIT | D | UFA | 525,000 | 0 | 0 |
| Ryan, Prestin | CHI | D | UFA | 525,000 | 0 | 0 |
| Skinner, Brett | BOS | D | UFA, VI | 525,000 | 0 | 0 |
| Timonen, Jussi | DAL | D | UFA | 525,000 | 0 | 0 |
| Trevelyan, Thomas Jordan | BOS | LW | UFA | 525,000 | 0 | 0 |
| Keith, Matt | NYI | RW | UFA, VI | 522,500 | 0 | 0 |
| Parise, Jordan | NJ | G | UFA | 522,500 | 0 | 0 |
| Desbiens, Guillaume | ATL | RW | UFA | 515,000 | 0 | 0 |
| Johansson, Fredrik | EDM | C | UFA | 515,000 | 0 | 0 |
| Nastiuk, Kevin | CAR | G | UFA | 512,500 | 0 | 0 |
| Maenpaa, Mikko | CLB | D | UFA | 505,000 | 0 | 0 |
| Marjamaki, Masi | NYI | LW | UFA | 505,000 | 0 | 0 |
| Egener, Mike | TB | D | UFA | 501,600 | 0 | 0 |
| Allen, Bobby | BOS | D | UFA | 500,000 | 0 | 0 |
| Bartovic, Milan | ATL | RW | UFA | 500,000 | 0 | 0 |
| Beauchemin, Rejean | PHI | G | UFA | 500,000 | 0 | 0 |
| Berkhoel, Adam | DET | G | UFA | 500,000 | 0 | 0 |
| Boutin, Jonathan | TB | G | UFA | 500,000 | 0 | 0 |
| Brennan, Kip | NYI | LW | UFA | 500,000 | 0 | 0 |
| Brooks, Alexander | STL | D | UFA | 500,000 | 0 | 0 |
| Cassivi, Frederic | WAS | G | UFA | 500,000 | 0 | 0 |
| Dowd, James | PHI | C | UFA | 500,000 | 10 | 0 |
| Dubielewicz, Wade | NYI | G | UFA | 500,000 | 0 | 9 |
| Dupont, Micki | STL | D | UFA | 500,000 | 0 | 0 |
| Engelhardt, Brett | MON | RW | UFA | 500,000 | 0 | 0 |
| Fahey, Jim | CHI | D | UFA | 500,000 | 0 | 0 |
| Ference, Brad | DET | D | UFA | 500,000 | 0 | 0 |
| Grenier, Martin | PHI | D | UFA | 500,000 | 0 | 0 |
| Jillson, Jeff | COL | D | UFA | 500,000 | 0 | 0 |
| Karlsson, Andreas | TB | C | UFA | 500,000 | 4 | 0 |
| Klemm, Jon | LA | D | UFA | 500,000 | 0 | 0 |
| Kopriva, Miroslav | MIN | G | UFA | 500,000 | 0 | 0 |
| Langfeld, Josh | NAS | RW | UFA | 500,000 | 0 | 0 |
| Morgan, Jason | WAS | C | UFA | 500,000 | 0 | 0 |
| Murley, Matt | PHO | LW | UFA | 500,000 | 1 | 0 |
| Payer, Serge | MIN | C | UFA | 500,000 | 0 | 0 |
| Plihal, Tomas | SJ | C | UFA, VI | 500,000 | 3 | 0 |
| Popperle, Tomas | CLB | G | UFA | 500,000 | 0 | 0 |
| Richardson, Luke | OTT | D | UFA | 500,000 | 9 | 0 |
| Sigalet, Jordan | BOS | G | UFA | 500,000 | 0 | 0 |
| Smith, Dan | CLB | D | UFA | 500,000 | 0 | 0 |
| Taylor, Tim | TB | C | UFA | 500,000 | 0 | 0 |
| Tuma, Martin | FLA | D | UFA | 500,000 | 0 | 0 |
| Brodeur, Mike | CHI | G | UFA, VI | 495,000 | 0 | 0 |
| Fata, Drew | NYI | D | UFA | 495,000 | 1 | 0 |
| Ferland, Jonathan | MON | RW | UFA, VI | 495,000 | 0 | 0 |
| Fritz, Mitchell | NYR | LW | UFA | 495,000 | 0 | 0 |
| Globke, Rob | FLA | C | UFA, VI | 495,000 | 0 | 0 |
| Kanko, Petr | LA | RW | UFA | 495,000 | 0 | 0 |
| Koopmans, Logan | DET | G | UFA | 495,000 | 0 | 0 |
| Liffiton, David | NYR | D | UFA | 495,000 | 0 | 0 |
| Reid, Darren | PHI | RW | UFA, VI | 495,000 | 0 | 0 |
| Urquhart, Cory | PHO | C | UFA | 495,000 | 0 | 0 |
| Dallman, Kevin | LA | D | UFA | 490,000 | 7 | 0 |
| Bonneau, Jimmy | MON | LW | UFA | 487,500 | 0 | 0 |
| Smith, Mark | CGY | C | UFA | 487,500 | 4 | 0 |
| Tremblay, Jonathan | SJ | RW | UFA | 485,000 | 0 | 0 |
| Aquino, Luciano | NYI | C | UFA | 475,000 | 0 | 0 |
| Arsene, Dean | WAS | D | UFA | 475,000 | 0 | 0 |
| Biron, Mathieu | MON | D | UFA | 475,000 | 0 | 0 |
| Boulerice, Jesse | PHI | RW | UFA | 475,000 | 0 | 0 |
| Brown, Mike | BOS | G | UFA | 475,000 | 0 | 0 |
| Buckley, Brendan | LA | D | UFA | 475,000 | 0 | 0 |
| Byrne, Trevor | DAL | D | UFA | 475,000 | 0 | 0 |
| Caldwell, Ryan | PHO | D | UFA | 475,000 | 0 | 0 |
| Carkner, Matt | OTT | D | UFA | 475,000 | 0 | 0 |
| Clarke, Noah | NJ | LW | UFA | 475,000 | 1 | 0 |
| Classen, Greg | VAN | C | UFA | 475,000 | 0 | 0 |
| Couture, Derek | CGY | RW | UFA | 475,000 | 0 | 0 |
| Dasilva, Daniel | COL | RW | UFA | 475,000 | 0 | 0 |
| Dicasmirro, Nate | CLB | LW | UFA | 475,000 | 0 | 0 |
| Doell, Kevin | ATL | C | UFA | 475,000 | 1 | 0 |
| Doyle, Frank | NJ | G | UFA | 475,000 | 0 | 0 |
| Forrest, Justin | SJ | D | UFA | 475,000 | 0 | 0 |
| Giuliano, Jeff | LA | LW | UFA | 475,000 | 6 | 0 |
| Gove, David | PIT | LW | UFA | 475,000 | 0 | 0 |
| Grand-pierre, Jean-luc | NJ | D | UFA | 475,000 | 0 | 0 |
| Guenette, Francois-pierre | STL | C | UFA | 475,000 | 0 | 0 |
| Harrison, Jay | TOR | D | UFA, VI | 475,000 | 0 | 0 |
| Healey, Eric | COL | C | UFA | 475,000 | 0 | 0 |
| Helmer, Bryan | PHO | D | UFA | 475,000 | 0 | 0 |
| Henry, Alex | NAS | D | UFA | 475,000 | 0 | 0 |
| Hill, Sean | MIN | D | UFA | 475,000 | 9 | 0 |
| Holtet, Marius | DAL | C | UFA | 475,000 | 0 | 0 |
| Houle, Martin | PHI | G | UFA | 475,000 | 0 | 0 |
| Hrdel, Zbynek | TB | RW | UFA | 475,000 | 0 | 0 |
| Kvapil, Marek | TB | RW | UFA | 475,000 | 0 | 0 |
| Lemieux, Francis | DET | C | UFA | 475,000 | 0 | 0 |
| Ling, David | TOR | RW | UFA | 475,000 | 0 | 0 |
| Love, Mitchell | COL | D | UFA | 475,000 | 0 | 0 |
| Mapletoft, Justin | OTT | C | UFA | 475,000 | 0 | 0 |
| Marr, Steve | CHI | D | UFA | 475,000 | 0 | 0 |
| Marshall, Grant | NJ | RW | UFA | 475,000 | 0 | 0 |
| Milley, Norman | TB | RW | UFA | 475,000 | 0 | 0 |
| Mink, Graham | SJ | LW | UFA | 475,000 | 0 | 0 |
| Mole, Michael | NYI | G | UFA | 475,000 | 0 | 0 |
| Moran, Ian | NJ | D | UFA | 475,000 | 0 | 0 |
| Moran, Brad | VAN | C | UFA | 475,000 | 0 | 0 |
| Mowers, Mark | ANA | C | UFA | 475,000 | 1 | 0 |
| Norton, Brad | SJ | D | UFA | 475,000 | 0 | 0 |
| Patzold, Dimitri | SJ | G | UFA, VI | 475,000 | 0 | 0 |
| Peters, Geoff | ANA | C | UFA | 475,000 | 0 | 0 |
| Pohl, John | TOR | C | UFA | 475,000 | 5 | 0 |
| Purinton, Dale | COL | D | UFA | 475,000 | 0 | 0 |
| Rasmussen, Erik | NJ | C | UFA | 475,000 | 0 | 0 |
| Redenbach, Tyler | PHO | C | UFA | 475,000 | 0 | 0 |
| Roche, Travis | PHO | D | UFA | 475,000 | 0 | 0 |
| Rourke, Allan | EDM | D | UFA | 475,000 | 0 | 0 |
| Ryan, Michael | BUF | C | UFA | 475,000 | 8 | 0 |
| Ryznar, Jason | NJ | LW | UFA, VI | 475,000 | 0 | 0 |
| Schneider, David | TB | D | UFA | 475,000 | 0 | 0 |
| Spiller, Matthew | NYI | D | UFA | 475,000 | 1 | 0 |
| St. Jacques, Bruno | ANA | D | UFA | 475,000 | 0 | 0 |
| Stevenson, Grant | CGY | C | UFA, VI | 475,000 | 0 | 0 |
| Taylor, Adam | FLA | C | UFA | 475,000 | 0 | 0 |
| Tenute, Joey | PHO | C | UFA, VI | 475,000 | 0 | 0 |
| Tjarnqvist, Mathias | PHO | LW | UFA | 475,000 | 11 | 0 |
| Valette, Craig | SJ | C | UFA, VI | 475,000 | 0 | 0 |
| Wanvig, Kyle | TB | RW | UFA | 475,000 | 1 | 0 |
| Willis, Shane | NAS | RW | UFA | 475,000 | 0 | 0 |
| Yonkman, Nolan | NAS | D | UFA | 475,000 | 0 | 0 |

































