Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 
Forums :: Blog World :: Puck Pix : Gibby on the Leafs:
Author Message
Atomic Wedgie
Toronto Maple Leafs
Location: At the centre of the hockey universe
Joined: 07.31.2006

Mar 17 @ 8:50 PM ET
Yeah, no idea.
dmnted
Toronto Maple Leafs
Location: Rented to Bruce Banner ;)
Joined: 08.30.2006

Mar 17 @ 8:50 PM ET

IT FAILED!!!! NOT!!


- dmnted

fifty__missions
Toronto Maple Leafs
Location: Burkie's Rented Barn, ON
Joined: 02.12.2013

Mar 17 @ 8:50 PM ET
As usual replay technology, ie. a crappy 12” iPad, is clear as mud
Monkeypunk
Toronto Maple Leafs
Location: Whenever, wherever, ON
Joined: 06.27.2013

Mar 17 @ 8:51 PM ET


I guaran-franking-tee we lead the league in giving up goals in the last minute of periods.

Is this an actual stat?

- Atomic Wedgie




Edit ___ Gah. This is backward. This is who has SCORED the most last minute goals. Let me go recount that!

Since you were curious, it's TBL and it's not really close (all goals counted at 5v5 only):

TBL 1st: 5; 2nd: 4; 3rd: 7 Total: 16
CAR 1st: 1; 2nd: 7; 3rd: 3 Total: 11
ANA 1st: 7; 2nd: 0; 3rd: 3 Total: 10
VGK 1st: 6; 2nd: 2; 3rd: 2 Total: 10
DET 1st: 6; 2nd: 1; 3rd: 2 Total: 9
FLA 1st: 2; 2nd: 4; 3rd: 3 Total: 9
TOR 1st: 1; 2nd: 6; 3rd: 1 Total: 8
WPG 1st: 1; 2nd: 3; 3rd: 4 Total: 8
WSH 1st: 4; 2nd: 3; 3rd: 1 Total: 8
CHI 1st: 3; 2nd: 3; 3rd: 1 Total: 7
MTL 1st: 1; 2nd: 5; 3rd: 1 Total: 7
NYI 1st: 2; 2nd: 4; 3rd: 1 Total: 7
UTA 1st: 1; 2nd: 5; 3rd: 1 Total: 7
BUF 1st: 2; 2nd: 3; 3rd: 1 Total: 6
CBJ 1st: 3; 2nd: 0; 3rd: 3 Total: 6
DAL 1st: 1; 2nd: 3; 3rd: 2 Total: 6
LAK 1st: 2; 2nd: 2; 3rd: 1 Total: 5
NJD 1st: 1; 2nd: 2; 3rd: 2 Total: 5
NYR 1st: 4; 2nd: 1; 3rd: 0 Total: 5
SEA 1st: 1; 2nd: 4; 3rd: 0 Total: 5
VAN 1st: 1; 2nd: 1; 3rd: 3 Total: 5
COL 1st: 0; 2nd: 1; 3rd: 3 Total: 4
OTT 1st: 2; 2nd: 0; 3rd: 2 Total: 4
PHI 1st: 1; 2nd: 3; 3rd: 0 Total: 4
PIT 1st: 0; 2nd: 2; 3rd: 2 Total: 4
SJS 1st: 1; 2nd: 2; 3rd: 1 Total: 4
CGY 1st: 1; 2nd: 2; 3rd: 0 Total: 3
EDM 1st: 1; 2nd: 0; 3rd: 1 Total: 2
MIN 1st: 0; 2nd: 1; 3rd: 1 Total: 2
NSH 1st: 1; 2nd: 1; 3rd: 0 Total: 2
STL 1st: 1; 2nd: 1; 3rd: 0 Total: 2
BOS 1st: 1; 2nd: 0; 3rd: 0 Total: 1
gravyface
Toronto Maple Leafs
Location: I wouldn't even trade [Marner] for McDavid -- UsernameUnknown
Joined: 02.19.2009

Mar 17 @ 8:51 PM ET

what did Robby do?

Whipper
Toronto Maple Leafs
Location: GalacticStone made avi, AB
Joined: 07.04.2006

Mar 17 @ 8:51 PM ET
Would be funny, Kadri with the penalty and Leafs PP goal, then offside for Flames goal. He secretly still loves the Leafs.
- Woderwick

Klingberg was offside to have the Oilers tying goal called back, and i joked with all the Oiler fans at work that was his most effective game for the Leafs
Atomic Wedgie
Toronto Maple Leafs
Location: At the centre of the hockey universe
Joined: 07.31.2006

Mar 17 @ 8:52 PM ET
Since you were curious, it's TBL and it's not really close (all goals counted at 5v5 only):

TBL 1st: 5; 2nd: 4; 3rd: 7 Total: 16
CAR 1st: 1; 2nd: 7; 3rd: 3 Total: 11
ANA 1st: 7; 2nd: 0; 3rd: 3 Total: 10
VGK 1st: 6; 2nd: 2; 3rd: 2 Total: 10
DET 1st: 6; 2nd: 1; 3rd: 2 Total: 9
FLA 1st: 2; 2nd: 4; 3rd: 3 Total: 9
TOR 1st: 1; 2nd: 6; 3rd: 1 Total: 8
WPG 1st: 1; 2nd: 3; 3rd: 4 Total: 8
WSH 1st: 4; 2nd: 3; 3rd: 1 Total: 8
CHI 1st: 3; 2nd: 3; 3rd: 1 Total: 7
MTL 1st: 1; 2nd: 5; 3rd: 1 Total: 7
NYI 1st: 2; 2nd: 4; 3rd: 1 Total: 7
UTA 1st: 1; 2nd: 5; 3rd: 1 Total: 7
BUF 1st: 2; 2nd: 3; 3rd: 1 Total: 6
CBJ 1st: 3; 2nd: 0; 3rd: 3 Total: 6
DAL 1st: 1; 2nd: 3; 3rd: 2 Total: 6
LAK 1st: 2; 2nd: 2; 3rd: 1 Total: 5
NJD 1st: 1; 2nd: 2; 3rd: 2 Total: 5
NYR 1st: 4; 2nd: 1; 3rd: 0 Total: 5
SEA 1st: 1; 2nd: 4; 3rd: 0 Total: 5
VAN 1st: 1; 2nd: 1; 3rd: 3 Total: 5
COL 1st: 0; 2nd: 1; 3rd: 3 Total: 4
OTT 1st: 2; 2nd: 0; 3rd: 2 Total: 4
PHI 1st: 1; 2nd: 3; 3rd: 0 Total: 4
PIT 1st: 0; 2nd: 2; 3rd: 2 Total: 4
SJS 1st: 1; 2nd: 2; 3rd: 1 Total: 4
CGY 1st: 1; 2nd: 2; 3rd: 0 Total: 3
EDM 1st: 1; 2nd: 0; 3rd: 1 Total: 2
MIN 1st: 0; 2nd: 1; 3rd: 1 Total: 2
NSH 1st: 1; 2nd: 1; 3rd: 0 Total: 2
STL 1st: 1; 2nd: 1; 3rd: 0 Total: 2
BOS 1st: 1; 2nd: 0; 3rd: 0 Total: 1

- Monkeypunk

Thanks, Punkzie!
Woderwick
Toronto Maple Leafs
Location: David Clarkson's Water Bottle, ON
Joined: 02.12.2013

Mar 17 @ 8:52 PM ET
Klingberg was offside to have the Oilers tying goal called back, and i joked with all the Oiler fans at work that was his most effective game for the Leafs
- Whipper

LOL

Kadri in the running for the Leafs game belt.
Monkeypunk
Toronto Maple Leafs
Location: Whenever, wherever, ON
Joined: 06.27.2013

Mar 17 @ 8:53 PM ET
Thanks, Punkzie!
- Atomic Wedgie



Sec. Dummy error on my part. I was doing my if condition on the scoring team not the team being scored on.
Atomic Wedgie
Toronto Maple Leafs
Location: At the centre of the hockey universe
Joined: 07.31.2006

Mar 17 @ 8:54 PM ET
Sec. Dummy error on my part. I was doing my if condition on the scoring team not the team being scored on.
- Monkeypunk

Ha!
Atomic Wedgie
Toronto Maple Leafs
Location: At the centre of the hockey universe
Joined: 07.31.2006

Mar 17 @ 8:56 PM ET
Edit ___ Gah. This is backward. This is who has SCORED the most last minute goals. Let me go recount that!

Since you were curious, it's TBL and it's not really close (all goals counted at 5v5 only):

TBL 1st: 5; 2nd: 4; 3rd: 7 Total: 16
CAR 1st: 1; 2nd: 7; 3rd: 3 Total: 11
ANA 1st: 7; 2nd: 0; 3rd: 3 Total: 10
VGK 1st: 6; 2nd: 2; 3rd: 2 Total: 10
DET 1st: 6; 2nd: 1; 3rd: 2 Total: 9
FLA 1st: 2; 2nd: 4; 3rd: 3 Total: 9
TOR 1st: 1; 2nd: 6; 3rd: 1 Total: 8
WPG 1st: 1; 2nd: 3; 3rd: 4 Total: 8
WSH 1st: 4; 2nd: 3; 3rd: 1 Total: 8
CHI 1st: 3; 2nd: 3; 3rd: 1 Total: 7
MTL 1st: 1; 2nd: 5; 3rd: 1 Total: 7
NYI 1st: 2; 2nd: 4; 3rd: 1 Total: 7
UTA 1st: 1; 2nd: 5; 3rd: 1 Total: 7
BUF 1st: 2; 2nd: 3; 3rd: 1 Total: 6
CBJ 1st: 3; 2nd: 0; 3rd: 3 Total: 6
DAL 1st: 1; 2nd: 3; 3rd: 2 Total: 6
LAK 1st: 2; 2nd: 2; 3rd: 1 Total: 5
NJD 1st: 1; 2nd: 2; 3rd: 2 Total: 5
NYR 1st: 4; 2nd: 1; 3rd: 0 Total: 5
SEA 1st: 1; 2nd: 4; 3rd: 0 Total: 5
VAN 1st: 1; 2nd: 1; 3rd: 3 Total: 5
COL 1st: 0; 2nd: 1; 3rd: 3 Total: 4
OTT 1st: 2; 2nd: 0; 3rd: 2 Total: 4
PHI 1st: 1; 2nd: 3; 3rd: 0 Total: 4
PIT 1st: 0; 2nd: 2; 3rd: 2 Total: 4
SJS 1st: 1; 2nd: 2; 3rd: 1 Total: 4
CGY 1st: 1; 2nd: 2; 3rd: 0 Total: 3
EDM 1st: 1; 2nd: 0; 3rd: 1 Total: 2
MIN 1st: 0; 2nd: 1; 3rd: 1 Total: 2
NSH 1st: 1; 2nd: 1; 3rd: 0 Total: 2
STL 1st: 1; 2nd: 1; 3rd: 0 Total: 2
BOS 1st: 1; 2nd: 0; 3rd: 0 Total: 1

- Monkeypunk

You normally give good info, but these numbers look bullpoop to me.

I CHALLENGE THESE NUMBERS!
Monkeypunk
Toronto Maple Leafs
Location: Whenever, wherever, ON
Joined: 06.27.2013

Mar 17 @ 9:00 PM ET
Thanks, Punkzie!
- Atomic Wedgie


I think the Leafs have been bad at it, but I think it's with the goalie pulled against them or on the PK a lot - because they have only 4 in the last minute according to the Moneypuck shot tracker data. THIS is goals allowed in the last minute of a period at 5v5 play:

BOS 1st: 4; 2nd: 6; 3rd: 2 Total: 12
NJD 1st: 0; 2nd: 4; 3rd: 5 Total: 9
PHI 1st: 2; 2nd: 1; 3rd: 6 Total: 9
PIT 1st: 3; 2nd: 5; 3rd: 1 Total: 9
CAR 1st: 2; 2nd: 3; 3rd: 3 Total: 8
NYI 1st: 2; 2nd: 3; 3rd: 3 Total: 8
SEA 1st: 3; 2nd: 3; 3rd: 2 Total: 8
SJS 1st: 2; 2nd: 3; 3rd: 3 Total: 8
VGK 1st: 3; 2nd: 2; 3rd: 2 Total: 7
FLA 1st: 3; 2nd: 1; 3rd: 3 Total: 7
CHI 1st: 3; 2nd: 3; 3rd: 1 Total: 7
BUF 1st: 1; 2nd: 6; 3rd: 0 Total: 7
CBJ 1st: 3; 2nd: 2; 3rd: 2 Total: 7
MIN 1st: 2; 2nd: 2; 3rd: 3 Total: 7
NSH 1st: 5; 2nd: 1; 3rd: 1 Total: 7
ANA 1st: 2; 2nd: 3; 3rd: 1 Total: 6
MTL 1st: 5; 2nd: 1; 3rd: 0 Total: 6
NYR 1st: 1; 2nd: 3; 3rd: 2 Total: 6
OTT 1st: 3; 2nd: 1; 3rd: 2 Total: 6
COL 1st: 3; 2nd: 1; 3rd: 1 Total: 5
EDM 1st: 0; 2nd: 4; 3rd: 1 Total: 5
DET 1st: 1; 2nd: 2; 3rd: 1 Total: 4
TOR 1st: 0; 2nd: 3; 3rd: 1 Total: 4
WPG 1st: 2; 2nd: 1; 3rd: 1 Total: 4
UTA 1st: 1; 2nd: 3; 3rd: 0 Total: 4
VAN 1st: 1; 2nd: 2; 3rd: 1 Total: 4
CGY 1st: 1; 2nd: 3; 3rd: 0 Total: 4
STL 1st: 2; 2nd: 0; 3rd: 2 Total: 4
TBL 1st: 0; 2nd: 3; 3rd: 0 Total: 3
WSH 1st: 2; 2nd: 1; 3rd: 0 Total: 3
DAL 1st: 0; 2nd: 0; 3rd: 2 Total: 2
LAK 1st: 2; 2nd: 0; 3rd: 0 Total: 2

gravyface
Toronto Maple Leafs
Location: I wouldn't even trade [Marner] for McDavid -- UsernameUnknown
Joined: 02.19.2009

Mar 17 @ 9:05 PM ET
Redemption tour for Robby.

Whipper
Toronto Maple Leafs
Location: GalacticStone made avi, AB
Joined: 07.04.2006

Mar 17 @ 9:05 PM ET
Ummmmm, Nicky?

He's getting one later.

- Whipper

Ahem.
dmnted
Toronto Maple Leafs
Location: Rented to Bruce Banner ;)
Joined: 08.30.2006

Mar 17 @ 9:05 PM ET


Bobbyson with a redemption goal!!!!

BOO Yeah!!!




Cush29
Toronto Maple Leafs
Location: Who Owzzzzz da' Chiefs?, ON
Joined: 12.22.2014

Mar 17 @ 9:07 PM ET
Bobbyson will need to get at least one more if he wants to play next game. Lol

Domi has been good tonight with a goal and a nice apple. He was great Vs the Panthers - playoff Domi warming up?
Atomic Wedgie
Toronto Maple Leafs
Location: At the centre of the hockey universe
Joined: 07.31.2006

Mar 17 @ 9:09 PM ET
I think the Leafs have been bad at it, but I think it's with the goalie pulled against them or on the PK a lot - because they have only 4 in the last minute according to the Moneypuck shot tracker data. THIS is goals allowed in the last minute of a period at 5v5 play:

BOS 1st: 4; 2nd: 6; 3rd: 2 Total: 12
NJD 1st: 0; 2nd: 4; 3rd: 5 Total: 9
PHI 1st: 2; 2nd: 1; 3rd: 6 Total: 9
PIT 1st: 3; 2nd: 5; 3rd: 1 Total: 9
CAR 1st: 2; 2nd: 3; 3rd: 3 Total: 8
NYI 1st: 2; 2nd: 3; 3rd: 3 Total: 8
SEA 1st: 3; 2nd: 3; 3rd: 2 Total: 8
SJS 1st: 2; 2nd: 3; 3rd: 3 Total: 8
VGK 1st: 3; 2nd: 2; 3rd: 2 Total: 7
FLA 1st: 3; 2nd: 1; 3rd: 3 Total: 7
CHI 1st: 3; 2nd: 3; 3rd: 1 Total: 7
BUF 1st: 1; 2nd: 6; 3rd: 0 Total: 7
CBJ 1st: 3; 2nd: 2; 3rd: 2 Total: 7
MIN 1st: 2; 2nd: 2; 3rd: 3 Total: 7
NSH 1st: 5; 2nd: 1; 3rd: 1 Total: 7
ANA 1st: 2; 2nd: 3; 3rd: 1 Total: 6
MTL 1st: 5; 2nd: 1; 3rd: 0 Total: 6
NYR 1st: 1; 2nd: 3; 3rd: 2 Total: 6
OTT 1st: 3; 2nd: 1; 3rd: 2 Total: 6
COL 1st: 3; 2nd: 1; 3rd: 1 Total: 5
EDM 1st: 0; 2nd: 4; 3rd: 1 Total: 5
DET 1st: 1; 2nd: 2; 3rd: 1 Total: 4
TOR 1st: 0; 2nd: 3; 3rd: 1 Total: 4
WPG 1st: 2; 2nd: 1; 3rd: 1 Total: 4
UTA 1st: 1; 2nd: 3; 3rd: 0 Total: 4
VAN 1st: 1; 2nd: 2; 3rd: 1 Total: 4
CGY 1st: 1; 2nd: 3; 3rd: 0 Total: 4
STL 1st: 2; 2nd: 0; 3rd: 2 Total: 4
TBL 1st: 0; 2nd: 3; 3rd: 0 Total: 3
WSH 1st: 2; 2nd: 1; 3rd: 0 Total: 3
DAL 1st: 0; 2nd: 0; 3rd: 2 Total: 2
LAK 1st: 2; 2nd: 0; 3rd: 0 Total: 2

- Monkeypunk

I’m going to do some digging, but I’m pretty sure we’ve given up one in the last minute of the first before tonight.
The Law
Toronto Maple Leafs
Joined: 01.29.2008

Mar 17 @ 9:09 PM ET
I still love you Naz.

This is like seeing a hot ex gf strolling Queen street with an ugly guy.

She's still hot but she looks lost without me.
The Law
Toronto Maple Leafs
Joined: 01.29.2008

Mar 17 @ 9:10 PM ET
I’m going to do some digging, but I’m pretty sure we’ve given up one in the last minute of the first before tonight.
- Atomic Wedgie


I'm positive we have ...might have been a PP goal though.
Whipper
Toronto Maple Leafs
Location: GalacticStone made avi, AB
Joined: 07.04.2006

Mar 17 @ 9:12 PM ET
Bobbyson will need to get at least one more if he wants to play next game. Lol

Domi has been good tonight with a goal and a nice apple. He was great Vs the Panthers - playoff Domi warming up?

- Cush29

Just about did!
Atomic Wedgie
Toronto Maple Leafs
Location: At the centre of the hockey universe
Joined: 07.31.2006

Mar 17 @ 9:12 PM ET
Laughton reminds me of Frederik Gauthier.

That’s not a compliment.
dmnted
Toronto Maple Leafs
Location: Rented to Bruce Banner ;)
Joined: 08.30.2006

Mar 17 @ 9:14 PM ET


Sounds like the Leafs are going the PP!!


Atomic Wedgie
Toronto Maple Leafs
Location: At the centre of the hockey universe
Joined: 07.31.2006

Mar 17 @ 9:15 PM ET
I still love you Naz.

This is like seeing a hot ex gf strolling Queen street with an ugly guy.

She's still hot but she looks lost without me.

- The Law

Naz is probably just going to sit on the Black Bull patio in the sunshine, pretending he doesn’t care that we are all staring at him because he’s so hot.

Wait, wut?

Nevermind.
Canada Cup
Toronto Maple Leafs
Location: Macrodata Refinement , ON
Joined: 07.06.2007

Mar 17 @ 9:15 PM ET
I still love you Naz.

This is like seeing a hot ex gf strolling Queen street with an ugly guy.

She's still hot but she looks lost without me.

- The Law

Is Nazim Willie hot or just human hot?
Monkeypunk
Toronto Maple Leafs
Location: Whenever, wherever, ON
Joined: 06.27.2013

Mar 17 @ 9:16 PM ET
I’m going to do some digging, but I’m pretty sure we’ve given up one in the last minute of the first before tonight.
- Atomic Wedgie


Using all situations, these are the numbers:

BOS: 25
PIT: 23
SJS: 21
CHI: 20
BUF: 19
CAR: 19
COL: 18
MIN: 18
NYI: 18
VAN: 17
NJD: 16
NSH: 16
NYR: 16
STL: 16
PHI: 15
SEA: 15
TOR: 15
CGY: 14
OTT: 14
ANA: 13
DET: 13
EDM: 13
FLA: 13
MTL: 13
UTA: 12
VGK: 12
CBJ: 11
WSH: 11
TBL: 9
WPG: 9
LAK: 8
DAL: 5


And yeah, we've allowed 2 in the first before tonight, 3 in the 2nd and 10 in the 3rd.
Page: Previous  1, 2, 3, 4, 5, 6, 7, 8, 9, 10  Next