Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 
Forums :: Blog World :: Michael Pachla: Buffalo and Winnipeg make a deal
Author Message
SABRES 89
Season Ticket Holder
Buffalo Sabres
Location: I'm very Happy to be here. Las Vegas Via Buffalo N.Y.
Joined: 02.17.2007

Jul 10 @ 4:53 PM ET


The Colorado Avalanche aren't likely to re-sign Ryan O'Reilly before his arbitration date of July 23.
The two sides have been negotiating, but they seem to be at an impasse. If the Avalanche can't get O'Reilly to agree to a long-term contract, then it wouldn't be surprising to see them trade him rather than risk losing him for nothing when he finally becomes an unrestricted free agent.


3..2...1........ Garth is calling 911 as we speak
grand-magus
Buffalo Sabres
Location: "...i'd say you were high on mushrooms", GMTM, NY
Joined: 06.06.2014

Jul 10 @ 4:54 PM ET
I'm kinda bummed it didnt happen in the peak of my party years (19-28). I lived in Kenmore on Keller when the sabres were last good. My plan was if they won the cup was to take a shopping cart from Tops, us a large garbage bag as a liner, fill it with ice and 2 thirty packs and just start heading downtown. It would be the adventure of a lifetime.
- Buffalo-Sabres


You go to Ken West?
Maximum Signal
Season Ticket Holder
Buffalo Sabres
Location: Buffalo, NY
Joined: 07.11.2008

Jul 10 @ 4:59 PM ET
https://www.youtube.com/w...erI2ENQcdQ4KVLGRAz3Fq5b67
Maximum Signal
Season Ticket Holder
Buffalo Sabres
Location: Buffalo, NY
Joined: 07.11.2008

Jul 10 @ 5:00 PM ET
How the heck did that happen ? I quoted Max before he posted it ?
Look at my post at 4:47 and then Max at 4:48

- cabin


Black Magic !


Irish 14
Location: South Buffalo
Joined: 01.25.2007

Jul 10 @ 5:08 PM ET
So, I'm 56, from Buffalo but moved down the highway to Rochester for work...then fell in love with my now wife...so I'm here for a couple more years..but really want to move to the Sarasota area (love the FL Golf Coast). I've seen it all from the Bills and Sabres..and as you all said, it is a part of oneself even with all the heartbreaks. I just hope these franchises get things right before I'm too old to party in Buffalo when one of them wins a championship!
Go Sabres, In TM I trust!

- IonSabres


Irish 14
Location: South Buffalo
Joined: 01.25.2007

Jul 10 @ 5:23 PM ET
I'm going Tuesday night! Who will be invited from this group, besides those that are not eligible. That is a nice pipeline for the future!

*Bolded - my favorites!
Armia - will see?
* I - have a chance

# NAME POS HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE

72 LUKE ADAM C 6' 2" 206 JUN 18, 1990 24 ST. JOHN'S, NL, CAN
33 JOEL ARMIA R 6' 3" 192 MAY 31, 1993 21 PORI, FIN
JUSTIN BAILEY R 6' 3" 190 JUL 1, 1995 19 BUFFALO, NY, USA
NICHOLAS BAPTISTE R 6' 0" 196 AUG 4, 1995 18 OTTAWA, ON, CAN
CHRISTOPHER BROWN C 6' 0" 179 FEB 22, 1996 18 PONTIAC, MI, USA
WILLIAM CARRIER L 6' 1" 196 DEC 20, 1994 19 LA SALLE, QC, CAN
DANIEL CATENACCI C 5' 9" 186 MAR 9, 1993 21 RICHMOND HILL, ON, CAN
J.T. COMPHER L 6' 0" 182 APR 8, 1995 19 NORTHBROOK, IL, USA
ERIC CORNEL C 6' 2" 186 APR 11, 1996 18 PETERBOROUGH, ON, CAN
HUDSON FASCHING R 6' 2" 213 JUL 28, 1995 18 MILWAUKEE, WI, USA
25 MIKHAIL GRIGORENKO C 6' 3" 209 MAY 16, 1994 20 KHABAROVSK, RUS
CONNOR HURLEY C 6' 1" 172 SEP 15, 1995 18 EAGAN, MN, USA
CHRISTIAN ISACKSON R 6' 0" 190 JAN 20, 1992 22 PINE CITY, MN, USA
COLIN JACOBS C 6' 1" 204 JAN 20, 1993 21 COPPELL, TX, USA
36 PATRICK KALETA R 6' 1" 198 JUN 8, 1986 28 BUFFALO, NY, USA
VACLAV KARABACEK R 6' 0" 196 MAY 2, 1996 18 BRANDYS NAD LABEM, CZE
JUSTIN KEA C 6' 4" 210 FEB 7, 1994 20 WOODVILLE, ON, CAN
22 JOHAN LARSSON L 5' 11" 206 JUL 25, 1992 21 LAU, SWE
BRENDAN LEMIEUX L 6' 0" 206 MAR 15, 1996 18 DENVER, CO, USA
SEAN MALONE C 5' 11" 186 APR 30, 1995 19 BUFFALO, NY, USA
BRAD NAVIN C 6' 2" 198 JUN 5, 1992 22 WAUPACA, WI, USA
VICTOR OLOFSSON R 5' 11" 175 JUL 18, 1995 18 ORNSKOLDSVIK, SWE
JUDD PETERSON C 6' 0" 189 SEP 27, 1993 20 DULUTH, MN, USA
GUSTAV POSSLER R 6' 0" 183 NOV 11, 1994 19 SODERTALJE, SWE
SAM REINHART C 6' 1" 185 NOV 6, 1995 18 NORTH VANCOUVER, BC, CAN
TIM SCHALLER C 6' 2" 206 NOV 16, 1990 23 MERRIMACK, NH, USA
KEVIN SUNDHER C 6' 0" 179 JAN 18, 1992 22 SURREY, BC, CAN
84 PHILIP VARONE C 5' 10" 185 DEC 4, 1990 23 VAUGHAN, ON, CAN
MAXWELL WILLMAN C 6' 0" 181 FEB 13, 1995 19 BARNSTABLE, MA,

Defenseman
# NAME HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
MARK ADAMS 6' 3" 210 MAY 23, 1991 23 BOXFORD, MA, USA
BRADY AUSTIN 6' 3" 234 JUN 16, 1993 21 BOBCAYGEON, ON, CAN
24 DREW BAGNALL 6' 3" 220 OCT 26, 1983 30 OAKBANK, MB, CAN
ANTHONY FLORENTINO 6' 1" 227 JAN 30, 1995 19 BOSTON, MA, USA
34 JEROME GAUTHIER-LEDUC 6' 1" 192 JUL 30, 1992 21 QUEBEC CITY, QC, CAN
BRYCEN MARTIN 6' 2" 195 MAY 9, 1996 18 CALGARY, AB, CAN
3 MARK PYSYK 6' 1" 192 JAN 11, 1992 22 SHERWOOD PARK, AB, CAN
55 RASMUS RISTOLAINEN 6' 4" 219 OCT 27, 1994 19 TURKU, FIN
5 CHAD RUHWEDEL 5' 11" 181 MAY 7, 1990 24 SAN DIEGO, CA, USA
61 NIKITA ZADOROV 6' 5" 220 APR 16, 1995 19 MOSCOW,

Goalies
# NAME HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
JONAS JOHANSSON 6' 4" 198 SEP 19, 1995 18 GAVLE, SWE
50 NATHAN LIEUWEN 6' 5" 186 AUG 8, 1991 22 ABBOTSFORD, BC, CAN
35 ANDREY MAKAROV 6' 1" 178 APR 20, 1993 21 KAZAN, RUS
CALVIN PETERSEN 6' 2" 175 OCT 19, 1994 19 WATERLOO, IA, USA
LINUS ULLMARK 6' 3" 220 JUL 31, 1993 20 LUGNVIK, SWE

grand-magus
Buffalo Sabres
Location: "...i'd say you were high on mushrooms", GMTM, NY
Joined: 06.06.2014

Jul 10 @ 5:41 PM ET
I'm going Tuesday night! Who will be invited from this group, besides those that are not eligible. That is a nice pipeline for the future!

*Bolded - my favorites!

# NAME POS HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
72 LUKE ADAM C 6' 2" 206 JUN 18, 1990 24 ST. JOHN'S, NL, CAN
33 JOEL ARMIA R 6' 3" 192 MAY 31, 1993 21 PORI, FIN
JUSTIN BAILEY R 6' 3" 190 JUL 1, 1995 19 BUFFALO, NY, USA
NICHOLAS BAPTISTE R 6' 0" 196 AUG 4, 1995 18 OTTAWA, ON, CAN
CHRISTOPHER BROWN C 6' 0" 179 FEB 22, 1996 18 PONTIAC, MI, USA
WILLIAM CARRIER L 6' 1" 196 DEC 20, 1994 19 LA SALLE, QC, CAN
DANIEL CATENACCI C 5' 9" 186 MAR 9, 1993 21 RICHMOND HILL, ON, CAN
J.T. COMPHER L 6' 0" 182 APR 8, 1995 19 NORTHBROOK, IL, USA
ERIC CORNEL C 6' 2" 186 APR 11, 1996 18 PETERBOROUGH, ON, CAN
HUDSON FASCHING R 6' 2" 213 JUL 28, 1995 18 MILWAUKEE, WI, USA
25 MIKHAIL GRIGORENKO C 6' 3" 209 MAY 16, 1994 20 KHABAROVSK, RUS
CONNOR HURLEY C 6' 1" 172 SEP 15, 1995 18 EAGAN, MN, USA
CHRISTIAN ISACKSON R 6' 0" 190 JAN 20, 1992 22 PINE CITY, MN, USA
COLIN JACOBS C 6' 1" 204 JAN 20, 1993 21 COPPELL, TX, USA
36 PATRICK KALETA R 6' 1" 198 JUN 8, 1986 28 BUFFALO, NY, USA
VACLAV KARABACEK R 6' 0" 196 MAY 2, 1996 18 BRANDYS NAD LABEM, CZE
JUSTIN KEA C 6' 4" 210 FEB 7, 1994 20 WOODVILLE, ON, CAN
22 JOHAN LARSSON L 5' 11" 206 JUL 25, 1992 21 LAU, SWE
BRENDAN LEMIEUX L 6' 0" 206 MAR 15, 1996 18 DENVER, CO, USA
SEAN MALONE C 5' 11" 186 APR 30, 1995 19 BUFFALO, NY, USA
BRAD NAVIN C 6' 2" 198 JUN 5, 1992 22 WAUPACA, WI, USA
VICTOR OLOFSSON R 5' 11" 175 JUL 18, 1995 18 ORNSKOLDSVIK, SWE
JUDD PETERSON C 6' 0" 189 SEP 27, 1993 20 DULUTH, MN, USA
GUSTAV POSSLER R 6' 0" 183 NOV 11, 1994 19 SODERTALJE, SWE
SAM REINHART C 6' 1" 185 NOV 6, 1995 18 NORTH VANCOUVER, BC, CAN
TIM SCHALLER C 6' 2" 206 NOV 16, 1990 23 MERRIMACK, NH, USA
KEVIN SUNDHER C 6' 0" 179 JAN 18, 1992 22 SURREY, BC, CAN
84 PHILIP VARONE C 5' 10" 185 DEC 4, 1990 23 VAUGHAN, ON, CAN
MAXWELL WILLMAN C 6' 0" 181 FEB 13, 1995 19 BARNSTABLE, MA, USADefensemen
# NAME HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
MARK ADAMS 6' 3" 210 MAY 23, 1991 23 BOXFORD, MA, USA
BRADY AUSTIN 6' 3" 234 JUN 16, 1993 21 BOBCAYGEON, ON, CAN
24 DREW BAGNALL 6' 3" 220 OCT 26, 1983 30 OAKBANK, MB, CAN
ANTHONY FLORENTINO 6' 1" 227 JAN 30, 1995 19 BOSTON, MA, USA
34 JEROME GAUTHIER-LEDUC 6' 1" 192 JUL 30, 1992 21 QUEBEC CITY, QC, CAN
BRYCEN MARTIN 6' 2" 195 MAY 9, 1996 18 CALGARY, AB, CAN
3 MARK PYSYK 6' 1" 192 JAN 11, 1992 22 SHERWOOD PARK, AB, CAN
55 RASMUS RISTOLAINEN 6' 4" 219 OCT 27, 1994 19 TURKU, FIN
5 CHAD RUHWEDEL 5' 11" 181 MAY 7, 1990 24 SAN DIEGO, CA, USA
61 NIKITA ZADOROV 6' 5" 220 APR 16, 1995 19 MOSCOW, RUSGoalies
# NAME HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
JONAS JOHANSSON 6' 4" 198 SEP 19, 1995 18 GAVLE, SWE
50 NATHAN LIEUWEN 6' 5" 186 AUG 8, 1991 22 ABBOTSFORD, BC, CAN
35 ANDREY MAKAROV 6' 1" 178 APR 20, 1993 21 KAZAN, RUS
CALVIN PETERSEN 6' 2" 175 OCT 19, 1994 19 WATERLOO, IA, USA
LINUS ULLMARK 6' 3" 220 JUL 31, 1993 20 LUGNVIK, SWE


- Irish 14


Is the scrimmage free?
Irish 14
Location: South Buffalo
Joined: 01.25.2007

Jul 10 @ 5:42 PM ET
Is the scrimmage free?
- grand-magus

Yes - 7-9 Tuesday night. See everyone at the Poor mans bar!
SuperCat
Buffalo Sabres
Location: Buffalo , NY
Joined: 11.20.2006

Jul 10 @ 5:44 PM ET
The Colorado Avalanche aren't likely to re-sign Ryan O'Reilly before his arbitration date of July 23.
The two sides have been negotiating, but they seem to be at an impasse. If the Avalanche can't get O'Reilly to agree to a long-term contract, then it wouldn't be surprising to see them trade him rather than risk losing him for nothing when he finally becomes an unrestricted free agent.


3..2...1........ Garth is calling 911 as we speak

- SABRES 89





Don't get me wrong, I'd love to add a young top 6 scorer like Ryan O'Riley or Evander Kane..

But what if the Sabres could somehow land both?

Moulson/McEichel/O'Riley
Kane/Reinhart/Girgensons


Assuming Ennis, Hodgson, Stewart, & Stafford are traded, that Top 6 looks nice.
Stripes77
Referee
Buffalo Sabres
Location: Where ever Matt Ellis allows me to be, NY
Joined: 07.30.2012

Jul 10 @ 5:48 PM ET
Don't get me wrong, I'd love to add a young top 6 scorer like Ryan O'Riley or Evander Kane..

But what if the Sabres could somehow land both?

Moulson/McEichel/O'Riley
Kane/Reinhart/Girgensons


Assuming Ennis, Hodgson, Stewart, & Stafford are traded, that Top 6 looks nice.

- SuperCat



No offense but the odds of trading for one are slim let alone BOTH and then still being in position to draft McEichel????



grand-magus
Buffalo Sabres
Location: "...i'd say you were high on mushrooms", GMTM, NY
Joined: 06.06.2014

Jul 10 @ 6:03 PM ET
Yes - 7-9 Tuesday night. See everyone at the Poor mans bar!
- Irish 14



Considering going.

Yikes, scanning that list of prospects gets me pumped up. There looks to be a nice long line of future NHLers there.
thatsapickle
Buffalo Sabres
Location: Dallas, TX
Joined: 03.08.2012

Jul 10 @ 6:07 PM ET
No offense but the odds of trading for one are slim let alone BOTH and then still being in position to draft McEichel????
- Stripes77



That's putting it mildly as well. We would have to give up a ton to get both (if rumors are true). I'm not willing to sell the farm for either. The prospect pool looks great and if we get a franchise center at the draft, I am all for it.
Stripes77
Referee
Buffalo Sabres
Location: Where ever Matt Ellis allows me to be, NY
Joined: 07.30.2012

Jul 10 @ 6:17 PM ET
That's putting it mildly as well. We would have to give up a ton to get both (if rumors are true). I'm not willing to sell the farm for either. The prospect pool looks great and if we get a franchise center at the draft, I am all for it.
- thatsapickle



I am trying to be nice on here!!

But yes it would involve giving up 1st round picks to get both of those players
thatsapickle
Buffalo Sabres
Location: Dallas, TX
Joined: 03.08.2012

Jul 10 @ 6:19 PM ET
I am trying to be nice on here!!

But yes it would involve giving up 1st round picks to get both of those players

- Stripes77



Next year we can have this conversation for making a big trade for a "stout" winger, but this year we cannot risk giving up anything for our chance at a top pick. Our first will be an incredible player and I don't want anyone else to have our pick.
sippyd
Buffalo Sabres
Location: Some unreal areas in the suburbs of Detroit. Buffalo, being smaller, simply doesn't have that.-Prock, NY
Joined: 09.30.2007

Jul 10 @ 6:21 PM ET
Next year we can have this conversation for making a big trade for a "stout" winger, but this year we cannot risk giving up anything for our chance at a top pick. Our first will be an incredible player and I don't want anyone else to have our pick.
- thatsapickle


AMEN!!!!
cabin
Buffalo Sabres
Location: We need a You're an Ass button, NY
Joined: 09.07.2006

Jul 10 @ 6:23 PM ET
Considering going.

Yikes, scanning that list of prospects gets me pumped up. There looks to be a nice long line of future NHLers there.

- grand-magus

Might go too . Have to see .
GilPerreault11
Buffalo Sabres
Location: IL
Joined: 07.21.2011

Jul 10 @ 6:26 PM ET
Next year we can have this conversation for making a big trade for a "stout" winger, but this year we cannot risk giving up anything for our chance at a top pick. Our first will be an incredible player and I don't want anyone else to have our pick.
- thatsapickle


I agree, at least the Sabres and Islanders 1st round picks are untouchable. Big trades for talented players won't happen until next year. It's just silly to build the team up this year in my opinion.
Stripes77
Referee
Buffalo Sabres
Location: Where ever Matt Ellis allows me to be, NY
Joined: 07.30.2012

Jul 10 @ 6:31 PM ET
Next year we can have this conversation for making a big trade for a "stout" winger, but this year we cannot risk giving up anything for our chance at a top pick. Our first will be an incredible player and I don't want anyone else to have our pick.
- thatsapickle



This...also stay away from Bobby Ryan
Maximum Signal
Season Ticket Holder
Buffalo Sabres
Location: Buffalo, NY
Joined: 07.11.2008

Jul 10 @ 6:36 PM ET
AMEN!!!!
- sippyd


X 10000
GilPerreault11
Buffalo Sabres
Location: IL
Joined: 07.21.2011

Jul 10 @ 6:37 PM ET
This...also stay away from Bobby Ryan
- Stripes77


Where is this talk about Bobby Ryan coming from? Is he the new Ryan Callahan?
Stripes77
Referee
Buffalo Sabres
Location: Where ever Matt Ellis allows me to be, NY
Joined: 07.30.2012

Jul 10 @ 6:38 PM ET
Where is this talk about Bobby Ryan coming from? Is he the new Ryan Callahan?
- GilPerreault11


No, as in after this season since he is a UFA to be. I would just stay clear of him. It beats talking about Myers, Kane, and GLUE all the time.

Was just throwing it out there
Maximum Signal
Season Ticket Holder
Buffalo Sabres
Location: Buffalo, NY
Joined: 07.11.2008

Jul 10 @ 6:39 PM ET
No, as in after this season since he is a UFA to be. I would just stay clear of him. It beats talking about Myers, Kane, and GLUE all the time.

Was just throwing it out there

- Stripes77


Can never have too much glue !!

Herzeleid
Buffalo Sabres
Location: Victor Hedman and Kucherov can go f themselves. Twice.
Joined: 06.21.2013

Jul 10 @ 6:40 PM ET
I'm going Tuesday night! Who will be invited from this group, besides those that are not eligible. That is a nice pipeline for the future!

*Bolded - my favorites!
Armia - will see?
* I - have a chance

# NAME POS HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE

72 LUKE ADAM C 6' 2" 206 JUN 18, 1990 24 ST. JOHN'S, NL, CAN
33 JOEL ARMIA R 6' 3" 192 MAY 31, 1993 21 PORI, FIN
JUSTIN BAILEY R 6' 3" 190 JUL 1, 1995 19 BUFFALO, NY, USA
NICHOLAS BAPTISTE R 6' 0" 196 AUG 4, 1995 18 OTTAWA, ON, CAN
CHRISTOPHER BROWN C 6' 0" 179 FEB 22, 1996 18 PONTIAC, MI, USA
WILLIAM CARRIER L 6' 1" 196 DEC 20, 1994 19 LA SALLE, QC, CAN
DANIEL CATENACCI C 5' 9" 186 MAR 9, 1993 21 RICHMOND HILL, ON, CAN
J.T. COMPHER L 6' 0" 182 APR 8, 1995 19 NORTHBROOK, IL, USA
ERIC CORNEL C 6' 2" 186 APR 11, 1996 18 PETERBOROUGH, ON, CAN
HUDSON FASCHING R 6' 2" 213 JUL 28, 1995 18 MILWAUKEE, WI, USA
25 MIKHAIL GRIGORENKO C 6' 3" 209 MAY 16, 1994 20 KHABAROVSK, RUS
CONNOR HURLEY C 6' 1" 172 SEP 15, 1995 18 EAGAN, MN, USA
CHRISTIAN ISACKSON R 6' 0" 190 JAN 20, 1992 22 PINE CITY, MN, USA
COLIN JACOBS C 6' 1" 204 JAN 20, 1993 21 COPPELL, TX, USA
36 PATRICK KALETA R 6' 1" 198 JUN 8, 1986 28 BUFFALO, NY, USA
VACLAV KARABACEK R 6' 0" 196 MAY 2, 1996 18 BRANDYS NAD LABEM, CZE
JUSTIN KEA C 6' 4" 210 FEB 7, 1994 20 WOODVILLE, ON, CAN
22 JOHAN LARSSON L 5' 11" 206 JUL 25, 1992 21 LAU, SWE
BRENDAN LEMIEUX L 6' 0" 206 MAR 15, 1996 18 DENVER, CO, USA
SEAN MALONE C 5' 11" 186 APR 30, 1995 19 BUFFALO, NY, USA
BRAD NAVIN C 6' 2" 198 JUN 5, 1992 22 WAUPACA, WI, USA
VICTOR OLOFSSON R 5' 11" 175 JUL 18, 1995 18 ORNSKOLDSVIK, SWE
JUDD PETERSON C 6' 0" 189 SEP 27, 1993 20 DULUTH, MN, USA
GUSTAV POSSLER R 6' 0" 183 NOV 11, 1994 19 SODERTALJE, SWE
SAM REINHART C 6' 1" 185 NOV 6, 1995 18 NORTH VANCOUVER, BC, CAN
TIM SCHALLER C 6' 2" 206 NOV 16, 1990 23 MERRIMACK, NH, USA
KEVIN SUNDHER C 6' 0" 179 JAN 18, 1992 22 SURREY, BC, CAN
84 PHILIP VARONE C 5' 10" 185 DEC 4, 1990 23 VAUGHAN, ON, CAN
MAXWELL WILLMAN C 6' 0" 181 FEB 13, 1995 19 BARNSTABLE, MA,

Defenseman
# NAME HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
MARK ADAMS 6' 3" 210 MAY 23, 1991 23 BOXFORD, MA, USA
BRADY AUSTIN 6' 3" 234 JUN 16, 1993 21 BOBCAYGEON, ON, CAN
24 DREW BAGNALL 6' 3" 220 OCT 26, 1983 30 OAKBANK, MB, CAN
ANTHONY FLORENTINO 6' 1" 227 JAN 30, 1995 19 BOSTON, MA, USA
34 JEROME GAUTHIER-LEDUC 6' 1" 192 JUL 30, 1992 21 QUEBEC CITY, QC, CAN
BRYCEN MARTIN 6' 2" 195 MAY 9, 1996 18 CALGARY, AB, CAN
3 MARK PYSYK 6' 1" 192 JAN 11, 1992 22 SHERWOOD PARK, AB, CAN
55 RASMUS RISTOLAINEN 6' 4" 219 OCT 27, 1994 19 TURKU, FIN
5 CHAD RUHWEDEL 5' 11" 181 MAY 7, 1990 24 SAN DIEGO, CA, USA
61 NIKITA ZADOROV 6' 5" 220 APR 16, 1995 19 MOSCOW,

Goalies
# NAME HEIGHT WEIGHT DATE OF BIRTH AGE BIRTH PLACE
JONAS JOHANSSON 6' 4" 198 SEP 19, 1995 18 GAVLE, SWE
50 NATHAN LIEUWEN 6' 5" 186 AUG 8, 1991 22 ABBOTSFORD, BC, CAN
35 ANDREY MAKAROV 6' 1" 178 APR 20, 1993 21 KAZAN, RUS
CALVIN PETERSEN 6' 2" 175 OCT 19, 1994 19 WATERLOO, IA, USA
LINUS ULLMARK 6' 3" 220 JUL 31, 1993 20 LUGNVIK, SWE


- Irish 14


I'm most likely going.



cabin
Buffalo Sabres
Location: We need a You're an Ass button, NY
Joined: 09.07.2006

Jul 10 @ 6:44 PM ET
I'm most likely going.
- Herzeleid



Buzz name tags could be in order
thatsapickle
Buffalo Sabres
Location: Dallas, TX
Joined: 03.08.2012

Jul 10 @ 6:46 PM ET
No, as in after this season since he is a UFA to be. I would just stay clear of him. It beats talking about Myers, Kane, and GLUE all the time.

Was just throwing it out there

- Stripes77



As much as I like Bobby, I wouldn't be surprised if he tries to go back this way.
Page: Previous  1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15  Next