Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 

Week 9 Power Rankings

Through the games played on December 1, 2013

# Team SOS Rating +/- This Week's Results
1 St Louis Blues 96.3 18.678 0.31 MIN(W), COL(W), SJ(L)
2 San Jose Sharks 94.3 18.306 1.22 LA(W), STL(W), ANA(W)
3 Chicago Blackhawks 89.2 17.760 0.62 EDM(W), CGY(W), DAL(W), PHO(W)
4 Colorado Avalanche 95.4 16.746 -0.42 STL(L), MIN(W), MIN(W)
5 Boston Bruins 89.7 16.115 0.21 PIT(W), DET(L), NYR(W), CLB(W)
6 100.1 14.936 -1.45 NAS(L), MIN(W), CHI(L)
7 Los Angeles Kings 86.1 14.588 -0.07 VAN(W), SJ(OTL), CGY(L)
8 Anaheim Ducks 88.5 14.367 -1.01 DAL(L), CGY(W), SJ(OTL)
9 Pittsburgh Penguins 86.0 14.268 1.02 BOS(OTL), TOR(W), TB(W), FLA(W)
10 Tampa Bay Lightning 96.8 14.222 0.19 NYR(W), PHI(W), PIT(L)
11 Montreal Canadiens 88.6 14.175 0.83 BUF(W), WAS(OTL), TOR(W)
12 Minnesota Wild 92.7 13.701 -1.97 STL(L), PHO(L), COL(L), COL(OTL)
13 Detroit Red Wings 85.2 13.284 1.52 BOS(W), NYI(W), OTT(W)
14 Dallas Stars 95.3 13.230 0.71 ANA(W), CHI(OTL), EDM(OTL)
15 99.5 12.270 0.48 NJ(W), NYI(W), PHI(L)
16 Vancouver Canucks 93.4 12.214 0.16 LA(OTL), OTT(W), NYR(L), CAR(W)
17 Washington Capitals 88.1 11.921 -0.46 OTT(L), MON(W), NYI(W)
18 New York Rangers 93.7 11.857 -0.38 TB(L), FLA(W), BOS(L), VAN(W)
19 Nashville Predators 95.3 11.566 -0.14 PHO(W), CLB(W), EDM(L), PHI(OTL)
20 New Jersey Devils 88.6 11.313 -0.45 WIN(L), CAR(L), CAR(W), BUF(W)
21 Toronto Maple Leafs 84.7 11.272 -2.13 CLB(L), PIT(OTL), BUF(OTL), MON(L)
22 Philadelphia Flyers 83.0 10.970 0.11 FLA(L), TB(L), WIN(W), NAS(W)
23 Carolina Hurricanes 99.4 10.898 -0.65 NJ(W), NJ(L), VAN(L)
24 Ottawa Senators 92.8 9.735 -0.65 WAS(W), VAN(L), DET(L)
25 Calgary Flames 100.0 9.360 0.12 CHI(L), ANA(L), LA(W)
26 Columbus Blue Jackets 87.2 9.291 1.32 TOR(W), NAS(L), EDM(W), BOS(L)
27 Florida Panthers 96.0 7.783 -0.22 PHI(W), NYR(L), PIT(L)
28 Edmonton Oilers 91.4 7.763 0.69 CHI(L), NAS(W), CLB(L), DAL(W)
29 New York Islanders 89.1 6.722 -1.00 WIN(L), DET(L), WAS(OTL)
30 Buffalo Sabres 99.0 6.310 0.97 MON(L), TOR(W), NJ(OTL)