Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 

Week 5 Power Rankings

Through the games played on November 3, 2013

# Team SOS Rating +/- This Week's Results
1 Colorado Avalanche 88.3 20.895 0.19 DAL(W), MON(W)
2 San Jose Sharks 96.8 20.084 -1.11 LA(OTL), PHO(OTL)
3 St Louis Blues 91.6 17.510 -0.83 WIN(W), FLA(W), TB(L)
4 91.9 16.710 2.46 LA(W), NAS(W), SJ(W)
5 Chicago Blackhawks 88.5 16.554 1.22 MIN(W), OTT(W), WIN(W), CGY(OTL)
6 Anaheim Ducks 83.9 16.355 -0.09 PHI(W), BOS(OTL), BUF(W)
7 Tampa Bay Lightning 83.4 15.206 -0.15 NJ(L), CAR(W), STL(W)
8 Boston Bruins 97.9 14.858 -1.94 PIT(L), ANA(W), NYI(L)
9 Pittsburgh Penguins 77.4 14.701 1.51 CAR(W), BOS(W), CLB(W), CLB(W)
10 Toronto Maple Leafs 88.5 14.380 -0.80 EDM(W), CGY(W), VAN(L)
11 Minnesota Wild 87.7 14.199 0.34 CHI(L), MON(W), NJ(W)
12 Detroit Red Wings 87.4 14.129 1.63 VAN(W), CGY(W), EDM(W)
13 Vancouver Canucks 85.7 13.479 0.00 WAS(W), DET(L), TOR(W)
14 Nashville Predators 99.3 13.448 1.12 PHO(OTL), LA(W)
15 Los Angeles Kings 88.0 12.866 -0.38 PHO(L), SJ(W), NAS(L)
16 Montreal Canadiens 88.8 12.418 -0.15 NYR(W), DAL(W), MIN(L), COL(L)
17 Calgary Flames 98.6 11.391 -0.76 TOR(L), DET(L), CHI(W)
18 Dallas Stars 92.6 10.939 0.28 BUF(W), MON(L), COL(OTL), OTT(W)
19 New York Islanders 79.6 10.391 0.67 NYR(L), OTT(W), BOS(W)
20 Ottawa Senators 98.3 10.149 -1.03 CHI(L), NYI(OTL), DAL(OTL)
21 Washington Capitals 77.5 9.520 0.89 VAN(L), PHI(W), FLA(W)
22 Carolina Hurricanes 104.8 9.334 -2.38 PIT(L), TB(L), NYR(L)
23 New York Rangers 89.8 9.302 2.66 MON(L), NYI(W), BUF(W), CAR(W)
24 Columbus Blue Jackets 93.6 8.961 -1.05 PIT(L), PIT(L)
25 97.9 8.942 -1.04 STL(L), CHI(L)
26 New Jersey Devils 85.4 6.794 -0.12 TB(W), PHI(L), MIN(L)
27 Florida Panthers 97.0 6.750 -0.38 STL(L), WAS(OTL)
28 Philadelphia Flyers 92.4 6.320 0.38 ANA(L), WAS(L), NJ(W)
29 Edmonton Oilers 93.1 5.131 -1.03 TOR(L), DET(L)
30 Buffalo Sabres 100.3 3.975 -0.93 DAL(L), NYR(L), ANA(L)