Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 

Week 20 Power Rankings

Through the games played on March 2, 2014

# Team SOS Rating +/- This Week's Results
1 St Louis Blues 91.9 16.037 -0.31 VAN(L), ANA(L), PHO(W)
2 Anaheim Ducks 91.9 15.936 0.60 STL(W), CAR(W)
3 Boston Bruins 89.8 15.681 -0.23 BUF(OTL), WAS(L), NYR(W)
4 Chicago Blackhawks 92.4 15.278 -0.23 NYR(L), PIT(W)
5 Colorado Avalanche 90.7 14.932 0.07 LA(L), PHO(W), TB(W)
6 Pittsburgh Penguins 88.2 14.842 -0.89 MON(OTL), CHI(L)
7 San Jose Sharks 92.3 14.817 -0.46 PHI(W), BUF(L), NJ(W)
8 Minnesota Wild 93.7 14.147 0.60 EDM(W), VAN(W)
9 Montreal Canadiens 90.5 13.528 0.83 DET(OTL), PIT(W), TOR(W)
10 Dallas Stars 95.2 13.309 0.21 CAR(W), TB(L)
11 Toronto Maple Leafs 89.9 13.066 -0.46 NYI(OTL), MON(OTL)
12 Tampa Bay Lightning 92.1 12.955 -0.43 NAS(L), DAL(W), COL(L)
13 Detroit Red Wings 90.2 12.818 0.71 MON(W), OTT(W)
14 93.5 12.793 0.24 PHO(W), NAS(W)
15 Los Angeles Kings 93.5 12.648 0.96 COL(W), CGY(W), CAR(W)
16 New York Rangers 92.4 12.580 -0.56 CHI(W), PHI(L), BOS(L)
17 Washington Capitals 89.1 12.357 1.31 FLA(W), BOS(W), PHI(OTL)
18 Philadelphia Flyers 89.7 12.243 0.10 SJ(L), NYR(W), WAS(W)
19 New Jersey Devils 93.2 12.148 0.38 CLB(W), NYI(W), SJ(L)
20 Columbus Blue Jackets 91.3 12.118 -0.50 NJ(L), FLA(W)
21 Ottawa Senators 93.1 11.932 0.17 DET(L), VAN(W)
22 Nashville Predators 94.2 11.361 -0.44 TB(W), WIN(L)
23 93.3 11.341 -0.87 WIN(OTL), COL(L), STL(L)
24 Calgary Flames 95.0 10.551 0.35 LA(L), EDM(W)
25 Vancouver Canucks 94.0 10.121 -0.20 STL(W), MIN(OTL), OTT(L)
26 Carolina Hurricanes 92.3 10.016 -2.09 BUF(L), BUF(L), DAL(L), LA(L), ANA(L)
27 Edmonton Oilers 94.0 9.214 0.07 MIN(L), CGY(OTL)
28 Buffalo Sabres 94.5 8.941 2.04 CAR(W), CAR(W), BOS(W), SJ(W)
29 Florida Panthers 93.3 8.802 -0.12 WAS(L), CLB(L), NYI(W)
30 New York Islanders 94.9 8.777 -0.68 TOR(W), NJ(L), FLA(L)