Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 

Week 2 Power Rankings

Through the games played on October 13, 2013

# Team SOS Rating +/- This Week's Results
1 Colorado Avalanche 97.9 24.733 4.57 TOR(W), BOS(W), WAS(W)
2 San Jose Sharks 74.3 22.467 -2.20 NYR(W), VAN(W), OTT(W)
3 St Louis Blues 67.0 21.167 1.67 CHI(W), NYR(W)
4 Boston Bruins 110.7 19.750 -4.42 COL(L), CLB(W)
5 Anaheim Ducks 88.6 17.800 1.36 NYR(W), OTT(W)
6 Toronto Maple Leafs 78.4 17.222 -2.11 COL(L), NAS(W), EDM(W)
7 Calgary Flames 67.2 14.800 1.13 MON(W), NJ(W)
8 Pittsburgh Penguins 57.9 14.467 -1.03 CAR(W), FLA(L), TB(W)
9 Minnesota Wild 94.0 14.267 2.60 NAS(L), WIN(W), DAL(W)
10 Chicago Blackhawks 78.2 14.133 -0.20 STL(L), NYI(W), BUF(W)
11 Montreal Canadiens 85.3 13.800 2.80 CGY(L), EDM(W), VAN(W)
12 81.1 13.222 3.22 NYI(L), DET(W), PHI(W), CAR(W)
13 Tampa Bay Lightning 87.5 13.067 -3.43 BUF(W), FLA(W), PIT(L)
14 Nashville Predators 129.0 12.533 4.53 MIN(W), TOR(L), NYI(W)
15 Vancouver Canucks 108.0 12.333 -2.45 NJ(W), SJ(L), MON(L)
16 Los Angeles Kings 69.2 11.611 0.94 NYR(L), OTT(W), CAR(W), FLA(W)
17 Ottawa Senators 111.0 10.933 -4.57 LA(OTL), SJ(L), ANA(L)
18 New York Islanders 82.5 10.667 -1.83 PHO(W), CHI(L), NAS(L)
19 Columbus Blue Jackets 87.5 10.667 -3.00 BUF(W), BOS(L)
20 85.2 10.556 -1.22 MIN(L), DAL(L), NJ(W)
21 Detroit Red Wings 71.1 10.467 -3.87 PHO(L), PHI(W)
22 Carolina Hurricanes 84.7 9.833 -2.33 PIT(L), WAS(W), LA(OTL), PHO(L)
23 Dallas Stars 67.0 7.667 -0.17 WIN(W), MIN(L)
24 New York Rangers 135.6 7.333 10.33 LA(W), SJ(L), ANA(L), STL(L)
25 Florida Panthers 102.0 7.278 -5.22 PHI(L), TB(L), PIT(W), LA(L)
26 Washington Capitals 114.8 6.400 -2.04 CAR(L), COL(L)
27 New Jersey Devils 92.9 5.167 -5.83 EDM(OTL), VAN(OTL), CGY(L), WIN(L)
28 Edmonton Oilers 88.0 5.133 4.30 NJ(W), MON(L), TOR(OTL)
29 Philadelphia Flyers 96.6 3.611 0.61 FLA(W), PHO(L), DET(L)
30 Buffalo Sabres 98.4 2.167 -2.28 TB(OTL), CLB(L), CHI(L)