Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 

Week 18 Power Rankings

Through the games played on February 2, 2014

# Team SOS Rating +/- This Week's Results
1 Anaheim Ducks 91.6 16.527 -1.32 MIN(L), PHI(W), DAL(L)
2 St Louis Blues 91.7 16.129 -0.59 NJ(W), CAR(L), NAS(W)
3 Colorado Avalanche 90.6 15.791 0.75 DAL(W), MIN(W), BUF(W)
4 Pittsburgh Penguins 88.3 15.677 -0.05 BUF(W), LA(W), PHO(L)
5 San Jose Sharks 93.5 15.413 -1.18 LA(L), EDM(L), CGY(L), CHI(W)
6 Chicago Blackhawks 91.5 15.291 -0.04 CGY(OTL), VAN(W), SJ(OTL)
7 Boston Bruins 90.1 15.050 0.42 NYI(W), FLA(W), MON(L), EDM(W)
8 Tampa Bay Lightning 91.6 13.634 -0.78 TOR(L), OTT(L), MON(W)
9 Toronto Maple Leafs 90.2 13.447 1.75 TB(W), FLA(W), OTT(W)
10 New York Rangers 91.4 13.404 0.36 NYI(W), NYI(W)
11 Columbus Blue Jackets 90.8 13.146 0.00 CAR(L), OTT(L), WAS(W), FLA(W)
12 Minnesota Wild 94.7 12.951 -0.60 ANA(W), COL(L), CGY(OTL)
13 Carolina Hurricanes 93.2 12.728 -0.24 CLB(W), MON(L), STL(W)
14 93.4 12.327 0.95 NAS(L), VAN(W), MON(W)
15 New Jersey Devils 93.7 12.271 0.36 STL(L), DAL(W), NAS(OTL)
16 Dallas Stars 95.1 12.195 0.70 COL(L), NJ(OTL), ANA(W)
17 Ottawa Senators 92.3 12.054 -0.31 CLB(W), TB(W), TOR(L)
18 92.6 12.006 0.53 LA(W), BUF(L), PIT(W)
19 Nashville Predators 93.7 11.893 0.93 WIN(W), NJ(W), STL(OTL)
20 Los Angeles Kings 94.2 11.792 -1.12 SJ(W), PHO(L), PIT(L), PHI(L)
21 Vancouver Canucks 93.3 11.604 -0.87 EDM(L), CHI(L), WIN(L)
22 Detroit Red Wings 90.7 11.600 -0.20 PHI(L), WAS(W), WAS(OTL)
23 Montreal Canadiens 90.6 11.442 0.02 CAR(W), BOS(W), TB(OTL), WIN(L)
24 Philadelphia Flyers 89.0 10.812 -0.12 DET(W), ANA(L), LA(W)
25 Washington Capitals 89.5 10.494 0.04 BUF(W), CLB(L), DET(OTL), DET(W)
26 Calgary Flames 96.5 10.360 1.45 CHI(W), SJ(W), MIN(W)
27 New York Islanders 95.8 9.992 -1.27 BOS(L), NYR(L), NYR(L)
28 Florida Panthers 93.4 9.624 -1.09 BOS(L), TOR(L), CLB(L)
29 Edmonton Oilers 95.7 8.264 0.76 VAN(W), SJ(W), BOS(L)
30 Buffalo Sabres 94.7 7.871 -0.19 PIT(L), WAS(OTL), PHO(W), COL(L)