Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 

Week 15 Power Rankings

Through the games played on January 12, 2014

# Team SOS Rating +/- This Week's Results
1 Anaheim Ducks 90.8 18.204 0.40 BOS(W), NAS(W), PHO(W), DET(W)
2 St Louis Blues 91.6 17.941 -0.46 EDM(W), CGY(W), VAN(L)
3 Chicago Blackhawks 90.0 16.470 -0.64 NYR(L), MON(OTL), EDM(W)
4 Pittsburgh Penguins 88.2 16.333 -0.08 VAN(W), EDM(OTL), CGY(W)
5 San Jose Sharks 96.5 15.427 -0.88 NAS(L), DET(W), BOS(L)
6 Colorado Avalanche 90.8 14.924 -0.39 CGY(L), OTT(W), NYI(OTL), MIN(W)
7 Tampa Bay Lightning 92.1 14.845 0.07 WIN(W), WAS(L), PHI(W)
8 Boston Bruins 90.1 14.530 -0.61 ANA(L), LA(L), SJ(W)
9 Vancouver Canucks 94.8 14.013 -0.02 PIT(OTL), STL(W)
10 Los Angeles Kings 91.6 13.489 -0.38 MIN(OTL), BOS(W), DET(L)
11 Montreal Canadiens 89.6 13.330 0.53 FLA(W), PHI(L), CHI(W)
12 New York Rangers 92.9 12.858 1.51 CLB(OTL), CHI(W), DAL(W), PHI(W)
13 94.5 12.280 -0.61 CGY(W), MIN(L), ANA(L)
14 Philadelphia Flyers 89.5 12.228 -0.18 NJ(W), MON(W), TB(L), NYR(L)
15 Ottawa Senators 92.8 12.214 0.37 COL(OTL), NAS(W)
16 Minnesota Wild 94.5 12.158 0.77 LA(W), PHO(W), COL(L), NAS(W)
17 Carolina Hurricanes 95.1 12.086 0.06 TOR(W), CLB(L)
18 New York Islanders 95.8 11.842 1.80 DAL(W), TOR(W), COL(W), DAL(W)
19 New Jersey Devils 93.0 11.817 0.80 PHI(OTL), DAL(W), FLA(W), TOR(OTL)
20 Columbus Blue Jackets 92.5 11.803 0.87 NYR(W), CAR(W), WIN(W)
21 Washington Capitals 88.4 11.734 0.38 TB(W), TOR(W), BUF(OTL)
22 Dallas Stars 95.2 11.326 -2.05 NYI(L), NJ(L), NYR(L), NYI(L)
23 Detroit Red Wings 89.3 11.296 -0.06 SJ(L), LA(W), ANA(L)
24 Toronto Maple Leafs 90.6 10.946 -0.53 NYI(L), CAR(L), WAS(L), NJ(W)
25 Florida Panthers 93.7 10.449 -0.27 MON(L), BUF(W), NJ(OTL)
26 Nashville Predators 95.4 10.348 -0.36 SJ(W), ANA(L), OTT(OTL), MIN(L)
27 93.7 9.556 -0.83 TB(L), CLB(L)
28 Buffalo Sabres 95.1 8.941 0.45 FLA(OTL), WAS(W)
29 Edmonton Oilers 96.6 8.434 0.45 STL(L), PIT(W), CHI(L)
30 Calgary Flames 97.9 7.997 -0.91 COL(W), PHO(L), STL(L), PIT(L)