Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 

Week 11 Power Rankings

Through the games played on December 15, 2013

# Team SOS Rating +/- This Week's Results
1 St Louis Blues 94.4 17.794 0.76 WIN(W), TOR(W), CLB(W)
2 Chicago Blackhawks 90.5 16.590 0.22 DAL(W), PHI(W), TOR(L), LA(W)
3 Anaheim Ducks 90.2 16.541 1.35 NYI(W), MIN(W), EDM(W)
4 San Jose Sharks 94.9 15.972 -0.62 NYI(OTL), MIN(W), NAS(L)
5 Pittsburgh Penguins 87.4 15.833 0.98 CLB(W), NJ(W), DET(W)
6 Boston Bruins 89.9 15.561 -0.23 CGY(W), EDM(W), VAN(L)
7 Los Angeles Kings 88.3 15.550 0.14 MON(W), TOR(W), OTT(W), CHI(L)
8 Colorado Avalanche 94.7 15.438 0.32 PHO(L), WIN(W), MIN(OTL)
9 Vancouver Canucks 92.7 15.309 1.56 CAR(W), EDM(W), BOS(W)
10 96.0 13.938 -0.10 COL(W), NYI(W), CAR(L)
11 Tampa Bay Lightning 94.4 13.719 0.20 WAS(OTL), DET(W), NJ(L), DET(W)
12 Montreal Canadiens 86.5 13.680 -1.89 LA(L), PHI(L), NYI(W), FLA(L)
13 Minnesota Wild 95.5 13.177 -0.64 ANA(L), SJ(L), COL(W)
14 Dallas Stars 95.1 12.708 -0.92 CHI(L), NAS(L), WIN(W)
15 Washington Capitals 87.6 12.492 0.09 TB(W), FLA(OTL), PHI(W)
16 Carolina Hurricanes 96.4 12.302 0.28 VAN(L), EDM(OTL), CGY(OTL), PHO(W)
17 Nashville Predators 93.8 11.710 1.30 NYR(W), DAL(W), SJ(W)
18 Detroit Red Wings 86.1 11.439 -0.95 FLA(OTL), TB(OTL), PIT(L), TB(L)
19 Columbus Blue Jackets 90.6 11.294 0.79 PIT(L), NJ(W), NYR(W), STL(OTL)
20 Toronto Maple Leafs 90.9 11.179 -0.29 LA(L), STL(L), CHI(W)
21 Calgary Flames 96.7 11.123 0.47 BOS(L), CAR(W), BUF(W), NYR(OTL)
22 96.8 11.054 -1.00 STL(L), COL(OTL), DAL(L)
23 New York Rangers 91.5 10.255 -0.34 NAS(L), CLB(L), CGY(W)
24 Ottawa Senators 89.2 10.112 0.58 PHI(W), BUF(OTL), BUF(W), LA(L)
25 Philadelphia Flyers 87.2 10.040 -0.45 OTT(OTL), CHI(L), MON(W), WAS(OTL)
26 New Jersey Devils 91.2 9.912 -0.92 CLB(L), PIT(L), TB(W)
27 Florida Panthers 95.6 9.882 1.45 DET(W), WAS(W), MON(W)
28 Edmonton Oilers 94.3 8.351 -0.51 CAR(W), BOS(L), VAN(L), ANA(L)
29 New York Islanders 94.8 6.924 0.12 ANA(L), SJ(W), PHO(L), MON(OTL)
30 Buffalo Sabres 95.7 5.479 -0.05 OTT(W), OTT(L), CGY(OTL)