Eastern
Atlantic
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 13 | 4 | 1 | 27 | 10 | 68 | 41 | 27 | 8-1-0 | 5-3-1 | 7-2-1 | W4 | |
| 18 | 11 | 3 | 4 | 26 | 7 | 62 | 55 | 7 | 5-2-3 | 6-1-1 | 7-0-3 | OT1 | |
| 17 | 11 | 4 | 2 | 24 | 9 | 63 | 53 | 10 | 8-0-0 | 3-4-2 | 6-2-2 | L1 | |
| 19 | 11 | 6 | 2 | 24 | 9 | 60 | 57 | 3 | 6-2-1 | 5-4-1 | 5-3-2 | OT1 | |
| 19 | 10 | 7 | 2 | 22 | 8 | 60 | 56 | 4 | 4-2-0 | 6-5-2 | 5-5-0 | W1 | |
| 17 | 8 | 6 | 3 | 19 | 6 | 50 | 57 | -7 | 4-5-0 | 4-1-3 | 5-3-2 | L1 | |
| 20 | 8 | 10 | 2 | 18 | 7 | 67 | 70 | -3 | 4-7-1 | 4-3-1 | 4-6-0 | L4 | |
| 19 | 7 | 9 | 3 | 17 | 5 | 51 | 59 | -8 | 4-5-1 | 3-4-2 | 4-6-0 | L4 |
Metropolitan
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 14 | 3 | 2 | 30 | 13 | 78 | 45 | 33 | 6-1-1 | 8-2-1 | 7-2-1 | W2 | |
| 19 | 13 | 6 | 0 | 26 | 8 | 68 | 55 | 13 | 8-2-0 | 5-4-0 | 8-2-0 | L1 | |
| 19 | 10 | 8 | 1 | 21 | 10 | 56 | 55 | 1 | 8-2-0 | 2-6-1 | 4-5-1 | L1 | |
| 16 | 10 | 6 | 0 | 20 | 8 | 56 | 53 | 3 | 7-4-0 | 3-2-0 | 7-3-0 | W2 | |
| 17 | 7 | 6 | 4 | 18 | 5 | 49 | 52 | -3 | 4-3-2 | 3-3-2 | 4-3-3 | OT2 | |
| 20 | 5 | 10 | 5 | 15 | 5 | 45 | 66 | -21 | 3-4-3 | 2-6-2 | 4-4-2 | W1 | |
| 16 | 7 | 9 | 0 | 14 | 2 | 41 | 51 | -10 | 6-4-0 | 1-5-0 | 4-6-0 | L2 | |
| 18 | 6 | 10 | 2 | 14 | 3 | 58 | 65 | -7 | 4-3-1 | 2-7-1 | 3-6-1 | L1 |
Western
Central
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 13 | 3 | 4 | 30 | 12 | 65 | 44 | 21 | 5-0-2 | 8-3-2 | 7-1-2 | W1 | |
| 19 | 11 | 6 | 2 | 24 | 11 | 78 | 59 | 19 | 7-1-2 | 4-5-0 | 6-3-1 | W2 | |
| 18 | 9 | 4 | 5 | 23 | 7 | 55 | 51 | 4 | 6-3-2 | 3-1-3 | 6-2-2 | W5 | |
| 17 | 10 | 5 | 2 | 22 | 7 | 49 | 41 | 8 | 6-4-0 | 4-1-2 | 7-2-1 | W1 | |
| 18 | 10 | 7 | 1 | 21 | 8 | 63 | 63 | 0 | 4-2-0 | 6-5-1 | 4-5-1 | L1 | |
| 19 | 8 | 8 | 3 | 19 | 7 | 53 | 65 | -12 | 5-4-1 | 3-4-2 | 4-5-1 | W4 | |
| 18 | 8 | 8 | 2 | 18 | 8 | 53 | 55 | -2 | 5-2-1 | 3-6-1 | 5-4-1 | W1 | |
| 18 | 4 | 13 | 1 | 9 | 3 | 39 | 76 | -37 | 4-5-0 | 0-8-1 | 1-8-1 | L4 |
Pacific
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 13 | 3 | 3 | 29 | 11 | 78 | 56 | 22 | 6-3-2 | 7-0-1 | 6-2-2 | W2 | |
| 19 | 12 | 5 | 2 | 26 | 10 | 64 | 51 | 13 | 6-3-0 | 6-2-2 | 5-3-2 | W3 | |
| 18 | 10 | 7 | 1 | 21 | 9 | 69 | 66 | 3 | 3-4-1 | 7-3-0 | 6-3-1 | W5 | |
| 16 | 9 | 6 | 1 | 19 | 6 | 57 | 57 | 0 | 5-3-0 | 4-3-1 | 5-4-1 | L1 | |
| 18 | 8 | 9 | 1 | 17 | 7 | 46 | 63 | -17 | 6-4-0 | 2-5-1 | 6-3-1 | W1 | |
| 20 | 8 | 11 | 1 | 17 | 2 | 51 | 71 | -20 | 4-5-0 | 4-6-1 | 3-7-0 | W1 | |
| 16 | 5 | 9 | 2 | 12 | 3 | 45 | 55 | -10 | 2-6-0 | 3-3-2 | 5-5-0 | L2 | |
| 20 | 3 | 16 | 1 | 7 | 1 | 56 | 90 | -34 | 1-8-0 | 2-8-1 | 1-9-0 | L6 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes