Leaders

Kyle Connor
Goals
9

Mark Scheifele
Assists
6

Kyle Connor
Points
12

Stuart Skinner
Wins
3
Skaters
| Name | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPP | SHG | SHP | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mario Ferraro | 10 | 1 | 0 | 1 | 0 | 4 | 1191.5 | 0 | 0 | 0 | 0 | 13 | 0.07692 |
| Vladislav Namestnikov | 6 | 0 | 1 | 1 | -2 | 4 | 725.5 | 0 | 0 | 0 | 0 | 7 | 0 |
| Mark Scheifele | 10 | 2 | 6 | 8 | 3 | 0 | 1249.5 | 0 | 2 | 0 | 0 | 18 | 0.11111 |
| Jack St. Ivany | 4 | 0 | 0 | 0 | -1 | 2 | 811.25 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Vilardi | 10 | 1 | 4 | 5 | -4 | 2 | 1038.2 | 0 | 3 | 0 | 0 | 18 | 0.05555 |
| Haydn Fleury | 6 | 0 | 0 | 0 | -4 | 4 | 967.1666 | 0 | 0 | 0 | 0 | 6 | 0 |
| Isak Rosรฉn | 10 | 0 | 1 | 1 | 0 | 0 | 789.9 | 0 | 0 | 0 | 0 | 12 | 0 |
| Josh Morrissey | 4 | 0 | 3 | 3 | -1 | 2 | 1204.25 | 0 | 2 | 0 | 0 | 12 | 0 |
| Dylan Samberg | 10 | 0 | 3 | 3 | 2 | 6 | 1361 | 0 | 0 | 0 | 0 | 12 | 0 |
| Viggo Bjรถrck | 10 | 0 | 0 | 0 | -4 | 4 | 868.3 | 0 | 0 | 0 | 0 | 10 | 0 |
| Nino Niederreiter | 7 | 0 | 0 | 0 | -1 | 4 | 725.4285 | 0 | 0 | 0 | 0 | 9 | 0 |
| Brad Lambert | 9 | 0 | 1 | 1 | -4 | 4 | 536.5555 | 0 | 0 | 0 | 0 | 4 | 0 |
| Brayden Yager | 1 | 0 | 0 | 0 | 0 | 0 | 878 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Koepke | 7 | 1 | 0 | 1 | -3 | 2 | 583.5714 | 0 | 0 | 0 | 0 | 8 | 0.125 |
| Morgan Barron | 10 | 0 | 2 | 2 | 0 | 2 | 879.9 | 0 | 0 | 0 | 0 | 10 | 0 |
| Kyle Connor | 10 | 9 | 3 | 12 | 3 | 0 | 1261.7 | 4 | 5 | 0 | 0 | 44 | 0.20454 |
| Alex Iafallo | 10 | 3 | 2 | 5 | 2 | 0 | 821.3 | 0 | 0 | 0 | 0 | 16 | 0.1875 |
| Adam Lowry | 10 | 1 | 3 | 4 | 1 | 7 | 919.8 | 0 | 0 | 0 | 0 | 8 | 0.125 |
| Neal Pionk | 10 | 1 | 6 | 7 | -1 | 2 | 1475.9 | 0 | 1 | 0 | 0 | 19 | 0.05263 |
| Cole Perfetti | 10 | 6 | 3 | 9 | 0 | 2 | 1117.6 | 2 | 5 | 0 | 0 | 28 | 0.21428 |
| Tyrel Bauer | 6 | 0 | 0 | 0 | -1 | 16 | 514.3333 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan DeMelo | 10 | 1 | 2 | 3 | 0 | 8 | 1292.8 | 0 | 0 | 0 | 0 | 7 | 0.14285 |
Goaltenders
| Name | GP | GS | W | L | OT | SA | GA | GAA | S | Sv% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Stevenson | 3 | 3 | 1 | 2 | 0 | 84 | 9 | 3.08336 | 75 | 0.89285 | 0 | 0 |
| Stuart Skinner | 7 | 7 | 3 | 1 | 3 | 215 | 19 | 2.67218 | 196 | 0.91162 | 0 | 0 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes