Western
Central
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 7 | 4 | 0 | 14 | 7 | 41 | 36 | 5 | 3-1-0 | 4-3-0 | 6-4-0 | L1 | |
| 11 | 6 | 3 | 2 | 14 | 6 | 32 | 27 | 5 | 4-0-0 | 2-3-2 | 5-3-2 | L1 | |
| 10 | 6 | 3 | 1 | 13 | 3 | 26 | 17 | 9 | 3-2-0 | 3-1-1 | 6-3-1 | W4 | |
| 11 | 6 | 4 | 1 | 13 | 6 | 47 | 34 | 13 | 4-1-1 | 2-3-0 | 5-4-1 | W1 | |
| 10 | 5 | 4 | 1 | 11 | 5 | 35 | 31 | 4 | 3-0-1 | 2-4-0 | 5-4-1 | W2 | |
| 10 | 4 | 3 | 3 | 11 | 4 | 26 | 29 | -3 | 2-2-1 | 2-1-2 | 4-3-3 | OT1 | |
| 9 | 3 | 3 | 3 | 9 | 3 | 23 | 30 | -7 | 2-2-1 | 1-1-2 | 3-3-3 | L1 | |
| 10 | 3 | 7 | 0 | 6 | 2 | 22 | 40 | -18 | 3-3-0 | 0-4-0 | 3-7-0 | L2 |
Pacific
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 1 | 1 | 17 | 6 | 47 | 32 | 15 | 3-1-1 | 5-0-0 | 8-1-1 | W3 | |
| 12 | 8 | 4 | 0 | 16 | 6 | 46 | 36 | 10 | 5-2-0 | 3-2-0 | 7-3-0 | L2 | |
| 11 | 7 | 3 | 1 | 15 | 5 | 44 | 37 | 7 | 3-1-0 | 4-2-1 | 6-3-1 | W2 | |
| 11 | 6 | 4 | 1 | 13 | 1 | 33 | 37 | -4 | 2-2-0 | 4-2-1 | 5-4-1 | W2 | |
| 10 | 4 | 6 | 0 | 8 | 3 | 27 | 33 | -6 | 1-3-0 | 3-3-0 | 4-6-0 | L5 | |
| 8 | 2 | 4 | 2 | 6 | 1 | 20 | 29 | -9 | 0-3-0 | 2-1-2 | 2-4-2 | W2 | |
| 9 | 3 | 6 | 0 | 6 | 3 | 19 | 38 | -19 | 2-3-0 | 1-3-0 | 3-6-0 | W2 | |
| 12 | 2 | 9 | 1 | 5 | 1 | 35 | 56 | -21 | 1-4-0 | 1-5-1 | 1-8-1 | L3 |
Eastern
Metropolitan
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 8 | 2 | 2 | 18 | 7 | 47 | 33 | 14 | 2-1-1 | 6-1-1 | 8-1-1 | OT1 | |
| 12 | 7 | 4 | 1 | 15 | 7 | 37 | 29 | 8 | 6-0-0 | 1-4-1 | 6-3-1 | L1 | |
| 10 | 5 | 3 | 2 | 12 | 5 | 29 | 23 | 6 | 4-1-1 | 1-2-1 | 5-3-2 | OT1 | |
| 10 | 6 | 4 | 0 | 12 | 4 | 33 | 31 | 2 | 5-2-0 | 1-2-0 | 6-4-0 | W2 | |
| 9 | 5 | 4 | 0 | 10 | 5 | 30 | 29 | 1 | 4-2-0 | 1-2-0 | 5-4-0 | L1 | |
| 11 | 4 | 6 | 1 | 9 | 2 | 37 | 38 | -1 | 3-1-0 | 1-5-1 | 3-6-1 | W1 | |
| 12 | 3 | 6 | 3 | 9 | 3 | 20 | 37 | -17 | 2-2-2 | 1-4-1 | 3-5-2 | W3 | |
| 8 | 3 | 5 | 0 | 6 | 1 | 20 | 29 | -9 | 3-3-0 | 0-2-0 | 3-5-0 | L2 |
Atlantic
| Team | GP | W | L | OT | PTS | ROW | GF | GA | Diff | Home | Away | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 8 | 2 | 1 | 17 | 7 | 42 | 22 | 20 | 4-1-0 | 4-1-1 | 7-2-1 | W1 | |
| 10 | 7 | 3 | 0 | 14 | 6 | 34 | 29 | 5 | 5-0-0 | 2-3-0 | 7-3-0 | L1 | |
| 11 | 7 | 4 | 0 | 14 | 5 | 31 | 30 | 1 | 4-2-0 | 3-2-0 | 6-4-0 | L1 | |
| 12 | 6 | 4 | 2 | 14 | 5 | 43 | 39 | 4 | 4-3-1 | 2-1-1 | 5-3-2 | W3 | |
| 10 | 5 | 3 | 2 | 12 | 2 | 34 | 35 | -1 | 3-2-1 | 2-1-1 | 5-3-2 | W1 | |
| 11 | 5 | 4 | 2 | 12 | 3 | 31 | 34 | -3 | 2-1-0 | 3-3-2 | 4-4-2 | L2 | |
| 10 | 4 | 3 | 3 | 11 | 3 | 28 | 30 | -2 | 3-3-1 | 1-0-2 | 4-3-3 | W1 | |
| 10 | 4 | 4 | 2 | 10 | 2 | 28 | 37 | -9 | 3-3-0 | 1-1-2 | 4-4-2 | L1 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes