Leaders

Sam Reinhart
Goals
10

Matthew Tkachuk
Assists
23

Matthew Tkachuk
Points
27

Akira Schmid
Wins
5
Skaters
| Name | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPP | SHG | SHP | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niko Mikkola | 19 | 2 | 2 | 4 | 3 | 16 | 1169.9473 | 0 | 0 | 0 | 0 | 25 | 0.08 |
| Brad Marchand | 2 | 1 | 0 | 1 | 0 | 0 | 683 | 0 | 0 | 0 | 0 | 5 | 0.2 |
| Uvis Balinskis | 10 | 0 | 1 | 1 | -1 | 11 | 863.5 | 0 | 0 | 0 | 0 | 9 | 0 |
| Radko Gudas | 13 | 0 | 0 | 0 | -2 | 8 | 830.2307 | 0 | 0 | 0 | 0 | 9 | 0 |
| Sam Reinhart | 19 | 10 | 8 | 18 | 1 | 6 | 1203.7368 | 6 | 8 | 0 | 0 | 60 | 0.16666 |
| Dmitry Kulikov | 18 | 0 | 2 | 2 | -4 | 16 | 899.9444 | 0 | 0 | 0 | 0 | 7 | 0 |
| Bokondji Imama | 19 | 0 | 0 | 0 | -6 | 36 | 457.3157 | 0 | 0 | 0 | 0 | 11 | 0 |
| Garnet Hathaway | 19 | 0 | 1 | 1 | -3 | 32 | 604.6842 | 0 | 0 | 0 | 1 | 6 | 0 |
| Seth Jones | 19 | 3 | 18 | 21 | 1 | 2 | 1486.9473 | 1 | 13 | 0 | 0 | 45 | 0.06666 |
| Aleksander Barkov | 2 | 0 | 0 | 0 | 0 | 0 | 893.5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eetu Luostarinen | 19 | 2 | 3 | 5 | -1 | 20 | 956.5263 | 1 | 1 | 0 | 0 | 21 | 0.09523 |
| Sam Bennett | 19 | 7 | 3 | 10 | 2 | 17 | 1057.2105 | 1 | 1 | 0 | 0 | 49 | 0.14285 |
| Brady Tkachuk | 19 | 10 | 10 | 20 | -3 | 56 | 1003.4736 | 4 | 12 | 0 | 0 | 68 | 0.14705 |
| Cole Schwindt | 10 | 0 | 0 | 0 | -5 | 0 | 494.1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Cole Reinhardt | 3 | 0 | 0 | 0 | -4 | 2 | 643.6666 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sam Lafferty | 5 | 0 | 0 | 0 | -4 | 4 | 603 | 0 | 0 | 0 | 0 | 4 | 0 |
| Anton Lundell | 18 | 4 | 4 | 8 | -5 | 6 | 1053.6111 | 0 | 1 | 0 | 0 | 50 | 0.08 |
| Matthew Tkachuk | 19 | 4 | 23 | 27 | 1 | 32 | 1131.2105 | 1 | 14 | 0 | 0 | 41 | 0.09756 |
| Sandis Vilmanis | 16 | 3 | 4 | 7 | 0 | 0 | 752.25 | 0 | 0 | 0 | 0 | 22 | 0.13636 |
| Gustav Forsling | 18 | 1 | 1 | 2 | -3 | 8 | 1270.7222 | 0 | 0 | 0 | 0 | 24 | 0.04166 |
| Aaron Ekblad | 17 | 1 | 6 | 7 | -4 | 12 | 1268.0588 | 0 | 1 | 1 | 1 | 25 | 0.04 |
| Lars Eller | 19 | 2 | 7 | 9 | 6 | 4 | 951.0526 | 0 | 1 | 0 | 1 | 22 | 0.0909 |
| Carter Verhaeghe | 19 | 10 | 7 | 17 | 5 | 12 | 1102.2631 | 6 | 7 | 0 | 0 | 42 | 0.23809 |
| Jack Devine | 1 | 0 | 0 | 0 | -1 | 0 | 838 | 0 | 0 | 0 | 0 | 2 | 0 |
Goaltenders
| Name | GP | GS | W | L | OT | SA | GA | GAA | S | Sv% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akira Schmid | 9 | 8 | 5 | 3 | 1 | 229 | 26 | 2.99807 | 203 | 0.88646 | 0 | 0 |
| Cooper Black | 1 | 1 | 0 | 1 | 0 | 21 | 3 | 3.15328 | 18 | 0.85714 | 0 | 0 |
| Jacob Markstrom | 10 | 10 | 5 | 3 | 1 | 240 | 24 | 2.55765 | 216 | 0.9 | 1 | 0 |
Glossary
Skaters
GP: Games played
G: Goals
A: Assists
Pts: Points
+/-: Plus-minus
PIM: Penalties in minutes
PPG: Power-play goals
SHG: Short-handed goals
S: Shots
SPCT: Shooting percentage
TOI/G: Time on ice per game
Goaltenders
GS: Games started
W: Wins
L: Losses
OT: Overtime losses
SA: Shots against
GA: Goals against
GAA: Goals-against average
S: Saves
Sv%: Save percentage
SO: Shutouts
MIN: Minutes