Avs ready for camp (Patrick Roy)

Ready for Avalanche training camp?

Veterans are scheduled to report Thursday morning for medicals and physical testing at the Pepsi Center, and official on-ice sessions will be held Friday and Saturday at the Family Sports Center in Centennial, Colo., from 9:30 a.m. to 2 p.m. They are free and open to the public.

The Avalanche will play the annual Burgundy and White Game on Sunday morning at the University of Denver and kick off the preseason schedule Monday night against the Anaheim Ducks with split squad games at the Pepsi Center and Honda Center.

I'll have a report Thursday after executive vice president of hockey operations Joe Sakic and coach Patrick Roy talk.

Here's the Avalanche training camp roster:

FORWARDS (36)

PLAYER POS HT WT S PLACE OF BIRTH DATE 2013-14 CLUB GP G A PTS PIM

AGOZZINO, Andrew LW 5-10 187 L Kleinburg, Ontario 01/03/91 Lake Erie (AHL) 75 17 32 49 73

BLEACKLEY, Conner C 6-0 192 R High River, Alberta 02/07/96 Red Deer (WHL) 71 29 39 68 48

BORDELEAU, Patrick LW 6-6 225 L Montreal, Quebec 03/23/86 COLORADO 82 6 5 11 115

BOURKE, Troy LW 5-10 170 L Edmonton, Alberta 03/30/94 Prince George (WHL) 69 29 56 85 62 Lake Erie (AHL) 15 3 4 7 6

BRIERE, Daniel C 5-9 174 R Gatineau, Quebec 10/06/77 MONTREAL 69 13 12 25 30

CAREY, Paul C 6-0 190 L Boston, Mass. 09/24/88 Lake Erie (AHL) 54 8 13 21 42 COLORADO 12 0 0 0 0

CHEEK, Trevor LW 6-2 205 L Beverly Hills, Calif. 12/29/92 Lake Erie (AHL) 46 3 5 8 30

CLICHE, Marc-Andre C 6-0 202 R Rouyn-Noranda, Quebec 03/23/87 COLORADO 76 1 6 7 17

* CONDON, Nate C 6-0 180 L Wausau, Wis. 05/29/90 U of Minn. (Big 10) 41 9 16 25 14

# COOPER, Oliver LW 6-3 203 L Fredericton, N.B. 03/27/95 Saint John (QMJHL) 68 28 29 57 105

DUCHENE, Matt C 5-11 200 L Haliburton, Ontario 01/16/91 COLORADO 71 23 47 70 19

EVERBERG, Dennis RW 6-4 205 L Vasteras, Sweden 12/31/91 Rogle (Sweden) 47 17 17 34 30

HEARD, Mitchell C 6-1 200 L Bowmanville, Ontario 03/12/92 Lake Erie (AHL) 63 4 8 12 167

HENLEY, Samuel C 6-4 210 L Val-d'Or, Quebec 07/25/93 Val-d'Or (QMJHL) 51 30 39 69 42

HISHON, Joey C 5-10 170 L Stratford, Ontario 10/20/91 Lake Erie (AHL) 50 10 14 24 16

IGINLA, Jarome RW 6-1 210 R Edmonton, Alberta 07/01/77 BOSTON 78 30 31 61 47

LANDESKOG, Gabriel LW 6-1 210 L Stockholm, Sweden 11/23/92 COLORADO 81 26 39 65 71

MacKINNON, Nathan C 6-0 195 R Halifax, Nova Scotia 09/01/95 COLORADO 82 24 39 63 26

MAGYAR, Nick RW 6-2 194 R Cleveland, Ohio 05/29/96 Kitchener (OHL) 66 20 26 46 20

McGINN, Jamie LW 6-1 210 L Fergus, Ontario 08/05/88 COLORADO 79 19 19 38 30

McLEOD, Cody LW 6-2 210 L Binscarth, Manitoba 06/26/84 COLORADO 71 5 8 13 122

MEURS, Garrett C 5-11 180 R Wingham, Ontario 01/12/93 Lake Erie (AHL) 64 6 8 14 74

MITCHELL, John C 6-1 204 L Oakville, Ontario 01/22/85 COLORADO 75 11 21 32 36 O’REILLY, Ryan C 6-0 210 L Clinton, Ontario 02/07/91 COLORADO 80 28 36 64 2

PEPIN, Alexis LW 6-3 218 L Montreal, Quebec 04/24/96 Charlottetown (QMJHL) 37 8 9 17 58 Gatineau (QMJHL) 23 9 8 17 11

* POWER, Marcus C 6-0 185 L St. John’s, Newfoundland 07/14/93 Rouyn (QMJHL) 67 31 78 109 43

RENDULIC, Borna RW 6-2 200 R Zagreb, Croatia 03/25/92 HPK (Finland) 57 11 21 32 34

^ RYAN, Kenny RW 6-0 209 R Franklin, Mich. 07/10/91 Toronto (AHL) 50 5 11 16 6

* SCHUMACHER, Michael LW 6-5 210 L Frolunda, Sweden 08/25/93 Lake Erie (AHL) 45 12 7 19 21 Denver (CHL) 21 8 10 18 26 SGARBOSSA, Michael C 5-11 180 L Campbellville, Ontario 07/25/92 Lake Erie (AHL) 49 5 15 20 56

SMITH, Colin C 5-10 175 R Edmonton, Alberta 06/20/93 Lake Erie (AHL) 76 8 26 34 66

STREET, Ben C 5-11 185 L Coquitlam, B.C. 02/13/87 CALGARY 13 0 1 1 4 Abbotsford (AHL) 58 28 32 60 24

TALBOT, Maxime C 5-11 190 L Lemoyne, Quebec 02/11/84 PHILADELPHIA 11 1 1 2 2 COLORADO 70 7 18 25 43

TANGUAY, Alex LW 6-1 194 L Ste-Justine, Quebec 11/21/79 COLORADO 16 4 7 11 4

VINCOUR, Tomas C 6-2 204 R Brno, Czech Republic 11/19/90 Ak Bars Kazan (KHL) 39 6 5 11 12

WINCHESTER, Jesse C 6-1 205 R Long Sault, Ontario 10/04/83 FLORIDA 52 9 9 18 38

DEFENSEMEN (24)

PLAYER HT WT S PLACE OF BIRTH DATE 2013-14 CLUB GP G A PTS PIM

BARRIE, Tyson 5-10 190 R Victoria, B.C. 07/26/91 COLORADO 64 13 25 38 20 Lake Erie (AHL) 6 0 3 3 0

BEAUPRE, Gabriel 6-2 195 L Levis, Quebec 11/23/92 Lake Erie (AHL) 65 3 5 8 99

BIGRAS, Chris 6-1 190 L Orillia, Ontario 02/22/95 Owen Sound (OHL) 55 4 22 26 46

CORBETT, Cody 6-1 204 L Stillwater, Minn. 12/14/93 Edmonton (WHL) 65 17 44 61 37

ELLIOTT, Stefan 6-1 190 R Vancouver, B.C. 01/30/91 Lake Erie (AHL) 61 14 14 28 14 COLORADO 1 1 0 1 0

GEERTSEN, Mason 6-4 205 L Drayton Valley, Alberta 04/19/95 Vancouver (WHL) 66 4 19 23 126

GERVAIS, Bruno 6-1 200 R Longueuil, Quebec 10/03/84 Adirondack (AHL) 59 10 16 26 24

GUENIN, Nate 6-3 207 R Aliquippa, Pa. 12/10/82 COLORADO 68 1 8 9 46

HEJDA, Jan 6-4 230 L Prague, Czech Republic 06/18/78 COLORADO 78 6 11 17 40

HOLDEN, Nick 6-4 210 L St. Albert, Alberta 05/15/87 COLORADO 54 10 15 25 22

# IAFRATE, Max 6-2 220 R Livonia, Mich. 03/28/94 Kitchener (OHL) 57 8 22 30 124 Lake Erie (AHL) 1 0 0 0 2

DEFENSEMEN CONT… HT WT S PLACE OF BIRTH DATE 2013-14 CLUB GP G A PTS PIM

JOHNSON, Erik 6-4 232 R Bloomington, Minn. 03/21/88 COLORADO 80 9 30 39 61

LAURIDSEN, Markus 6-1 205 L Gentofte, Denmark 02/28/91 Lake Erie (AHL) 39 3 9 12 14

* LEACH, Joey 6-4 200 L Wadena, Sask. 01/29/92 Bakersfield (ECHL) 59 0 8 8 66 Oklahoma City (AHL) 6 0 1 1 8

* MAGGIO, Daniel 6-3 202 R Windsor, Ontario 03/04/91 Denver (CHL) 1 0 1 1 2 Lake Erie (AHL) 46 0 2 2 197

# MacINTYRE, Duncan 6-0 195 L Chicago, Ill. 01/20/96 Quebec (QMJHL) 54 2 9 11 26

NOREAU, Maxim 6-0 194 R Montreal, Quebec 05/24/87 Ambri-Piotta (Swiss) 35 8 16 24 28

REDMOND, Zach 6-2 205 R Traverse City, Mich. 07/26/88 St. John’s (AHL) 40 6 19 25 26 WINNIPEG 10 1 2 3 0

SIEMENS, Duncan 6-3 205 L Edmonton, Alberta 09/07/93 Lake Erie (AHL) 46 1 3 4 45

STOLLERY, Karl 5-11 180 L Camrose, Alberta 11/21/87 Lake Erie (AHL) 68 7 23 30 42 COLORADO 2 0 0 0 2

STUART, Brad 6-2 215 L Rocky Mtn. House, Alberta 11/06/79 SAN JOSE 61 3 8 11 35

WESTLUND, Wilhelm 6-0 178 L Stockholm, Sweden 03/15/95 Farjestad Jr. (Swe Jr.) 34 2 15 17 16 Farjestad (Sweden) 11 0 0 0 0

WILSON, Ryan 6-1 210 L Windsor, Ontario 02/03/87 COLORADO 28 0 6 6 12 Lake Erie (AHL) 1 0 0 0 0

WOOD, Kyle 6-5 210 R Waterloo, Ontario 05/04/96 North Bay (OHL) 33 2 10 12 21

GOALIES (7)

PLAYER HT WT C PLACE OF BIRTH DATE 2013-14 CLUB GP W L T SO GAA SV%

AITTOKALLIO, Sami 6-1 185 L Tampere, Finland 08/06/92 Lake Erie (AHL) 36 15 15 3 4 2.65 .909 COLORADO 1 0 1 0 0 4.50 .833

BERRA, Reto 6-4 210 L Bulach, Switzerland 01/03/87 CALGARY 29 9 17 2 0 2.95 .897 COLORADO 2 0 1 1 0 5.83 .781

MARTIN, Spencer 6-3 200 L Oakville, Ontario 06/08/95 Mississauga (OHL) 64 24 33 5 3 3.54 .899

PICKARD, Calvin 6-1 200 L Moncton, N.B. 04/15/92 Lake Erie (AHL) 43 16 18 7 2 2.85 .906

* TREMBLAY, Francois 6-2 188 L Baie-Comeau, Quebec 08/29/94 Val-d'Or (QMJHL) 23 16 7 0 2 3.11 .890 Victoriaville (QMJHL) 25 16 7 1 3 2.66 .920

VARLAMOV, Semyon 6-2 209 L Samara, Russia 04/27/88 COLORADO 63 41 14 6 2 2.41 .927

WILL, Roman 6-1 195 L Plzen, Czech Republic 05/22/92 Mlada Boleslav (Czech) 20 16 4 0 5 1.84 .928

* - AHL Contract # - Amateur Tryout (ATO) ^ - Professional Tryout (PTO)

Loading...
Loading...