Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 
Team Forwards Defense Goalies Players
Signed
Players
Needed*
Payroll Cap
Payroll
Cap
Space
Cap Space Per
Player Needed*
Anaheim Ducks 16 7 2 25 0 $49,927,500 $52,734,167 4,065,833 $0
Atlanta Thrashers 13 7 3 23 0 $43,311,667 $49,535,000 7,265,000 $0
Boston Bruins 14 7 2 23 0 $55,510,000 $59,416,667 -2,616,667 $0
Buffalo Sabres 13 8 2 23 0 $53,692,500 $55,636,190 1,163,810 $0
Carolina Hurricanes 13 7 3 23 0 $50,647,500 $55,014,167 1,785,833 $0
Calgary Flames 15 9 2 26 0 $63,037,000 $61,617,833 -4,817,833 $0
Chicago Blackhawks 14 7 2 23 0 $58,323,417 $59,754,916 -2,954,916 $0
Columbus Blue Jackets 15 9 2 26 0 $51,891,667 $50,234,027 6,565,973 $0
Colorado Avalanche 14 9 3 26 0 $48,757,500 $51,027,500 5,772,500 $0
Dallas Stars 16 7 2 25 0 $46,195,000 $50,818,334 5,981,666 $0
Detroit Red Wings 16 9 2 27 0 $62,235,000 $59,945,655 -3,145,655 $0
Edmonton Oilers 15 7 3 25 0 $59,857,500 $58,703,333 -1,903,333 $0
Florida Panthers 15 7 2 24 0 $49,851,667 $55,271,667 1,528,333 $0
Los Angeles Kings 15 8 2 25 0 $51,315,000 $53,790,600 3,009,400 $0
Minnesota Wild 16 7 2 25 0 $57,373,628 $57,852,793 -1,052,793 $0
Montreal Canadiens 14 8 2 24 0 $55,296,583 $57,449,560 -649,560 $0
Nashville Predators 13 7 2 22 0 $44,946,000 $43,921,167 12,878,833 $0
New Jersey Devils 18 7 2 27 0 $57,270,000 $57,294,260 -494,260 $0
New York Islanders 16 8 3 27 0 $38,919,000 $44,583,400 12,216,600 $0
New York Rangers 14 6 2 22 0 $59,229,500 $56,487,834 312,166 $0
Ottawa Senators 14 7 2 23 0 $57,567,500 $54,853,333 1,946,667 $0
Philadelphia Flyers 15 8 3 26 0 $59,250,000 $57,488,750 -688,750 $0
Phoenix Coyotes 12 8 2 22 0 $39,350,000 $40,196,667 16,603,333 $0
Pittsburgh Penguins 13 7 2 22 0 $53,775,000 $55,743,333 1,056,667 $0
San Jose Sharks 12 8 2 22 0 $57,594,167 $58,011,251 -1,211,251 $0
St Louis Blues 14 7 2 23 0 $48,868,333 $50,487,499 6,312,501 $0
Tampa Bay Lightning 12 8 2 22 0 $47,266,667 $50,739,416 6,060,584 $0
Toronto Maple Leafs 11 8 3 22 0 $55,363,333 $57,830,000 -1,030,000 $0
Vancouver Canucks 15 8 2 25 0 $59,500,000 $58,602,500 -1,802,500 $0
Washington Capitals 16 8 3 27 0 $51,817,167 $54,653,130 2,146,870 $0
* Players Needed is based on a 22 man roster