Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 
Team Forwards Defense Goalies Players
Signed
Players
Needed*
Payroll Cap
Payroll
Cap
Space
Cap Space Per
Player Needed*
Anaheim Ducks 12 5 2 19 3 $41,352,500 $42,855,834 13,944,166 $4,648,055
Atlanta Thrashers 10 6 1 17 5 $35,391,667 $36,460,094 20,339,906 $4,067,981
Boston Bruins 12 5 2 19 3 $52,376,667 $55,529,167 1,270,833 $423,611
Buffalo Sabres 8 5 2 15 7 $47,075,000 $47,238,690 9,561,310 $1,365,901
Carolina Hurricanes 11 6 2 19 3 $46,966,667 $49,854,167 6,945,833 $2,315,278
Calgary Flames 11 6 2 19 3 $56,725,000 $55,497,500 1,302,500 $434,167
Chicago Blackhawks 10 6 1 17 5 $43,506,541 $47,879,707 8,920,293 $1,784,059
Columbus Blue Jackets 12 5 2 19 3 $45,781,667 $43,983,194 12,816,806 $4,272,269
Colorado Avalanche 9 5 1 15 7 $47,075,000 $45,783,333 11,016,667 $1,573,810
Dallas Stars 12 6 2 20 2 $42,925,000 $46,596,667 10,203,333 $5,101,667
Detroit Red Wings 12 9 2 23 0 $58,585,000 $56,578,989 221,011 $0
Edmonton Oilers 12 5 2 19 3 $52,137,500 $50,858,333 5,941,667 $1,980,556
Florida Panthers 13 5 2 20 2 $46,410,000 $50,325,000 6,475,000 $3,237,500
Los Angeles Kings 13 7 1 21 1 $42,337,500 $46,166,250 10,633,750 $10,633,750
Minnesota Wild 13 6 1 20 2 $49,700,278 $49,488,611 7,311,389 $3,655,695
Montreal Canadiens 8 6 2 16 6 $46,843,333 $47,961,310 8,838,690 $1,473,115
Nashville Predators 9 6 2 17 5 $41,620,000 $39,625,833 17,174,167 $3,434,833
New Jersey Devils 10 6 1 17 5 $45,250,000 $45,051,666 11,748,334 $2,349,667
New York Islanders 10 6 2 18 4 $33,129,000 $35,435,067 21,364,933 $5,341,233
New York Rangers 7 6 1 14 8 $46,390,000 $43,162,501 13,637,499 $1,704,687
Ottawa Senators 15 7 2 24 0 $58,045,000 $54,754,999 2,045,001 $0
Philadelphia Flyers 11 6 2 19 3 $57,194,166 $54,972,916 1,827,084 $609,028
Phoenix Coyotes 14 7 3 24 0 $36,575,000 $40,380,083 16,419,917 $0
Pittsburgh Penguins 13 5 1 19 3 $51,900,000 $53,843,333 2,956,667 $985,556
San Jose Sharks 8 7 1 16 6 $54,931,667 $55,450,834 1,349,166 $224,861
St Louis Blues 13 6 2 21 1 $46,983,333 $50,339,999 6,460,001 $6,460,001
Tampa Bay Lightning 13 4 1 18 4 $45,975,000 $47,207,273 9,592,727 $2,398,182
Toronto Maple Leafs 11 9 1 21 1 $52,388,333 $52,923,333 3,876,667 $3,876,667
Vancouver Canucks 11 4 1 16 6 $49,110,000 $48,508,333 8,291,667 $1,381,945
Washington Capitals 12 7 1 20 2 $50,106,667 $52,182,629 4,617,371 $2,308,686
* Players Needed is based on a 22 man roster