Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 
Team Forwards Defense Goalies Players
Signed
Players
Needed*
Payroll Cap
Payroll
Cap
Space
Cap Space Per
Player Needed*
Anaheim Ducks 14 7 2 23 0 $50,452,500 $53,280,834 3,519,166 $0
Atlanta Thrashers 16 7 3 26 0 $49,955,000 $54,543,427 2,256,573 $0
Boston Bruins 15 7 2 24 0 $55,686,667 $59,830,001 -3,030,001 $0
Buffalo Sabres 13 8 2 23 0 $53,692,500 $55,636,190 1,163,810 $0
Carolina Hurricanes 13 6 4 23 0 $51,400,000 $55,766,667 1,033,333 $0
Calgary Flames 14 8 2 24 0 $57,237,000 $55,984,500 815,500 $0
Chicago Blackhawks 17 7 2 26 0 $59,960,917 $61,404,916 -4,604,916 $0
Columbus Blue Jackets 14 7 2 23 0 $48,666,667 $47,025,694 9,774,306 $0
Colorado Avalanche 15 9 2 26 0 $51,057,250 $53,339,750 3,460,250 $0
Dallas Stars 15 7 2 24 0 $45,495,000 $50,068,334 6,731,666 $0
Detroit Red Wings 17 8 2 27 0 $64,660,000 $62,520,655 -5,720,655 $0
Edmonton Oilers 15 8 2 25 0 $59,682,500 $58,660,000 -1,860,000 $0
Florida Panthers 15 7 2 24 0 $49,741,667 $54,907,500 1,892,500 $0
Los Angeles Kings 13 8 2 23 0 $50,130,000 $52,462,500 4,337,500 $0
Minnesota Wild 15 7 2 24 0 $56,886,378 $57,353,043 -553,043 $0
Montreal Canadiens 16 9 2 27 0 $56,893,833 $58,976,393 -2,176,393 $0
Nashville Predators 13 7 2 22 0 $44,946,000 $43,921,167 12,878,833 $0
New Jersey Devils 18 9 2 29 0 $53,857,500 $55,607,333 1,192,667 $0
New York Islanders 15 7 3 25 0 $37,919,000 $43,600,067 13,199,933 $0
New York Rangers 15 6 2 23 0 $59,630,000 $56,888,334 -88,334 $0
Ottawa Senators 14 7 2 23 0 $57,567,500 $54,853,333 1,946,667 $0
Philadelphia Flyers 15 8 2 25 0 $58,315,000 $56,873,749 -73,749 $0
Phoenix Coyotes 12 9 2 23 0 $39,790,000 $40,638,334 16,161,666 $0
Pittsburgh Penguins 15 10 2 27 0 $56,352,500 $58,313,333 -1,513,333 $0
San Jose Sharks 13 8 2 23 0 $57,064,167 $57,755,834 -955,834 $0
St Louis Blues 15 8 2 25 0 $50,618,333 $54,983,332 1,816,668 $0
Tampa Bay Lightning 12 9 2 23 0 $48,741,667 $52,214,416 4,585,584 $0
Toronto Maple Leafs 14 10 3 27 0 $60,883,333 $63,327,500 -6,527,500 $0
Vancouver Canucks 17 8 2 27 0 $60,515,000 $61,129,166 -4,329,166 $0
Washington Capitals 15 9 3 27 0 $53,642,167 $55,703,130 1,096,870 $0
* Players Needed is based on a 22 man roster