Wanna blog? Start your own hockey blog with My HockeyBuzz. Register for free today!
 
Team Forwards Defense Goalies Players
Signed
Players
Needed*
Payroll Cap
Payroll
Cap
Space
Cap Space Per
Player Needed*
Anaheim Ducks 13 8 2 23 0 $68,545,000 $67,266,667 16,233,333 $0
Arizona Coyotes 13 8 2 23 0 $55,679,999 $54,586,666 28,913,334 $0
Boston Bruins 14 7 2 23 0 $86,445,000 $78,920,000 4,580,000 $0
Buffalo Sabres 13 7 3 23 0 $77,494,407 $74,473,570 9,026,430 $0
Carolina Hurricanes 12 7 2 21 1 $68,862,500 $71,604,417 11,895,583 $11,895,583
Calgary Flames 13 7 2 22 0 $84,825,000 $81,737,500 1,762,500 $0
Chicago Blackhawks 13 7 2 22 0 $60,500,000 $55,005,833 28,494,167 $0
Columbus Blue Jackets 13 7 2 22 0 $84,400,000 $75,829,166 7,670,834 $0
Colorado Avalanche 13 7 3 23 0 $88,655,000 $81,887,500 1,612,500 $0
Dallas Stars 13 7 2 22 0 $85,307,500 $82,670,000 830,000 $0
Detroit Red Wings 12 7 3 22 0 $78,201,250 $73,417,083 10,082,917 $0
Edmonton Oilers 12 7 2 21 1 $85,682,500 $80,350,833 3,149,167 $3,149,167
Florida Panthers 14 7 2 23 0 $70,255,000 $64,213,334 19,286,666 $0
Los Angeles Kings 13 6 2 21 1 $81,240,000 $80,663,334 2,836,666 $2,836,666
Minnesota Wild 12 7 2 21 1 $77,332,500 $67,938,333 15,561,667 $15,561,667
Montreal Canadiens 13 7 3 23 0 $74,402,500 $63,458,333 20,041,667 $0
Nashville Predators 15 7 2 24 0 $75,740,556 $70,030,865 13,469,135 $0
New Jersey Devils 14 7 2 23 0 $91,275,000 $78,614,167 4,885,833 $0
New York Islanders 13 7 2 22 0 $83,174,125 $82,111,625 1,388,375 $0
New York Rangers 13 7 2 22 0 $89,028,000 $82,214,024 1,285,976 $0
Ottawa Senators 12 6 2 20 2 $70,432,500 $70,466,547 13,033,453 $6,516,727
Philadelphia Flyers 13 7 3 23 0 $65,246,500 $60,329,833 23,170,167 $0
Pittsburgh Penguins 12 8 2 22 0 $82,275,175 $80,850,175 2,649,825 $0
Seattle Kraken 13 7 2 22 0 $84,742,500 $78,210,833 5,289,167 $0
San Jose Sharks 13 8 2 23 0 $66,775,000 $61,130,000 22,370,000 $0
St Louis Blues 13 9 2 24 0 $95,115,000 $83,198,929 301,071 $0
Tampa Bay Lightning 13 8 2 23 0 $83,526,665 $74,511,665 8,988,335 $0
Toronto Maple Leafs 12 7 2 21 1 $77,875,000 $83,343,116 156,884 $156,884
Vancouver Canucks 12 8 2 22 0 $88,650,000 $77,587,500 5,912,500 $0
Vegas Golden Knights 13 7 2 22 0 $82,057,450 $75,437,484 8,062,516 $0
Washington Capitals 12 7 2 21 1 $89,032,500 $80,779,999 2,720,001 $2,720,001
Winnipeg Jets 13 8 2 23 0 $84,757,500 $78,207,857 5,292,143 $0
* Players Needed is based on a 22 man roster